| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 5 | 2.43 |
| EPRT | Real Estate | REIT - Diversified | 6 | 2.26 |
| ATKR | Industrials | Diversified Industrials | 11 | 11.15 |
| TDY | Technology | Scientific & Technical Instruments | 2 | 0.43 |
| ORLY | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 1 | 0.0 |
| AZUL | Industrials | Airlines | 3 | 1.38 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| KRNT | Industrials | Diversified Industrials | 3 | 0.56 |
| CATM | Industrials | Business Equipment | 2 | 3.59 |
| GNRC | Industrials | Diversified Industrials | 5 | 7.1 |
| BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| GSHD | Financial Services | Insurance - Diversified | 2 | 1.16 |
| SEDG | Technology | Solar | 3 | -0.19 |
Monday, 28 October 2019
2019 October 29 stocks to consider
Total Tickers: 14, Ingress: 4, Egress:1
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment