| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 3 | 2.97 |
| CRUS | Technology | Semiconductors | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 2 | 1.53 |
| LULU | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| TQQQ | NA | NA | 1 | 0.0 |
| STNE | Technology | Software - Application | 1 | 0.0 |
| SEDG | Technology | Solar | 4 | 1.98 |
Friday, 11 October 2019
2019 October 14 stocks to consider
Total Tickers: 10, Ingress: 7, Egress:2
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment