| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 4 | 2.04 |
| EPRT | Real Estate | REIT - Diversified | 5 | 0.89 |
| ATKR | Industrials | Diversified Industrials | 10 | 9.29 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| KRNT | Industrials | Diversified Industrials | 2 | 0.0 |
| GNRC | Industrials | Diversified Industrials | 4 | 4.18 |
| CATM | Industrials | Business Equipment | 1 | 0.0 |
| SEDG | Technology | Solar | 2 | -0.32 |
| AZUL | Industrials | Airlines | 2 | -0.46 |
| GSHD | Financial Services | Insurance - Diversified | 1 | 0.0 |
| FAST | Industrials | Industrial Distribution | 3 | -1.27 |
Friday, 25 October 2019
2019 October 28 stocks to consider
Total Tickers: 11, Ingress: 3, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment