| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 3 | -0.85 |
| FCN | Industrials | Business Services | 2 | 0.32 |
| MDC | Consumer Cyclical | Residential Construction | 3 | 1.13 |
| EPRT | Real Estate | REIT - Diversified | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 9 | 6.09 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 6 | 7.56 |
| CLH | Industrials | Waste Management | 1 | 0.0 |
| POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 4 | -2.8 |
| VIAV | Technology | Communication Equipment | 5 | 3.19 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 3 | -0.68 |
| BOOT | Consumer Cyclical | Apparel Stores | 4 | 1.61 |
| ROAD | Industrials | Engineering & Construction | 3 | 2.18 |
Monday, 21 October 2019
2019 October 22 stocks to consider
Total Tickers: 14, Ingress: 4, Egress:6
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment