| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 4 | 0.95 |
| CHTR | Communication Services | Pay TV | 4 | -1.06 |
| EPRT | Real Estate | REIT - Diversified | 2 | 0.16 |
| RH | Consumer Cyclical | Specialty Retail | 10 | 6.24 |
| POOL | Consumer Cyclical | Leisure | 2 | 1.15 |
| HELE | Consumer Defensive | Household & Personal Products | 2 | -1.45 |
| CLH | Industrials | Waste Management | 2 | 0.42 |
| ATKR | Industrials | Diversified Industrials | 7 | 6.83 |
| VIAV | Technology | Communication Equipment | 6 | 4.08 |
| GNRC | Industrials | Diversified Industrials | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 4 | 0.04 |
| BOOT | Consumer Cyclical | Apparel Stores | 5 | 3.3 |
| ROAD | Industrials | Engineering & Construction | 4 | 2.11 |
Tuesday, 22 October 2019
2019 October 23 stocks to consider
Total Tickers: 14, Ingress: 2, Egress:2
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment