| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 3 | 0.55 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 3 | 1.29 |
| RH | Consumer Cyclical | Specialty Retail | 5 | 4.94 |
| ROST | Consumer Cyclical | Apparel Stores | 2 | 0.48 |
| TREX | Basic Materials | Building Materials | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 | 0.07 |
| ATKR | Industrials | Diversified Industrials | 2 | 1.15 |
| LULU | Consumer Cyclical | Apparel Stores | 3 | 1.13 |
| VIAV | Technology | Communication Equipment | 1 | 0.0 |
| GLOB | Technology | Software - Application | 1 | 0.0 |
| TQQQ | NA | NA | 3 | 3.91 |
| STNE | Technology | Software - Application | 3 | -2.5 |
Tuesday, 15 October 2019
2019 October 16 stocks to consider
Total Tickers: 13, Ingress: 4, Egress:1
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment