| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| MTH | Consumer Cyclical | Residential Construction | 2 | 0.71 |
| HAS | Consumer Cyclical | Leisure | 6 | 0.55 |
| CHTR | Communication Services | Pay TV | 2 | -0.43 |
| ROST | Consumer Cyclical | Apparel Stores | 5 | 2.45 |
| FCN | Industrials | Business Services | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 2 | 1.48 |
| RH | Consumer Cyclical | Specialty Retail | 8 | 3.9 |
| ATKR | Industrials | Diversified Industrials | 5 | 5.54 |
| SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.13 |
| LGIH | Consumer Cyclical | Residential Construction | 3 | -0.11 |
| VIAV | Technology | Communication Equipment | 4 | 1.61 |
| KRNT | Industrials | Diversified Industrials | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 2 | 0.89 |
| BOOT | Consumer Cyclical | Apparel Stores | 3 | 0.38 |
| ROAD | Industrials | Engineering & Construction | 2 | 2.42 |
| AZUL | Industrials | Airlines | 1 | 0.0 |
Friday, 18 October 2019
2019 October 21 stocks to consider
Total Tickers: 16, Ingress: 3, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment