| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 8 | 4.76 |
| EPRT | Real Estate | REIT - Diversified | 9 | 3.72 |
| ATKR | Industrials | Diversified Industrials | 14 | 11.22 |
| NICE | Technology | Software - Application | 3 | 1.21 |
| CHTR | Communication Services | Pay TV | 3 | 0.82 |
| EW | Healthcare | Medical Devices | 2 | -0.32 |
| DIOD | Technology | Semiconductors | 3 | 0.15 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 4 | -0.69 |
| SBS | Utilities | Utilities - Regulated Water | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 2 | -1.23 |
| TQQQ | NA | NA | 3 | 1.48 |
Thursday, 31 October 2019
2019 November 1 stocks to consider
Total Tickers: 11, Ingress: 1, Egress:6
Important Legal Information
Wednesday, 30 October 2019
2019 October 31 stocks to consider
Total Tickers: 16, Ingress: 4, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 7 | 4.83 |
| EPRT | Real Estate | REIT - Diversified | 8 | 3.4 |
| ATKR | Industrials | Diversified Industrials | 13 | 12.28 |
| NICE | Technology | Software - Application | 2 | 1.92 |
| SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.65 |
| CHTR | Communication Services | Pay TV | 2 | 1.01 |
| ANSS | Technology | Software - Application | 1 | 0.0 |
| EW | Healthcare | Medical Devices | 1 | 0.0 |
| DIOD | Technology | Semiconductors | 2 | 1.55 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 3 | 0.07 |
| KRNT | Industrials | Diversified Industrials | 5 | 1.27 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| AZUL | Industrials | Airlines | 5 | 1.99 |
| QCOM | Technology | Semiconductors | 1 | 0.0 |
| BRKS | Technology | Semiconductor Equipment & Materials | 3 | -1.39 |
| TQQQ | NA | NA | 2 | 1.41 |
Tuesday, 29 October 2019
2019 October 30 stocks to consider
Total Tickers: 16, Ingress: 7, Egress:5
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 6 | 3.71 |
| EPRT | Real Estate | REIT - Diversified | 7 | 3.07 |
| RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 12 | 12.24 |
| NICE | Technology | Software - Application | 1 | 0.0 |
| CHTR | Communication Services | Pay TV | 1 | 0.0 |
| SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| DIOD | Technology | Semiconductors | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 2 | 0.24 |
| AZUL | Industrials | Airlines | 4 | 1.99 |
| KRNT | Industrials | Diversified Industrials | 4 | 0.41 |
| GNRC | Industrials | Diversified Industrials | 6 | 5.03 |
| BRKS | Technology | Semiconductor Equipment & Materials | 2 | -0.59 |
| SEDG | Technology | Solar | 4 | -1.52 |
| TQQQ | NA | NA | 1 | 0.0 |
Monday, 28 October 2019
2019 October 29 stocks to consider
Total Tickers: 14, Ingress: 4, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 5 | 2.43 |
| EPRT | Real Estate | REIT - Diversified | 6 | 2.26 |
| ATKR | Industrials | Diversified Industrials | 11 | 11.15 |
| TDY | Technology | Scientific & Technical Instruments | 2 | 0.43 |
| ORLY | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 1 | 0.0 |
| AZUL | Industrials | Airlines | 3 | 1.38 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| KRNT | Industrials | Diversified Industrials | 3 | 0.56 |
| CATM | Industrials | Business Equipment | 2 | 3.59 |
| GNRC | Industrials | Diversified Industrials | 5 | 7.1 |
| BRKS | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| GSHD | Financial Services | Insurance - Diversified | 2 | 1.16 |
| SEDG | Technology | Solar | 3 | -0.19 |
Friday, 25 October 2019
2019 October 28 stocks to consider
Total Tickers: 11, Ingress: 3, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 4 | 2.04 |
| EPRT | Real Estate | REIT - Diversified | 5 | 0.89 |
| ATKR | Industrials | Diversified Industrials | 10 | 9.29 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| KRNT | Industrials | Diversified Industrials | 2 | 0.0 |
| GNRC | Industrials | Diversified Industrials | 4 | 4.18 |
| CATM | Industrials | Business Equipment | 1 | 0.0 |
| SEDG | Technology | Solar | 2 | -0.32 |
| AZUL | Industrials | Airlines | 2 | -0.46 |
| GSHD | Financial Services | Insurance - Diversified | 1 | 0.0 |
| FAST | Industrials | Industrial Distribution | 3 | -1.27 |
Thursday, 24 October 2019
2019 October 25 stocks to consider
Total Tickers: 12, Ingress: 6, Egress:6
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 3 | 1.88 |
| MTH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 6 | 0.79 |
| ADUS | Healthcare | Medical Care | 1 | 0.0 |
| EPRT | Real Estate | REIT - Diversified | 4 | 0.24 |
| ATKR | Industrials | Diversified Industrials | 9 | 8.3 |
| KRNT | Industrials | Diversified Industrials | 1 | 0.0 |
| SBS | Utilities | Utilities - Regulated Water | 1 | 0.0 |
| GNRC | Industrials | Diversified Industrials | 3 | 3.73 |
| SEDG | Technology | Solar | 1 | 0.0 |
| AZUL | Industrials | Airlines | 1 | 0.0 |
| FAST | Industrials | Industrial Distribution | 2 | -1.27 |
Wednesday, 23 October 2019
2019 October 24 stocks to consider
Total Tickers: 12, Ingress: 2, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 2 | 1.05 |
| MDC | Consumer Cyclical | Residential Construction | 5 | 0.77 |
| EPRT | Real Estate | REIT - Diversified | 3 | -0.53 |
| RH | Consumer Cyclical | Specialty Retail | 11 | 6.86 |
| ATKR | Industrials | Diversified Industrials | 8 | 8.78 |
| POOL | Consumer Cyclical | Leisure | 3 | -2.17 |
| KEYS | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| GNRC | Industrials | Diversified Industrials | 2 | 3.03 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 5 | -1.51 |
| BOOT | Consumer Cyclical | Apparel Stores | 6 | 1.53 |
| ROAD | Industrials | Engineering & Construction | 5 | 0.73 |
| FAST | Industrials | Industrial Distribution | 1 | 0.0 |
Tuesday, 22 October 2019
2019 October 23 stocks to consider
Total Tickers: 14, Ingress: 2, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 4 | 0.95 |
| CHTR | Communication Services | Pay TV | 4 | -1.06 |
| EPRT | Real Estate | REIT - Diversified | 2 | 0.16 |
| RH | Consumer Cyclical | Specialty Retail | 10 | 6.24 |
| POOL | Consumer Cyclical | Leisure | 2 | 1.15 |
| HELE | Consumer Defensive | Household & Personal Products | 2 | -1.45 |
| CLH | Industrials | Waste Management | 2 | 0.42 |
| ATKR | Industrials | Diversified Industrials | 7 | 6.83 |
| VIAV | Technology | Communication Equipment | 6 | 4.08 |
| GNRC | Industrials | Diversified Industrials | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 4 | 0.04 |
| BOOT | Consumer Cyclical | Apparel Stores | 5 | 3.3 |
| ROAD | Industrials | Engineering & Construction | 4 | 2.11 |
Monday, 21 October 2019
2019 October 22 stocks to consider
Total Tickers: 14, Ingress: 4, Egress:6
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 3 | -0.85 |
| FCN | Industrials | Business Services | 2 | 0.32 |
| MDC | Consumer Cyclical | Residential Construction | 3 | 1.13 |
| EPRT | Real Estate | REIT - Diversified | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 9 | 6.09 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 6 | 7.56 |
| CLH | Industrials | Waste Management | 1 | 0.0 |
| POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 4 | -2.8 |
| VIAV | Technology | Communication Equipment | 5 | 3.19 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 3 | -0.68 |
| BOOT | Consumer Cyclical | Apparel Stores | 4 | 1.61 |
| ROAD | Industrials | Engineering & Construction | 3 | 2.18 |
Friday, 18 October 2019
2019 October 21 stocks to consider
Total Tickers: 16, Ingress: 3, Egress:5
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| MTH | Consumer Cyclical | Residential Construction | 2 | 0.71 |
| HAS | Consumer Cyclical | Leisure | 6 | 0.55 |
| CHTR | Communication Services | Pay TV | 2 | -0.43 |
| ROST | Consumer Cyclical | Apparel Stores | 5 | 2.45 |
| FCN | Industrials | Business Services | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 2 | 1.48 |
| RH | Consumer Cyclical | Specialty Retail | 8 | 3.9 |
| ATKR | Industrials | Diversified Industrials | 5 | 5.54 |
| SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.13 |
| LGIH | Consumer Cyclical | Residential Construction | 3 | -0.11 |
| VIAV | Technology | Communication Equipment | 4 | 1.61 |
| KRNT | Industrials | Diversified Industrials | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 2 | 0.89 |
| BOOT | Consumer Cyclical | Apparel Stores | 3 | 0.38 |
| ROAD | Industrials | Engineering & Construction | 2 | 2.42 |
| AZUL | Industrials | Airlines | 1 | 0.0 |
Thursday, 17 October 2019
2019 October 18 stocks to consider
Total Tickers: 18, Ingress: 9, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 5 | 0.91 |
| MTH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| CHTR | Communication Services | Pay TV | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 7 | 6.24 |
| ROST | Consumer Cyclical | Apparel Stores | 4 | 1.46 |
| MDC | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 4 | 5.58 |
| DIOD | Technology | Semiconductors | 1 | 0.0 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 2 | 0.07 |
| VIAV | Technology | Communication Equipment | 3 | 1.68 |
| LULU | Consumer Cyclical | Apparel Stores | 5 | 1.66 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| BOOT | Consumer Cyclical | Apparel Stores | 2 | 1.09 |
| ROAD | Industrials | Engineering & Construction | 1 | 0.0 |
| STNE | Technology | Software - Application | 5 | 0.93 |
Wednesday, 16 October 2019
2019 October 17 stocks to consider
Total Tickers: 11, Ingress: 2, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 4 | 0.58 |
| RH | Consumer Cyclical | Specialty Retail | 6 | 4.51 |
| ROST | Consumer Cyclical | Apparel Stores | 3 | 0.77 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 3 | -0.37 |
| ATKR | Industrials | Diversified Industrials | 3 | 3.56 |
| LGIH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| VIAV | Technology | Communication Equipment | 2 | 1.13 |
| LULU | Consumer Cyclical | Apparel Stores | 4 | 0.72 |
| BOOT | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| TQQQ | NA | NA | 4 | 3.14 |
| STNE | Technology | Software - Application | 4 | -1.79 |
Tuesday, 15 October 2019
2019 October 16 stocks to consider
Total Tickers: 13, Ingress: 4, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 3 | 0.55 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 3 | 1.29 |
| RH | Consumer Cyclical | Specialty Retail | 5 | 4.94 |
| ROST | Consumer Cyclical | Apparel Stores | 2 | 0.48 |
| TREX | Basic Materials | Building Materials | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 | 0.07 |
| ATKR | Industrials | Diversified Industrials | 2 | 1.15 |
| LULU | Consumer Cyclical | Apparel Stores | 3 | 1.13 |
| VIAV | Technology | Communication Equipment | 1 | 0.0 |
| GLOB | Technology | Software - Application | 1 | 0.0 |
| TQQQ | NA | NA | 3 | 3.91 |
| STNE | Technology | Software - Application | 3 | -2.5 |
Monday, 14 October 2019
2019 October 15 stocks to consider
Total Tickers: 10, Ingress: 3, Egress:3
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 2 | -0.32 |
| TDY | Technology | Scientific & Technical Instruments | 2 | 0.8 |
| RH | Consumer Cyclical | Specialty Retail | 4 | 4.58 |
| ROST | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 1 | 0.0 |
| LULU | Consumer Cyclical | Apparel Stores | 2 | 0.7 |
| TQQQ | NA | NA | 2 | 0.11 |
| STNE | Technology | Software - Application | 2 | 1.19 |
| SEDG | Technology | Solar | 5 | 2.16 |
Friday, 11 October 2019
2019 October 14 stocks to consider
Total Tickers: 10, Ingress: 7, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 3 | 2.97 |
| CRUS | Technology | Semiconductors | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 2 | 1.53 |
| LULU | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| TQQQ | NA | NA | 1 | 0.0 |
| STNE | Technology | Software - Application | 1 | 0.0 |
| SEDG | Technology | Solar | 4 | 1.98 |
Thursday, 10 October 2019
2019 October 11 stocks to consider
Wednesday, 9 October 2019
2019 October 10 stocks to consider
Total Tickers: 6, Ingress: 1, Egress:0
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 3 | -0.18 |
| MDC | Consumer Cyclical | Residential Construction | 2 | 0.07 |
| EPRT | Real Estate | REIT - Diversified | 3 | 0.33 |
| RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| AZUL | Industrials | Airlines | 2 | -1.28 |
| SEDG | Technology | Solar | 2 | -1.91 |
Tuesday, 8 October 2019
2019 October 9 stocks to consider
Monday, 7 October 2019
2019 October 8 stocks to consider
Total Tickers: 2, Ingress: 2, Egress:0
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 1 | 0.0 |
| EPRT | Real Estate | REIT - Diversified | 1 | 0.0 |
Tuesday, 1 October 2019
2019 October 1 stocks to consider
Total Tickers: 5, Ingress: 0, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| KLAC | Technology | Semiconductor Equipment & Materials | 8 | 1.42 |
| PPC | Consumer Defensive | Packaged Foods | 2 | 2.35 |
| TREX | Basic Materials | Building Materials | 3 | 2.33 |
| CDW | Technology | Information Technology Services | 8 | 1.18 |
| PODD | Healthcare | Medical Devices | 7 | 5.86 |
Subscribe to:
Comments (Atom)