| Ticker | Sector | Industry | Days on List |
|---|---|---|---|
| EPAM | Technology | Information Technology Services | 4 |
| NICE | Technology | Software - Application | 5 |
| BRO | Financial Services | Insurance Brokers | 1 |
| RMD | Healthcare | Medical Instruments & Supplies | 3 |
| MSFT | Technology | Software - Infrastructure | 5 |
| TPX | Consumer Cyclical | Home Furnishings & Fixtures | 4 |
| TSS | Technology | Software - Infrastructure | 3 |
| LYV | Consumer Cyclical | Media - Diversified | 1 |
| BAH | Industrials | Business Services | 2 |
| ENSG | Healthcare | Long-Term Care Facilities | 5 |
| GPN | Industrials | Business Services | 1 |
| ALTR | Technology | Software - Infrastructure | 5 |
| SEDG | Technology | Solar | 2 |
| CTLT | Healthcare | Drug Manufacturers - Specialty & Generic | 1 |
| SBAC | Real Estate | REIT - Diversified | 2 |
| PODD | Healthcare | Medical Devices | 5 |
| PFGC | Consumer Defensive | Food Distribution | 3 |
| CACI | Technology | Information Technology Services | 3 |
| DIOD | Technology | Semiconductors | 5 |
| EXPO | Industrials | Business Services | 5 |
| WING | Consumer Cyclical | Restaurants | 3 |
| CMG | Consumer Cyclical | Restaurants | 2 |
| LULU | Consumer Cyclical | Apparel Stores | 5 |
| FTDR | Industrials | Business Services | 3 |
| DENN | Consumer Cyclical | Restaurants | 1 |
| POWI | Technology | Semiconductors | 4 |
| SBUX | Consumer Cyclical | Restaurants | 3 |
| TDY | Technology | Scientific & Technical Instruments | 4 |
| GLOB | Technology | Software - Application | 4 |
| HLNE | Financial Services | Asset Management | 1 |
| SSRM | Basic Materials | Gold | 2 |
| CSGP | Real Estate | Real Estate Services | 5 |
| TRU | Industrials | Business Services | 5 |
| UNP | Industrials | Railroads | 2 |
| TNET | Industrials | Business Services | 3 |
| FCN | Industrials | Business Services | 4 |
| MRCY | Industrials | Aerospace & Defense | 1 |
| SBS | Utilities | Utilities - Regulated Water | 1 |
| EW | Healthcare | Medical Devices | 5 |
| KNSL | Financial Services | Insurance - Property & Casualty | 1 |
| ACA | Industrials | Infrastructure Operations | 1 |
| MLAB | Technology | Scientific & Technical Instruments | 1 |
| KRNT | Industrials | Diversified Industrials | 5 |
| AZUL | Industrials | Airlines | 3 |
| AAXN | Industrials | Aerospace & Defense | 1 |
| FNKO | Consumer Cyclical | Leisure | 3 |
Tuesday, 30 July 2019
2019 July 31 Stocks to consider
Total Tickers: 46, Ingress: 12, Egress:16
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment