| Ticker | Sector | Industry |
|---|---|---|
| V | Financial Services | Credit Services |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships |
| DHR | Healthcare | Diagnostics & Research |
| MSFT | Technology | Software - Infrastructure |
| PYPL | Financial Services | Credit Services |
| NICE | Technology | Software - Application |
| HEI | Industrials | Aerospace & Defense |
| TSCO | Consumer Cyclical | Specialty Retail |
| CCOI | Communication Services | Telecom Services |
| SBAC | Real Estate | REIT - Diversified |
| NSP | Industrials | Staffing & Outsourcing Services |
| CNNE | Financial Services | Asset Management |
| BFAM | Consumer Cyclical | Personal Services |
| FCFS | Financial Services | Credit Services |
| AZPN | Technology | Software - Application |
| RGLD | Basic Materials | Gold |
| FSV | Real Estate | Real Estate Services |
| PRFT | Technology | Information Technology Services |
| ENSG | Healthcare | Long-Term Care Facilities |
| CACI | Technology | Information Technology Services |
| CNMD | Healthcare | Medical Devices |
| WWD | Industrials | Aerospace & Defense |
| DECK | Consumer Cyclical | Footwear & Accessories |
| FICO | Technology | Software - Infrastructure |
| WING | Consumer Cyclical | Restaurants |
| CMG | Consumer Cyclical | Restaurants |
| UAA | Consumer Cyclical | Apparel Manufacturing |
| LULU | Consumer Cyclical | Apparel Stores |
| MEDP | Healthcare | Diagnostics & Research |
| ALTR | Technology | Software - Infrastructure |
| GNRC | Industrials | Diversified Industrials |
| NXGN | Technology | Health Information Services |
| FCN | Industrials | Business Services |
| HLNE | Financial Services | Asset Management |
| FOXF | Consumer Cyclical | Recreational Vehicles |
| PODD | Healthcare | Medical Devices |
| RGEN | Healthcare | Biotechnology |
| MRCY | Industrials | Aerospace & Defense |
| IAC | Technology | Internet Content & Information |
| CSGP | Real Estate | Real Estate Services |
| EXPO | Industrials | Business Services |
| TTGT | Technology | Internet Content & Information |
| PAGS | Technology | Software - Infrastructure |
| OLED | Technology | Semiconductor Equipment & Materials |
| PCTY | Technology | Software - Application |
| SMPL | Consumer Defensive | Packaged Foods |
| TRU | Industrials | Business Services |
| SLP | Technology | Health Information Services |
| MPWR | Technology | Semiconductors |
| LNTH | Healthcare | Diagnostics & Research |
| CYBR | Technology | Software - Infrastructure |
| KLAC | Technology | Semiconductor Equipment & Materials |
| POWI | Technology | Semiconductors |
| EW | Healthcare | Medical Devices |
| ROAD | Industrials | Engineering & Construction |
| VCTR | Financial Services | Asset Management |
| DIOD | Technology | Semiconductors |
| SBS | Utilities | Utilities - Regulated Water |
| XLNX | Technology | Semiconductors |
| AYX | Technology | Software - Application |
| SSRM | Basic Materials | Gold |
| JOBS | Industrials | Staffing & Outsourcing Services |
| BRKS | Technology | Semiconductor Equipment & Materials |
| BOOT | Consumer Cyclical | Apparel Stores |
| MTCH | Technology | Internet Content & Information |
| KRNT | Industrials | Diversified Industrials |
| ARCE | Technology | Software - Application |
| BZUN | Consumer Cyclical | Specialty Retail |
| FNKO | Consumer Cyclical | Leisure |
| ACIA | Technology | Communication Equipment |
Wednesday, 24 July 2019
2019 July 25 stocks to consider
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment