| Ticker | Sector | Industry | Days on List |
|---|---|---|---|
| NICE | Technology | Software - Application | 6 |
| TSS | Technology | Software - Infrastructure | 4 |
| RMD | Healthcare | Medical Instruments & Supplies | 4 |
| TPX | Consumer Cyclical | Home Furnishings & Fixtures | 5 |
| AMED | Healthcare | Medical Care | 1 |
| LYV | Consumer Cyclical | Media - Diversified | 2 |
| FICO | Technology | Software - Infrastructure | 1 |
| BAH | Industrials | Business Services | 3 |
| CDW | Technology | Information Technology Services | 1 |
| GPN | Industrials | Business Services | 2 |
| SEDG | Technology | Solar | 3 |
| PFGC | Consumer Defensive | Food Distribution | 4 |
| CNMD | Healthcare | Medical Devices | 1 |
| CACI | Technology | Information Technology Services | 4 |
| SBAC | Real Estate | REIT - Diversified | 3 |
| EXPO | Industrials | Business Services | 6 |
| CLH | Industrials | Waste Management | 1 |
| CMG | Consumer Cyclical | Restaurants | 3 |
| IIIV | Technology | Software - Infrastructure | 1 |
| POWI | Technology | Semiconductors | 5 |
| RH | Consumer Cyclical | Specialty Retail | 1 |
| SBUX | Consumer Cyclical | Restaurants | 4 |
| FTDR | Industrials | Business Services | 4 |
| UNP | Industrials | Railroads | 3 |
| TNET | Industrials | Business Services | 4 |
| TRU | Industrials | Business Services | 6 |
| FCN | Industrials | Business Services | 5 |
| PAYC | Technology | Software - Application | 1 |
| KRNT | Industrials | Diversified Industrials | 6 |
| AAXN | Industrials | Aerospace & Defense | 2 |
| MKTX | Financial Services | Capital Markets | 1 |
| AZUL | Industrials | Airlines | 4 |
| FNKO | Consumer Cyclical | Leisure | 4 |
Wednesday, 31 July 2019
2019 August 1 Trades to consider
Total Tickers: 33, Ingress: 9, Egress:22
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment