| Ticker | Sector | Industry | Days on List |
|---|---|---|---|
| V | Financial Services | Credit Services | 4 |
| BAH | Industrials | Business Services | 1 |
| EPAM | Technology | Information Technology Services | 3 |
| TSS | Technology | Software - Infrastructure | 2 |
| TPX | Consumer Cyclical | Home Furnishings & Fixtures | 3 |
| NICE | Technology | Software - Application | 4 |
| MSFT | Technology | Software - Infrastructure | 4 |
| RMD | Healthcare | Medical Instruments & Supplies | 2 |
| AMED | Healthcare | Medical Care | 2 |
| FICO | Technology | Software - Infrastructure | 2 |
| SBAC | Real Estate | REIT - Diversified | 1 |
| BFAM | Consumer Cyclical | Personal Services | 2 |
| SEDG | Technology | Solar | 1 |
| CDW | Technology | Information Technology Services | 3 |
| ALTR | Technology | Software - Infrastructure | 4 |
| ENSG | Healthcare | Long-Term Care Facilities | 4 |
| TDG | Industrials | Aerospace & Defense | 3 |
| PODD | Healthcare | Medical Devices | 4 |
| CACI | Technology | Information Technology Services | 2 |
| GLOB | Technology | Software - Application | 3 |
| GNRC | Industrials | Diversified Industrials | 4 |
| PFGC | Consumer Defensive | Food Distribution | 2 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 |
| WING | Consumer Cyclical | Restaurants | 2 |
| IIIV | Technology | Software - Infrastructure | 2 |
| EXPO | Industrials | Business Services | 4 |
| FTDR | Industrials | Business Services | 2 |
| LULU | Consumer Cyclical | Apparel Stores | 4 |
| AYX | Technology | Software - Application | 4 |
| TECH | Healthcare | Biotechnology | 1 |
| CMG | Consumer Cyclical | Restaurants | 1 |
| POWI | Technology | Semiconductors | 3 |
| DIOD | Technology | Semiconductors | 4 |
| CSGP | Real Estate | Real Estate Services | 4 |
| SBUX | Consumer Cyclical | Restaurants | 2 |
| FOXF | Consumer Cyclical | Recreational Vehicles | 4 |
| TDY | Technology | Scientific & Technical Instruments | 3 |
| TRU | Industrials | Business Services | 4 |
| SSRM | Basic Materials | Gold | 1 |
| TNET | Industrials | Business Services | 2 |
| IAC | Technology | Internet Content & Information | 4 |
| TQQQ | NA | NA | 4 |
| FCN | Industrials | Business Services | 3 |
| EW | Healthcare | Medical Devices | 4 |
| UNP | Industrials | Railroads | 1 |
| HELE | Consumer Defensive | Household & Personal Products | 2 |
| BRKS | Technology | Semiconductor Equipment & Materials | 4 |
| AZUL | Industrials | Airlines | 2 |
| KRNT | Industrials | Diversified Industrials | 4 |
| FNKO | Consumer Cyclical | Leisure | 2 |
Monday, 29 July 2019
2019 July 30 Stocks to consider
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment