| Ticker | Sector | Industry |
|---|---|---|
| V | Financial Services | Credit Services |
| DHR | Healthcare | Diagnostics & Research |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships |
| MSFT | Technology | Software - Infrastructure |
| NICE | Technology | Software - Application |
| IDXX | Healthcare | Diagnostics & Research |
| HEI | Industrials | Aerospace & Defense |
| NSP | Industrials | Staffing & Outsourcing Services |
| CHCT | Real Estate | REIT - Healthcare Facilities |
| RGLD | Basic Materials | Gold |
| EW | Healthcare | Medical Devices |
| AZPN | Technology | Software - Application |
| PRFT | Technology | Information Technology Services |
| WWD | Industrials | Aerospace & Defense |
| ENSG | Healthcare | Long-Term Care Facilities |
| DECK | Consumer Cyclical | Footwear & Accessories |
| UAA | Consumer Cyclical | Apparel Manufacturing |
| GNRC | Industrials | Diversified Industrials |
| AAON | Basic Materials | Building Materials |
| FCN | Industrials | Business Services |
| FOXF | Consumer Cyclical | Recreational Vehicles |
| ADBE | Technology | Software - Application |
| NXGN | Technology | Health Information Services |
| IAC | Technology | Internet Content & Information |
| MKTX | Financial Services | Capital Markets |
| PODD | Healthcare | Medical Devices |
| EXPO | Industrials | Business Services |
| PAGS | Technology | Software - Infrastructure |
| OLED | Technology | Semiconductor Equipment & Materials |
| DIOD | Technology | Semiconductors |
| SMPL | Consumer Defensive | Packaged Foods |
| SEDG | Technology | Solar |
| TRU | Industrials | Business Services |
| CYBR | Technology | Software - Infrastructure |
| LNTH | Healthcare | Diagnostics & Research |
| PCTY | Technology | Software - Application |
| SLP | Technology | Health Information Services |
| KLAC | Technology | Semiconductor Equipment & Materials |
| POWI | Technology | Semiconductors |
| ROAD | Industrials | Engineering & Construction |
| VCTR | Financial Services | Asset Management |
| SBS | Utilities | Utilities - Regulated Water |
| AYX | Technology | Software - Application |
| SSRM | Basic Materials | Gold |
| MTCH | Technology | Internet Content & Information |
| STNE | Technology | Software - Application |
| FNKO | Consumer Cyclical | Leisure |
| ACIA | Technology | Communication Equipment |
Wednesday, 24 July 2019
2019 July 24 Stocks to consider
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment