| Ticker | Sector | Industry | Days on List |
|---|---|---|---|
| BAH | Industrials | Business Services | 1 |
| V | Financial Services | Credit Services | 2 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 |
| MSFT | Technology | Software - Infrastructure | 2 |
| MA | Financial Services | Credit Services | 1 |
| NICE | Technology | Software - Application | 2 |
| HEI | Industrials | Aerospace & Defense | 2 |
| EPAM | Technology | Information Technology Services | 1 |
| TDG | Industrials | Aerospace & Defense | 1 |
| NSP | Industrials | Staffing & Outsourcing Services | 2 |
| AZPN | Technology | Software - Application | 2 |
| ADUS | Healthcare | Medical Care | 1 |
| ENSG | Healthcare | Long-Term Care Facilities | 2 |
| DECK | Consumer Cyclical | Footwear & Accessories | 2 |
| CDW | Technology | Information Technology Services | 1 |
| TPX | Consumer Cyclical | Home Furnishings & Fixtures | 1 |
| DENN | Consumer Cyclical | Restaurants | 1 |
| PODD | Healthcare | Medical Devices | 2 |
| CMG | Consumer Cyclical | Restaurants | 2 |
| ANIP | Healthcare | Biotechnology | 1 |
| GLOB | Technology | Software - Application | 1 |
| UAA | Consumer Cyclical | Apparel Manufacturing | 2 |
| LULU | Consumer Cyclical | Apparel Stores | 2 |
| ALTR | Technology | Software - Infrastructure | 2 |
| GNRC | Industrials | Diversified Industrials | 2 |
| FOXF | Consumer Cyclical | Recreational Vehicles | 2 |
| HLNE | Financial Services | Asset Management | 2 |
| RGEN | Healthcare | Biotechnology | 2 |
| IAC | Technology | Internet Content & Information | 2 |
| SEDG | Technology | Solar | 1 |
| AYX | Technology | Software - Application | 2 |
| CSGP | Real Estate | Real Estate Services | 2 |
| EXPO | Industrials | Business Services | 2 |
| TDY | Technology | Scientific & Technical Instruments | 1 |
| OLED | Technology | Semiconductor Equipment & Materials | 2 |
| TRU | Industrials | Business Services | 2 |
| KLAC | Technology | Semiconductor Equipment & Materials | 2 |
| CYBR | Technology | Software - Infrastructure | 2 |
| POWI | Technology | Semiconductors | 2 |
| TTD | Technology | Software - Application | 1 |
| ROAD | Industrials | Engineering & Construction | 2 |
| EW | Healthcare | Medical Devices | 2 |
| VCTR | Financial Services | Asset Management | 2 |
| SLP | Technology | Health Information Services | 2 |
| DIOD | Technology | Semiconductors | 2 |
| FCN | Industrials | Business Services | 2 |
| BRKS | Technology | Semiconductor Equipment & Materials | 2 |
| JOBS | Industrials | Staffing & Outsourcing Services | 2 |
| KRNT | Industrials | Diversified Industrials | 2 |
| MTCH | Technology | Internet Content & Information | 2 |
| MANH | Technology | Software - Application | 1 |
| MTH | Consumer Cyclical | Residential Construction | 1 |
Friday, 26 July 2019
2019 July 26 Stocks to consider
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment