| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| DRIV | NA | NA | 12 | 5.45 |
| SOXX | NA | NA | 2 | 2.04 |
| ASML | Technology | Semiconductor Equipment & Materials | 11 | 5.89 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 2 | -0.03 |
| FRC | Financial Services | Banks—Regional | 5 | 4.4 |
| SPB | Consumer Defensive | Household & Personal Products | 3 | 0.06 |
| MXIM | Technology | Semiconductors | 2 | 2.09 |
| ASHR | NA | NA | 2 | 3.15 |
| SCCO | Basic Materials | Copper | 3 | 4.67 |
| TSM | Technology | Semiconductors | 5 | 6.83 |
| SMG | Basic Materials | Agricultural Inputs | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 2 | 0.82 |
| MCHP | Technology | Semiconductors | 2 | 2.19 |
| TER | Technology | Semiconductor Equipment & Materials | 2 | 1.93 |
| DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
| AMAT | Technology | Semiconductor Equipment & Materials | 2 | 3.14 |
| INFY | Technology | Information Technology Services | 11 | 8.82 |
| WSC | Industrials | Rental & Leasing Services | 3 | 2.2 |
| VIPS | Consumer Cyclical | Internet Retail | 9 | 12.59 |
| ACHC | Healthcare | Medical Care Facilities | 2 | 0.02 |
| MU | Technology | Semiconductors | 2 | 4.33 |
| DFS | Financial Services | Credit Services | 2 | 1.25 |
| TMO | Healthcare | Diagnostics & Research | 2 | 1.25 |
| TYL | Technology | Software—Application | 1 | 0.0 |
| ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| OMF | Financial Services | Credit Services | 3 | 0.73 |
| VCEL | Healthcare | Biotechnology | 9 | 11.36 |
| PKI | Healthcare | Diagnostics & Research | 2 | 4.39 |
| MPWR | Technology | Semiconductors | 2 | 1.57 |
| ORA | Utilities | Utilities—Renewable | 3 | 5.23 |
| FIVE | Consumer Cyclical | Specialty Retail | 4 | -0.14 |
| SYNA | Technology | Semiconductors | 4 | 3.94 |
| SQ | Technology | Software—Infrastructure | 1 | 0.0 |
| TTM | Consumer Cyclical | Auto Manufacturers | 3 | 5.56 |
| ASX | Technology | Semiconductors | 4 | 7.3 |
| PAAS | Basic Materials | Silver | 1 | 0.0 |
| A | Healthcare | Diagnostics & Research | 1 | 0.0 |
| STM | Technology | Semiconductors | 2 | 3.09 |
| RUN | Technology | Solar | 1 | 0.0 |
Tuesday, 5 January 2021
2021 January 6 stocks to consider
Total Tickers: 39, Ingress: 8, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
ReplyDeleteHi there, I read your blogs on a regular basis. Your humoristic style is witty, keep it up! Thank You for Providing Such a Unique and valuable information, If you are looking for the best barcode inventory software, then visit AdvStock Inventories. I enjoyed this blog post.