| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| XT | NA | NA | 3 | -0.05 |
| VIAV | Technology | Communication Equipment | 12 | 2.83 |
| BOTZ | NA | NA | 3 | -0.06 |
| IUSG | NA | NA | 2 | 0.75 |
| FPXI | NA | NA | 3 | 0.89 |
| AIA | NA | NA | 12 | 10.75 |
| CHY | Financial Services | Asset Management | 9 | 2.12 |
| QQQ | NA | NA | 3 | 0.54 |
| TMO | Healthcare | Diagnostics & Research | 3 | 1.26 |
| DRIV | NA | NA | 3 | -0.18 |
| TXN | Technology | Semiconductors | 3 | -1.25 |
| RCM | Healthcare | Health Information Services | 8 | 4.65 |
| BAH | Industrials | Consulting Services | 2 | 1.7 |
| FINX | NA | NA | 3 | -1.03 |
| SKYY | NA | NA | 3 | 0.92 |
| EGOV | Technology | Software—Application | 3 | 0.21 |
| ASHR | NA | NA | 2 | 1.07 |
| SLAB | Technology | Semiconductors | 4 | 0.13 |
| SOXX | NA | NA | 15 | 10.69 |
| ILMN | Healthcare | Diagnostics & Research | 2 | 3.63 |
| ST | Technology | Scientific & Technical Instruments | 2 | -1.19 |
| WSM | Consumer Cyclical | Specialty Retail | 2 | 0.18 |
| SMG | Basic Materials | Agricultural Inputs | 1 | 0.0 |
| TECH | Healthcare | Biotechnology | 4 | -1.19 |
| AWK | Utilities | Utilities—Regulated Water | 4 | -1.34 |
| TER | Technology | Semiconductor Equipment & Materials | 15 | 17.55 |
| BRKR | Healthcare | Medical Devices | 3 | -1.25 |
| SNPS | Technology | Software—Infrastructure | 3 | -1.19 |
| ATVI | Communication Services | Electronic Gaming & Multimedia | 3 | -1.27 |
| TRMB | Technology | Scientific & Technical Instruments | 2 | 0.14 |
| DKS | Consumer Cyclical | Specialty Retail | 2 | 0.7 |
| VRNT | Technology | Software—Infrastructure | 10 | 10.66 |
| AMED | Healthcare | Medical Care Facilities | 2 | 0.2 |
| CNMD | Healthcare | Medical Devices | 2 | -1.88 |
| MCHI | NA | NA | 3 | 1.99 |
| MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
| GGG | Industrials | Specialty Industrial Machinery | 2 | -1.41 |
| SYNA | Technology | Semiconductors | 2 | -0.47 |
| SMTC | Technology | Semiconductors | 12 | 10.05 |
| AVGO | Technology | Semiconductors | 5 | 1.2 |
| FRPT | Consumer Defensive | Packaged Foods | 2 | -0.97 |
| TTC | Industrials | Tools & Accessories | 2 | -1.3 |
| KWEB | NA | NA | 3 | 4.4 |
| FOCS | Financial Services | Capital Markets | 11 | 6.8 |
| ASML | Technology | Semiconductor Equipment & Materials | 24 | 18.94 |
| MANH | Technology | Software—Application | 11 | 6.16 |
| NEOG | Healthcare | Diagnostics & Research | 2 | -0.35 |
| PRFT | Technology | Information Technology Services | 2 | 2.42 |
| MPWR | Technology | Semiconductors | 2 | -1.41 |
| CMG | Consumer Cyclical | Restaurants | 3 | -1.15 |
| EA | Communication Services | Electronic Gaming & Multimedia | 2 | 0.21 |
| HD | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
| PCH | Real Estate | REIT—Specialty | 3 | 0.6 |
| DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| GOOG | Communication Services | Internet Content & Information | 2 | -0.09 |
| PKI | Healthcare | Diagnostics & Research | 3 | 0.31 |
| FLWS | Consumer Cyclical | Specialty Retail | 5 | 9.3 |
| MKSI | Technology | Scientific & Technical Instruments | 12 | 12.92 |
| VCEL | Healthcare | Biotechnology | 5 | 11.93 |
| TOL | Consumer Cyclical | Residential Construction | 2 | 0.96 |
| CMI | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| EXP | Basic Materials | Building Materials | 2 | -0.51 |
| SWKS | Technology | Semiconductors | 3 | 1.32 |
| EQIX | Real Estate | REIT—Specialty | 1 | 0.0 |
| PII | Consumer Cyclical | Recreational Vehicles | 3 | 1.49 |
| HALO | Healthcare | Biotechnology | 11 | 12.0 |
| GMED | Healthcare | Medical Devices | 1 | 0.0 |
| JELD | Industrials | Building Products & Equipment | 3 | -0.82 |
| DHI | Consumer Cyclical | Residential Construction | 2 | 1.62 |
| BC | Consumer Cyclical | Leisure | 2 | -0.03 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 2 | -0.33 |
| THO | Consumer Cyclical | Recreational Vehicles | 5 | 7.15 |
| FLEX | Technology | Electronic Components | 1 | 0.0 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | -1.6 |
| CSGP | Real Estate | Real Estate Services | 1 | 0.0 |
| QCLN | NA | NA | 1 | 0.0 |
| HQY | Healthcare | Health Information Services | 1 | 0.0 |
| CWEN | Utilities | Utilities—Renewable | 1 | 0.0 |
| HUBB | Industrials | Electrical Equipment & Parts | 2 | -1.41 |
| FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
| IBB | NA | NA | 10 | 6.19 |
| PNFP | Financial Services | Banks—Regional | 8 | 4.69 |
| HELE | Consumer Defensive | Household & Personal Products | 4 | 6.5 |
| AMAT | Technology | Semiconductor Equipment & Materials | 15 | 24.46 |
| PHM | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| MU | Technology | Semiconductors | 15 | 9.76 |
| PCAR | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| LEN | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| PGTI | Industrials | Building Products & Equipment | 4 | -2.92 |
| LPX | Industrials | Building Products & Equipment | 1 | 0.0 |
| MATX | Industrials | Marine Shipping | 3 | 0.78 |
| WING | Consumer Cyclical | Restaurants | 4 | 2.79 |
| MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
| DELL | Technology | Computer Hardware | 2 | -0.34 |
| YY | Communication Services | Internet Content & Information | 5 | 1.77 |
| SPSC | Technology | Software—Infrastructure | 2 | -1.11 |
| HASI | Real Estate | REIT—Specialty | 1 | 0.0 |
| ENS | Industrials | Electrical Equipment & Parts | 2 | -2.74 |
| CSQ | Financial Services | Asset Management | 3 | -0.37 |
| LLY | Healthcare | Drug Manufacturers—General | 4 | 5.51 |
| PODD | Healthcare | Medical Devices | 7 | 1.68 |
| QCOM | Technology | Semiconductors | 3 | -0.21 |
| SITE | Industrials | Industrial Distribution | 1 | 0.0 |
| TSEM | Technology | Semiconductors | 12 | 5.01 |
| IIPR | Real Estate | REIT—Industrial | 9 | 4.58 |
| CIBR | NA | NA | 3 | -0.35 |
| BLD | Industrials | Engineering & Construction | 10 | 11.36 |
| MGA | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| ATHM | Communication Services | Internet Content & Information | 3 | 2.75 |
| BLDR | Industrials | Building Products & Equipment | 4 | 1.11 |
| GNRC | Industrials | Specialty Industrial Machinery | 3 | -1.22 |
| TTEK | Industrials | Engineering & Construction | 5 | 2.58 |
| IBP | Industrials | Building Products & Equipment | 10 | 5.4 |
| CCS | Consumer Cyclical | Residential Construction | 2 | 0.18 |
| KMX | Consumer Cyclical | Auto & Truck Dealerships | 3 | 0.56 |
| SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 11 | 14.13 |
| WMS | Industrials | Building Products & Equipment | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 2 | -0.7 |
| STAA | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| AY | Utilities | Utilities—Renewable | 1 | 0.0 |
| PCTY | Technology | Software—Application | 2 | -1.63 |
| ASX | Technology | Semiconductors | 1 | 0.0 |
| DAN | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| QNST | Communication Services | Advertising Agencies | 3 | 1.2 |
| TTEC | Technology | Information Technology Services | 2 | -3.72 |
| FTDR | Consumer Cyclical | Personal Services | 12 | 7.8 |
| FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 2 | -1.22 |
| LBRDA | Communication Services | Entertainment | 1 | 0.0 |
| ESGU | NA | NA | 2 | 0.36 |
| SLP | Healthcare | Health Information Services | 2 | 2.02 |
| CALX | Technology | Software—Application | 11 | 11.78 |
| LBRDK | Communication Services | Entertainment | 2 | 0.61 |
| TGH | Industrials | Rental & Leasing Services | 1 | 0.0 |
| AMRC | Industrials | Engineering & Construction | 1 | 0.0 |
| GOOGL | Communication Services | Internet Content & Information | 3 | 0.54 |
| JD | Consumer Cyclical | Internet Retail | 3 | 3.45 |
| LECO | Industrials | Tools & Accessories | 1 | 0.0 |
| BRKS | Technology | Semiconductor Equipment & Materials | 5 | -0.55 |
| TTGT | Communication Services | Internet Content & Information | 5 | 5.09 |
| AQN | Utilities | Utilities—Renewable | 3 | 1.56 |
| EPAM | Technology | Information Technology Services | 6 | 1.76 |
| QTEC | NA | NA | 3 | -0.77 |
| PRLB | Industrials | Metal Fabrication | 3 | 9.34 |
Monday, 25 January 2021
2021 January 26 stocks to consider
Total Tickers: 143, Ingress: 30, Egress:20
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment