| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| XT | NA | NA | 5 | 1.17 |
| SPB | Consumer Defensive | Household & Personal Products | 9 | 4.33 |
| BOTZ | NA | NA | 5 | 0.73 |
| DRIV | NA | NA | 18 | 15.44 |
| SNSR | NA | NA | 4 | 0.36 |
| AIA | NA | NA | 5 | 3.63 |
| TGT | Consumer Defensive | Discount Stores | 4 | 1.66 |
| RCM | Healthcare | Health Information Services | 1 | 0.0 |
| CHY | Financial Services | Asset Management | 2 | 0.89 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 8 | 7.94 |
| VIAV | Technology | Communication Equipment | 5 | 1.8 |
| FRC | Financial Services | Banks—Regional | 11 | 13.24 |
| PHO | NA | NA | 3 | -0.63 |
| SOXX | NA | NA | 8 | 7.5 |
| CP | Industrials | Railroads | 5 | -1.83 |
| EVR | Financial Services | Capital Markets | 4 | 1.16 |
| BSIG | Financial Services | Asset Management | 4 | 5.72 |
| BMI | Industrials | Electrical Equipment & Parts | 4 | 1.69 |
| HLI | Financial Services | Capital Markets | 4 | 1.53 |
| DHR | Healthcare | Diagnostics & Research | 4 | -1.5 |
| LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 0.74 |
| TXN | Technology | Semiconductors | 5 | 2.07 |
| SKYY | NA | NA | 2 | -0.21 |
| DFS | Financial Services | Credit Services | 3 | 1.85 |
| GGG | Industrials | Specialty Industrial Machinery | 4 | -0.79 |
| ADI | Technology | Semiconductors | 5 | 1.84 |
| CNMD | Healthcare | Medical Devices | 4 | 3.7 |
| TROW | Financial Services | Asset Management | 5 | 1.71 |
| BRKR | Healthcare | Medical Devices | 3 | -1.86 |
| TRMB | Technology | Scientific & Technical Instruments | 5 | -2.53 |
| EXPO | Industrials | Consulting Services | 4 | 1.08 |
| MXIM | Technology | Semiconductors | 8 | 9.06 |
| ASML | Technology | Semiconductor Equipment & Materials | 17 | 7.72 |
| WSC | Industrials | Rental & Leasing Services | 9 | 15.11 |
| CRL | Healthcare | Diagnostics & Research | 6 | 5.0 |
| PH | Industrials | Specialty Industrial Machinery | 3 | 0.77 |
| JPM | Financial Services | Banks—Diversified | 2 | 0.09 |
| GS | Financial Services | Capital Markets | 5 | 3.87 |
| ZBRA | Technology | Communication Equipment | 4 | 1.72 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | 2.01 |
| CGNX | Technology | Scientific & Technical Instruments | 4 | -1.91 |
| PNR | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| SLAB | Technology | Semiconductors | 4 | -1.23 |
| ADSK | Technology | Software—Application | 5 | -0.28 |
| AMAT | Technology | Semiconductor Equipment & Materials | 8 | 12.87 |
| THRM | Consumer Cyclical | Auto Parts | 5 | -0.62 |
| MCHP | Technology | Semiconductors | 8 | 9.86 |
| VMI | Industrials | Metal Fabrication | 4 | 9.3 |
| TSM | Technology | Semiconductors | 11 | 12.95 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 8 | 7.54 |
| DE | Industrials | Farm & Heavy Construction Machinery | 5 | 0.5 |
| ESI | Basic Materials | Specialty Chemicals | 4 | 1.01 |
| TER | Technology | Semiconductor Equipment & Materials | 8 | 14.12 |
| TW | Financial Services | Capital Markets | 4 | 1.53 |
| ACIA | Technology | Communication Equipment | 2 | 1.43 |
| COF | Financial Services | Credit Services | 4 | 1.37 |
| MANH | Technology | Software—Application | 4 | 1.69 |
| FN | Technology | Electronic Components | 1 | 0.0 |
| RF | Financial Services | Banks—Regional | 1 | 0.0 |
| ANET | Technology | Computer Hardware | 2 | -2.1 |
| CFG | Financial Services | Banks—Regional | 1 | 0.0 |
| MU | Technology | Semiconductors | 8 | 7.91 |
| QCLN | NA | NA | 6 | 11.24 |
| ICLR | Healthcare | Diagnostics & Research | 4 | -2.04 |
| RS | Basic Materials | Steel | 4 | 0.63 |
| HD | Consumer Cyclical | Home Improvement Retail | 2 | -0.83 |
| MKSI | Technology | Scientific & Technical Instruments | 5 | 2.55 |
| AVY | Industrials | Business Equipment & Supplies | 4 | 3.94 |
| EXP | Basic Materials | Building Materials | 5 | -0.83 |
| SMTC | Technology | Semiconductors | 5 | -1.02 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 5 | -1.19 |
| SCHW | Financial Services | Capital Markets | 1 | 0.0 |
| JHG | Financial Services | Asset Management | 4 | 1.12 |
| DECK | Consumer Cyclical | Footwear & Accessories | 5 | 2.36 |
| CEVA | Technology | Semiconductors | 5 | 12.66 |
| ALRM | Technology | Software—Application | 3 | 2.71 |
| ASGN | Industrials | Staffing & Employment Services | 4 | 0.73 |
| PNFP | Financial Services | Banks—Regional | 1 | 0.0 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 5 | -0.11 |
| MPWR | Technology | Semiconductors | 8 | 6.41 |
| FND | Consumer Cyclical | Home Improvement Retail | 4 | 3.28 |
| JBHT | Industrials | Integrated Freight & Logistics | 4 | -0.09 |
| SYNH | Healthcare | Diagnostics & Research | 5 | 4.73 |
| EYE | Consumer Cyclical | Specialty Retail | 6 | 3.01 |
| WAL | Financial Services | Banks—Regional | 4 | 4.96 |
| FITB | Financial Services | Banks—Regional | 3 | 1.02 |
| LSTR | Industrials | Integrated Freight & Logistics | 4 | 2.49 |
| CMI | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| QRVO | Technology | Semiconductors | 5 | 0.84 |
| GNOM | NA | NA | 4 | -1.7 |
| DKS | Consumer Cyclical | Specialty Retail | 4 | 2.36 |
| RGEN | Healthcare | Medical Instruments & Supplies | 4 | -0.19 |
| YETI | Consumer Cyclical | Leisure | 5 | 7.28 |
| MTCH | Communication Services | Internet Content & Information | 1 | 0.0 |
| ATHM | Communication Services | Internet Content & Information | 2 | -2.78 |
| FOCS | Financial Services | Capital Markets | 4 | 1.24 |
| SYNA | Technology | Semiconductors | 10 | 7.84 |
| FORM | Technology | Semiconductors | 4 | 2.5 |
| MATX | Industrials | Marine Shipping | 4 | 5.25 |
| BC | Consumer Cyclical | Leisure | 4 | 6.41 |
| APAM | Financial Services | Asset Management | 5 | 4.25 |
| IIPR | Real Estate | REIT—Industrial | 2 | 0.91 |
| AEIS | Industrials | Electrical Equipment & Parts | 5 | 0.07 |
| VRNT | Technology | Software—Infrastructure | 3 | 2.38 |
| GMS | Industrials | Building Products & Equipment | 4 | 0.24 |
| FTNT | Technology | Software—Infrastructure | 1 | 0.0 |
| FIVE | Consumer Cyclical | Specialty Retail | 10 | 11.5 |
| PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | 2.77 |
| SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 3.43 |
| POOL | Consumer Cyclical | Leisure | 4 | -4.42 |
| ESNT | Financial Services | Mortgage Finance | 2 | -0.39 |
| VICR | Technology | Electronic Components | 4 | 0.29 |
| IBB | NA | NA | 3 | 0.04 |
| QCOM | Technology | Semiconductors | 5 | 1.1 |
| CIBR | NA | NA | 2 | -1.28 |
| LITE | Technology | Communication Equipment | 5 | 2.56 |
| KKR | Financial Services | Asset Management | 3 | 1.53 |
| RH | Consumer Cyclical | Specialty Retail | 4 | 3.85 |
| ASX | Technology | Semiconductors | 10 | 21.05 |
| CSQ | Financial Services | Asset Management | 1 | 0.0 |
| STAA | Healthcare | Medical Instruments & Supplies | 3 | 5.36 |
| TSEM | Technology | Semiconductors | 5 | -0.98 |
| RCII | Industrials | Rental & Leasing Services | 5 | 5.09 |
| HALO | Healthcare | Biotechnology | 4 | 3.58 |
| GNRC | Industrials | Specialty Industrial Machinery | 4 | 0.05 |
| FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 1.35 |
| IBP | Industrials | Building Products & Equipment | 3 | 0.85 |
| BKE | Consumer Cyclical | Apparel Retail | 4 | 0.79 |
| AMRC | Industrials | Engineering & Construction | 5 | -1.44 |
| INOV | Healthcare | Health Information Services | 3 | 17.74 |
| IPGP | Technology | Semiconductor Equipment & Materials | 4 | -0.42 |
| BLD | Industrials | Engineering & Construction | 3 | 3.17 |
| A | Healthcare | Diagnostics & Research | 7 | 6.16 |
| GPI | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| SHOP | Technology | Software—Application | 2 | 0.97 |
| ESGU | NA | NA | 4 | -0.27 |
| EXPD | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| CALX | Technology | Software—Application | 4 | 0.6 |
| ICHR | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| TOL | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| KLIC | Technology | Semiconductor Equipment & Materials | 5 | 8.51 |
| CDW | Technology | Information Technology Services | 2 | 0.39 |
| FTDR | Consumer Cyclical | Personal Services | 5 | 3.83 |
| GPK | Consumer Cyclical | Packaging & Containers | 4 | -0.72 |
| QTEC | NA | NA | 3 | 0.65 |
| LPLA | Financial Services | Capital Markets | 4 | 3.15 |
| AQN | Utilities | Utilities—Renewable | 3 | 0.53 |
Wednesday, 13 January 2021
2021 January 14 stocks to consider
Total Tickers: 148, Ingress: 16, Egress:64
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment