| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| AIA | NA | NA | 9 | 8.62 |
| VIAV | Technology | Communication Equipment | 9 | 4.24 |
| CHY | Financial Services | Asset Management | 6 | 1.85 |
| LH | Healthcare | Diagnostics & Research | 4 | 4.41 |
| RCM | Healthcare | Health Information Services | 5 | 0.75 |
| DFS | Financial Services | Credit Services | 7 | 4.89 |
| TSCO | Consumer Cyclical | Specialty Retail | 2 | -1.33 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 12 | 8.83 |
| EXPO | Industrials | Consulting Services | 8 | 4.26 |
| SYNH | Healthcare | Diagnostics & Research | 9 | 8.86 |
| SLAB | Technology | Semiconductors | 1 | 0.0 |
| AWK | Utilities | Utilities—Regulated Water | 1 | 0.0 |
| EVR | Financial Services | Capital Markets | 1 | 0.0 |
| SOXX | NA | NA | 12 | 10.83 |
| TECH | Healthcare | Biotechnology | 1 | 0.0 |
| BSIG | Financial Services | Asset Management | 8 | 7.27 |
| FOCS | Financial Services | Capital Markets | 8 | 7.26 |
| AVGO | Technology | Semiconductors | 2 | 0.57 |
| BG | Consumer Defensive | Farm Products | 2 | 0.37 |
| TSM | Technology | Semiconductors | 15 | 23.76 |
| ANET | Technology | Computer Hardware | 6 | -0.58 |
| ODFL | Industrials | Trucking | 2 | 0.7 |
| TER | Technology | Semiconductor Equipment & Materials | 12 | 16.29 |
| GMAB | Healthcare | Biotechnology | 3 | -2.57 |
| RGEN | Healthcare | Medical Instruments & Supplies | 8 | 3.99 |
| MANH | Technology | Software—Application | 8 | 6.29 |
| SMTC | Technology | Semiconductors | 9 | 9.2 |
| LSTR | Industrials | Integrated Freight & Logistics | 8 | 8.75 |
| MCHP | Technology | Semiconductors | 12 | 11.08 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 0.6 |
| PGTI | Industrials | Building Products & Equipment | 1 | 0.0 |
| SAIA | Industrials | Trucking | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 21 | 15.12 |
| GFF | Industrials | Tools & Accessories | 2 | 0.04 |
| TCBI | Financial Services | Banks—Regional | 2 | -0.38 |
| MKSI | Technology | Scientific & Technical Instruments | 9 | 15.62 |
| FLWS | Consumer Cyclical | Specialty Retail | 2 | 4.7 |
| MU | Technology | Semiconductors | 12 | 12.76 |
| PNFP | Financial Services | Banks—Regional | 5 | 3.65 |
| PWR | Industrials | Engineering & Construction | 2 | 1.3 |
| VCEL | Healthcare | Biotechnology | 2 | 1.92 |
| GNOM | NA | NA | 8 | 3.51 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| VRNT | Technology | Software—Infrastructure | 7 | 8.51 |
| AIT | Industrials | Industrial Distribution | 2 | -0.68 |
| AMAT | Technology | Semiconductor Equipment & Materials | 12 | 24.14 |
| WING | Consumer Cyclical | Restaurants | 1 | 0.0 |
| HOG | Consumer Cyclical | Recreational Vehicles | 2 | 1.26 |
| IIPR | Real Estate | REIT—Industrial | 6 | 5.49 |
| IBP | Industrials | Building Products & Equipment | 7 | 10.65 |
| BLD | Industrials | Engineering & Construction | 7 | 12.12 |
| THO | Consumer Cyclical | Recreational Vehicles | 2 | 0.47 |
| PODD | Healthcare | Medical Devices | 4 | 3.14 |
| YY | Communication Services | Internet Content & Information | 2 | -0.97 |
| IBB | NA | NA | 7 | 4.45 |
| CAMT | Technology | Semiconductor Equipment & Materials | 2 | 0.12 |
| LLY | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
| HALO | Healthcare | Biotechnology | 8 | 9.41 |
| TTEK | Industrials | Engineering & Construction | 2 | 1.09 |
| CASH | Financial Services | Banks—Regional | 1 | 0.0 |
| ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| PCRX | Healthcare | Drug Manufacturers—Specialty & Generic | 7 | 2.56 |
| GM | Consumer Cyclical | Auto Manufacturers | 3 | 11.79 |
| FORM | Technology | Semiconductors | 8 | 8.52 |
| ENSG | Healthcare | Medical Care Facilities | 1 | 0.0 |
| TSEM | Technology | Semiconductors | 9 | 5.5 |
| UTHR | Healthcare | Biotechnology | 1 | 0.0 |
| BLDR | Industrials | Building Products & Equipment | 1 | 0.0 |
| SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 8 | 9.7 |
| WGO | Consumer Cyclical | Recreational Vehicles | 3 | 3.7 |
| RCII | Industrials | Rental & Leasing Services | 9 | 9.76 |
| CALX | Technology | Software—Application | 8 | 9.52 |
| IPGP | Technology | Semiconductor Equipment & Materials | 8 | 3.97 |
| FTDR | Consumer Cyclical | Personal Services | 9 | 6.26 |
| BRKS | Technology | Semiconductor Equipment & Materials | 2 | 2.66 |
| EPAM | Technology | Information Technology Services | 3 | 4.57 |
| KLIC | Technology | Semiconductor Equipment & Materials | 9 | 12.0 |
| TTGT | Communication Services | Internet Content & Information | 2 | 0.81 |
Wednesday, 20 January 2021
2021 January 21 stocks to consider
Total Tickers: 78, Ingress: 14, Egress:14
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment