| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| XT | NA | NA | 1 | 0.0 |
| VIAV | Technology | Communication Equipment | 10 | 3.5 |
| AIA | NA | NA | 10 | 9.99 |
| BOTZ | NA | NA | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| LH | Healthcare | Diagnostics & Research | 5 | 3.75 |
| TMO | Healthcare | Diagnostics & Research | 1 | 0.0 |
| MTD | Healthcare | Diagnostics & Research | 1 | 0.0 |
| FPXI | NA | NA | 1 | 0.0 |
| CHY | Financial Services | Asset Management | 7 | 1.71 |
| TXN | Technology | Semiconductors | 1 | 0.0 |
| RCM | Healthcare | Health Information Services | 6 | 2.48 |
| DRIV | NA | NA | 1 | 0.0 |
| SNSR | NA | NA | 1 | 0.0 |
| FINX | NA | NA | 1 | 0.0 |
| QQQ | NA | NA | 1 | 0.0 |
| EGOV | Technology | Software—Application | 1 | 0.0 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| SLAB | Technology | Semiconductors | 2 | 0.56 |
| TECH | Healthcare | Biotechnology | 2 | -0.28 |
| TER | Technology | Semiconductor Equipment & Materials | 13 | 17.66 |
| SSD | Industrials | Building Products & Equipment | 1 | 0.0 |
| SKYY | NA | NA | 1 | 0.0 |
| VVV | Energy | Oil & Gas Refining & Marketing | 1 | 0.0 |
| SOXX | NA | NA | 13 | 12.44 |
| BRKR | Healthcare | Medical Devices | 1 | 0.0 |
| AWK | Utilities | Utilities—Regulated Water | 2 | -1.53 |
| ATVI | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
| AVGO | Technology | Semiconductors | 3 | 1.64 |
| SNPS | Technology | Software—Infrastructure | 1 | 0.0 |
| RGEN | Healthcare | Medical Instruments & Supplies | 9 | 4.1 |
| TSM | Technology | Semiconductors | 16 | 27.09 |
| FOCS | Financial Services | Capital Markets | 9 | 6.36 |
| MCHI | NA | NA | 1 | 0.0 |
| PCH | Real Estate | REIT—Specialty | 1 | 0.0 |
| VMI | Industrials | Metal Fabrication | 1 | 0.0 |
| CMG | Consumer Cyclical | Restaurants | 1 | 0.0 |
| MANH | Technology | Software—Application | 9 | 6.29 |
| ODFL | Industrials | Trucking | 3 | 0.1 |
| SMTC | Technology | Semiconductors | 10 | 10.15 |
| MCHP | Technology | Semiconductors | 13 | 11.04 |
| ASML | Technology | Semiconductor Equipment & Materials | 22 | 19.59 |
| GMAB | Healthcare | Biotechnology | 4 | -3.0 |
| PKI | Healthcare | Diagnostics & Research | 1 | 0.0 |
| ATUS | Communication Services | Telecom Services | 1 | 0.0 |
| HGV | Consumer Cyclical | Resorts & Casinos | 1 | 0.0 |
| ICLR | Healthcare | Diagnostics & Research | 1 | 0.0 |
| VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| PII | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
| PGTI | Industrials | Building Products & Equipment | 2 | -0.81 |
| SAIA | Industrials | Trucking | 2 | -1.29 |
| VCEL | Healthcare | Biotechnology | 3 | 3.0 |
| MU | Technology | Semiconductors | 13 | 14.8 |
| FLWS | Consumer Cyclical | Specialty Retail | 3 | 4.5 |
| LSTR | Industrials | Integrated Freight & Logistics | 9 | 5.66 |
| HELE | Consumer Defensive | Household & Personal Products | 2 | 1.95 |
| PNFP | Financial Services | Banks—Regional | 6 | 1.46 |
| MKSI | Technology | Scientific & Technical Instruments | 10 | 13.6 |
| PWR | Industrials | Engineering & Construction | 3 | -0.56 |
| VRNT | Technology | Software—Infrastructure | 8 | 4.58 |
| WING | Consumer Cyclical | Restaurants | 2 | 1.05 |
| HOG | Consumer Cyclical | Recreational Vehicles | 3 | -0.24 |
| AMAT | Technology | Semiconductor Equipment & Materials | 13 | 24.29 |
| MATX | Industrials | Marine Shipping | 1 | 0.0 |
| KWEB | NA | NA | 1 | 0.0 |
| IIPR | Real Estate | REIT—Industrial | 7 | 6.05 |
| DSGX | Technology | Software—Application | 1 | 0.0 |
| IBB | NA | NA | 8 | 3.52 |
| GNRC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| SWKS | Technology | Semiconductors | 1 | 0.0 |
| IBP | Industrials | Building Products & Equipment | 8 | 9.72 |
| DOOR | Industrials | Building Products & Equipment | 1 | 0.0 |
| YY | Communication Services | Internet Content & Information | 3 | -0.59 |
| PODD | Healthcare | Medical Devices | 5 | 2.28 |
| BLDR | Industrials | Building Products & Equipment | 2 | 2.72 |
| TTEK | Industrials | Engineering & Construction | 3 | 0.33 |
| GNOM | NA | NA | 9 | 0.04 |
| PAGS | Technology | Software—Infrastructure | 1 | 0.0 |
| TSEM | Technology | Semiconductors | 10 | 6.87 |
| QRVO | Technology | Semiconductors | 1 | 0.0 |
| THO | Consumer Cyclical | Recreational Vehicles | 3 | -0.11 |
| CSQ | Financial Services | Asset Management | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 1 | 0.0 |
| ARCB | Industrials | Trucking | 1 | 0.0 |
| BLD | Industrials | Engineering & Construction | 8 | 12.14 |
| CIBR | NA | NA | 1 | 0.0 |
| LLY | Healthcare | Drug Manufacturers—General | 2 | 0.54 |
| HALO | Healthcare | Biotechnology | 9 | 9.02 |
| ATHM | Communication Services | Internet Content & Information | 1 | 0.0 |
| KMX | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| FORM | Technology | Semiconductors | 9 | 8.02 |
| RCII | Industrials | Rental & Leasing Services | 10 | 8.7 |
| GM | Consumer Cyclical | Auto Manufacturers | 4 | 10.23 |
| SNBR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 9 | 9.89 |
| QNST | Communication Services | Advertising Agencies | 1 | 0.0 |
| WGO | Consumer Cyclical | Recreational Vehicles | 4 | 2.55 |
| JELD | Industrials | Building Products & Equipment | 1 | 0.0 |
| CALX | Technology | Software—Application | 9 | 8.92 |
| OSK | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
| GOOGL | Communication Services | Internet Content & Information | 1 | 0.0 |
| IPGP | Technology | Semiconductor Equipment & Materials | 9 | 4.27 |
| JD | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| FTDR | Consumer Cyclical | Personal Services | 10 | 6.82 |
| KLIC | Technology | Semiconductor Equipment & Materials | 10 | 12.18 |
| BRKS | Technology | Semiconductor Equipment & Materials | 3 | 2.74 |
| EPAM | Technology | Information Technology Services | 4 | 4.38 |
| AQN | Utilities | Utilities—Renewable | 1 | 0.0 |
| QTEC | NA | NA | 1 | 0.0 |
| TTGT | Communication Services | Internet Content & Information | 3 | 3.05 |
| PRLB | Industrials | Metal Fabrication | 1 | 0.0 |
Thursday, 21 January 2021
2021 January 22 stocks to consider
Total Tickers: 111, Ingress: 52, Egress:19
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment