| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| STE | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| IAA | Industrials | Specialty Business Services | 6 | 6.63 |
| CPRT | Industrials | Specialty Business Services | 3 | 1.49 |
| AWK | Utilities | Utilities—Regulated Water | 3 | 1.72 |
| BLL | Consumer Cyclical | Packaging & Containers | 6 | 4.13 |
| FDX | Industrials | Integrated Freight & Logistics | 7 | 5.82 |
| ICLR | Healthcare | Diagnostics & Research | 3 | 2.49 |
| DE | Industrials | Farm & Heavy Construction Machinery | 6 | 4.03 |
| DHR | Healthcare | Diagnostics & Research | 4 | 4.48 |
| BKI | Technology | Software—Infrastructure | 6 | 3.3 |
| LHCG | Healthcare | Medical Care Facilities | 7 | 6.3 |
| PWR | Industrials | Engineering & Construction | 6 | 10.4 |
| PCTY | Technology | Software—Application | 7 | 10.27 |
| CRL | Healthcare | Diagnostics & Research | 4 | 3.71 |
| NDSN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| NKE | Consumer Cyclical | Footwear & Accessories | 3 | 1.68 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
| APD | Basic Materials | Chemicals | 4 | 2.05 |
| TTEK | Industrials | Engineering & Construction | 2 | 0.99 |
| DAVA | Technology | Software—Infrastructure | 6 | 3.99 |
| ASTE | Industrials | Farm & Heavy Construction Machinery | 2 | 1.02 |
| DECK | Consumer Cyclical | Footwear & Accessories | 5 | 2.01 |
| EXP | Basic Materials | Building Materials | 3 | 2.27 |
| TTGT | Communication Services | Internet Content & Information | 8 | 8.94 |
| CWEN | Utilities | Utilities—Renewable | 4 | 8.56 |
| WMS | Industrials | Building Products & Equipment | 6 | 7.7 |
| BABA | Consumer Cyclical | Internet Retail | 6 | 0.86 |
| SOXX | NA | NA | 1 | 0.0 |
| RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| SSTK | Communication Services | Internet Content & Information | 3 | 8.15 |
| APAM | Financial Services | Asset Management | 2 | 2.02 |
| WST | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| TSM | Technology | Semiconductors | 3 | 2.82 |
| HASI | Real Estate | REIT—Specialty | 7 | 8.05 |
| CLOU | NA | NA | 11 | 8.44 |
| SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
| GNRC | Industrials | Specialty Industrial Machinery | 6 | 6.92 |
| XPO | Industrials | Integrated Freight & Logistics | 2 | -0.12 |
| QCOM | Technology | Semiconductors | 6 | 4.55 |
| NOW | Technology | Software—Application | 9 | 4.17 |
| QCLN | NA | NA | 6 | 11.48 |
| URI | Industrials | Rental & Leasing Services | 2 | 2.63 |
| SITE | Industrials | Industrial Distribution | 2 | 0.8 |
| HZNP | Healthcare | Drug Manufacturers—General | 3 | -1.25 |
| DKS | Consumer Cyclical | Specialty Retail | 6 | 4.87 |
| MPWR | Technology | Semiconductors | 1 | 0.0 |
| CDAY | Technology | Software—Application | 8 | 7.04 |
| AMRC | Industrials | Engineering & Construction | 7 | 11.3 |
| RCM | Healthcare | Health Information Services | 6 | 1.46 |
| SWKS | Technology | Semiconductors | 3 | -1.16 |
| SAFE | Real Estate | REIT—Diversified | 7 | 0.43 |
| LSCC | Technology | Semiconductors | 1 | 0.0 |
| STM | Technology | Semiconductors | 6 | 8.57 |
| MOH | Healthcare | Healthcare Plans | 2 | 2.7 |
| UMC | Technology | Semiconductors | 1 | 0.0 |
| BMCH | Industrials | Building Products & Equipment | 6 | 2.66 |
Wednesday, 7 October 2020
2020 October 8 stocks to consider
Total Tickers: 56, Ingress: 10, Egress:3
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment