| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CP | Industrials | Railroads | 5 | 3.55 |
| WTS | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| TGT | Consumer Defensive | Discount Stores | 5 | 0.74 |
| STE | Healthcare | Medical Instruments & Supplies | 7 | 1.94 |
| DE | Industrials | Farm & Heavy Construction Machinery | 12 | 8.32 |
| ABB | Industrials | Electrical Equipment & Parts | 3 | -0.07 |
| CPRT | Industrials | Specialty Business Services | 9 | 6.83 |
| COST | Consumer Defensive | Discount Stores | 5 | 3.27 |
| FDX | Industrials | Integrated Freight & Logistics | 13 | 11.98 |
| IAA | Industrials | Specialty Business Services | 12 | 11.79 |
| DHR | Healthcare | Diagnostics & Research | 10 | 7.04 |
| BLL | Consumer Cyclical | Packaging & Containers | 12 | 9.99 |
| BKI | Technology | Software—Infrastructure | 12 | 9.41 |
| AMRC | Industrials | Engineering & Construction | 13 | 21.79 |
| PWR | Industrials | Engineering & Construction | 12 | 17.25 |
| STAA | Healthcare | Medical Instruments & Supplies | 5 | 4.01 |
| DECK | Consumer Cyclical | Footwear & Accessories | 11 | 11.34 |
| ROL | Consumer Cyclical | Personal Services | 3 | 1.67 |
| CCK | Consumer Cyclical | Packaging & Containers | 5 | 1.97 |
| SWK | Industrials | Tools & Accessories | 4 | -0.88 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 7 | 2.76 |
| RPM | Basic Materials | Specialty Chemicals | 2 | 0.41 |
| PCTY | Technology | Software—Application | 13 | 18.77 |
| WSM | Consumer Cyclical | Specialty Retail | 3 | 0.61 |
| CRL | Healthcare | Diagnostics & Research | 10 | 4.99 |
| TXN | Technology | Semiconductors | 4 | -0.89 |
| ETN | Industrials | Specialty Industrial Machinery | 5 | 1.61 |
| TROW | Financial Services | Asset Management | 3 | 1.65 |
| BBY | Consumer Cyclical | Specialty Retail | 3 | 0.77 |
| ROK | Industrials | Specialty Industrial Machinery | 4 | 2.42 |
| WMS | Industrials | Building Products & Equipment | 12 | 13.58 |
| INFY | Technology | Information Technology Services | 5 | 2.04 |
| FND | Consumer Cyclical | Home Improvement Retail | 5 | 7.04 |
| TTEK | Industrials | Engineering & Construction | 8 | 7.86 |
| LOW | Consumer Cyclical | Home Improvement Retail | 3 | 2.36 |
| FRPT | Consumer Defensive | Packaged Foods | 6 | 3.65 |
| POOL | Consumer Cyclical | Leisure | 3 | -0.24 |
| PH | Industrials | Specialty Industrial Machinery | 5 | 2.18 |
| SSTK | Communication Services | Internet Content & Information | 9 | 13.99 |
| MXIM | Technology | Semiconductors | 3 | 0.19 |
| SAIA | Industrials | Trucking | 5 | 0.61 |
| APAM | Financial Services | Asset Management | 8 | 17.47 |
| VEEV | Healthcare | Health Information Services | 6 | 5.34 |
| IDXX | Healthcare | Diagnostics & Research | 3 | 0.77 |
| HASI | Real Estate | REIT—Specialty | 13 | 8.74 |
| RGEN | Healthcare | Medical Instruments & Supplies | 7 | 3.48 |
| NOW | Technology | Software—Application | 3 | 1.54 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 5 | 2.79 |
| LEN | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 12 | 9.64 |
| SITE | Industrials | Industrial Distribution | 8 | 7.04 |
| QCLN | NA | NA | 12 | 13.6 |
| RCII | Industrials | Rental & Leasing Services | 5 | -1.72 |
| MPWR | Technology | Semiconductors | 7 | 5.66 |
| FOCS | Financial Services | Capital Markets | 2 | 0.56 |
| KLIC | Technology | Semiconductor Equipment & Materials | 2 | -0.3 |
| JHG | Financial Services | Asset Management | 3 | -1.68 |
| FORM | Technology | Semiconductors | 3 | -1.66 |
| CDAY | Technology | Software—Application | 14 | 9.46 |
| LSCC | Technology | Semiconductors | 7 | 8.19 |
| CHGG | Consumer Defensive | Education & Training Services | 6 | 5.57 |
| PVG | Basic Materials | Gold | 3 | -4.15 |
| STM | Technology | Semiconductors | 12 | 11.8 |
| MHO | Consumer Cyclical | Residential Construction | 4 | 0.78 |
| MOH | Healthcare | Healthcare Plans | 8 | 6.29 |
| FSLR | Technology | Solar | 3 | 0.55 |
| KGC | Basic Materials | Gold | 1 | 0.0 |
Friday, 16 October 2020
2020 October 19 stocks to consider
Total Tickers: 67, Ingress: 3, Egress:27
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment