| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| AWK | Utilities | Utilities—Regulated Water | 6 | 2.76 |
| NVO | Healthcare | Biotechnology | 1 | 0.0 |
| TGT | Consumer Defensive | Discount Stores | 2 | 1.18 |
| CP | Industrials | Railroads | 2 | 0.97 |
| IAA | Industrials | Specialty Business Services | 9 | 10.41 |
| STE | Healthcare | Medical Instruments & Supplies | 4 | 1.29 |
| ICLR | Healthcare | Diagnostics & Research | 6 | 4.98 |
| COST | Consumer Defensive | Discount Stores | 2 | 3.04 |
| CPRT | Industrials | Specialty Business Services | 6 | 6.09 |
| BOTZ | NA | NA | 2 | 0.83 |
| DE | Industrials | Farm & Heavy Construction Machinery | 9 | 7.03 |
| DHR | Healthcare | Diagnostics & Research | 7 | 6.17 |
| RBA | Industrials | Specialty Business Services | 2 | 0.44 |
| BLL | Consumer Cyclical | Packaging & Containers | 9 | 8.59 |
| FDX | Industrials | Integrated Freight & Logistics | 10 | 7.59 |
| BKI | Technology | Software—Infrastructure | 9 | 5.74 |
| INFY | Technology | Information Technology Services | 2 | 3.42 |
| PWR | Industrials | Engineering & Construction | 9 | 14.21 |
| UPS | Industrials | Integrated Freight & Logistics | 2 | 0.37 |
| CCK | Consumer Cyclical | Packaging & Containers | 2 | 0.2 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 4 | 2.66 |
| CRL | Healthcare | Diagnostics & Research | 7 | 7.04 |
| FINX | NA | NA | 1 | 0.0 |
| PCTY | Technology | Software—Application | 10 | 16.46 |
| TXN | Technology | Semiconductors | 1 | 0.0 |
| CWST | Industrials | Waste Management | 2 | 1.02 |
| CMI | Industrials | Specialty Industrial Machinery | 2 | -1.29 |
| SWK | Industrials | Tools & Accessories | 1 | 0.0 |
| NKE | Consumer Cyclical | Footwear & Accessories | 6 | 1.01 |
| WMS | Industrials | Building Products & Equipment | 9 | 13.87 |
| STAA | Healthcare | Medical Instruments & Supplies | 2 | 3.03 |
| TTEK | Industrials | Engineering & Construction | 5 | 8.45 |
| ETN | Industrials | Specialty Industrial Machinery | 2 | 0.07 |
| DECK | Consumer Cyclical | Footwear & Accessories | 8 | 7.65 |
| TTGT | Communication Services | Internet Content & Information | 11 | 15.5 |
| FELE | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| FRPT | Consumer Defensive | Packaged Foods | 3 | 3.66 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 0.42 |
| ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| FND | Consumer Cyclical | Home Improvement Retail | 2 | 4.34 |
| SYKE | Technology | Information Technology Services | 2 | -0.5 |
| MANH | Technology | Software—Application | 2 | 1.99 |
| BABA | Consumer Cyclical | Internet Retail | 9 | 5.03 |
| TKR | Industrials | Tools & Accessories | 1 | 0.0 |
| VEEV | Healthcare | Health Information Services | 3 | 6.12 |
| SAIA | Industrials | Trucking | 2 | -0.05 |
| SOXX | NA | NA | 4 | 4.36 |
| AVGO | Technology | Semiconductors | 2 | 1.27 |
| SSTK | Communication Services | Internet Content & Information | 6 | 12.0 |
| PH | Industrials | Specialty Industrial Machinery | 2 | -1.19 |
| TSM | Technology | Semiconductors | 6 | 6.03 |
| ELF | Consumer Defensive | Household & Personal Products | 3 | 1.84 |
| EDU | Consumer Defensive | Education & Training Services | 3 | -3.35 |
| WST | Healthcare | Medical Instruments & Supplies | 4 | 2.31 |
| RGEN | Healthcare | Medical Instruments & Supplies | 4 | 4.32 |
| BMCH | Industrials | Building Products & Equipment | 9 | 3.95 |
| PHM | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 2 | 0.06 |
| CWEN | Utilities | Utilities—Renewable | 7 | 7.15 |
| CLOU | NA | NA | 14 | 14.11 |
| APAM | Financial Services | Asset Management | 5 | 16.45 |
| HASI | Real Estate | REIT—Specialty | 10 | 8.57 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 2 | 0.96 |
| EXP | Basic Materials | Building Materials | 6 | 0.86 |
| IIPR | Real Estate | REIT—Industrial | 2 | 3.47 |
| QCOM | Technology | Semiconductors | 9 | 8.31 |
| FICO | Technology | Software—Application | 3 | 0.22 |
| MPWR | Technology | Semiconductors | 4 | 5.75 |
| SITE | Industrials | Industrial Distribution | 5 | 7.29 |
| QCLN | NA | NA | 9 | 11.39 |
| AMRC | Industrials | Engineering & Construction | 10 | 14.47 |
| RCII | Industrials | Rental & Leasing Services | 2 | -0.93 |
| CHGG | Consumer Defensive | Education & Training Services | 3 | 7.38 |
| CDAY | Technology | Software—Application | 11 | 9.51 |
| LSCC | Technology | Semiconductors | 4 | 8.9 |
| STM | Technology | Semiconductors | 9 | 13.42 |
| MOH | Healthcare | Healthcare Plans | 5 | 2.75 |
| MHO | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| PRLB | Industrials | Metal Fabrication | 2 | -4.95 |
Tuesday, 13 October 2020
2020 October 14 stocks to consider
Total Tickers: 79, Ingress: 9, Egress:13
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment