| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 15 | 8.55 |
| MKTX | Financial Services | Capital Markets | 2 | 1.47 |
| BLL | Consumer Cyclical | Packaging & Containers | 15 | 11.62 |
| AMRC | Industrials | Engineering & Construction | 16 | 25.73 |
| FDX | Industrials | Integrated Freight & Logistics | 16 | 11.35 |
| TYL | Technology | Software—Application | 1 | 0.0 |
| ROL | Consumer Cyclical | Personal Services | 6 | 0.71 |
| CCK | Consumer Cyclical | Packaging & Containers | 8 | 10.45 |
| LOW | Consumer Cyclical | Home Improvement Retail | 6 | 0.51 |
| PWR | Industrials | Engineering & Construction | 15 | 16.48 |
| ADSK | Technology | Software—Application | 1 | 0.0 |
| CHGG | Consumer Defensive | Education & Training Services | 9 | 7.68 |
| PH | Industrials | Specialty Industrial Machinery | 8 | 1.96 |
| GNRC | Industrials | Specialty Industrial Machinery | 3 | -2.27 |
| LSCC | Technology | Semiconductors | 10 | 9.41 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 8 | 6.08 |
| MOH | Healthcare | Healthcare Plans | 11 | 4.31 |
Wednesday, 21 October 2020
2020 October 22 stocks to consider
Total Tickers: 17, Ingress: 2, Egress:10
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment