| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BLL | Consumer Cyclical | Packaging & Containers | 3 | -0.54 |
| IAA | Industrials | Specialty Business Services | 3 | 0.6 |
| TGT | Consumer Defensive | Discount Stores | 10 | 6.17 |
| COST | Consumer Defensive | Discount Stores | 3 | 0.0 |
| DE | Industrials | Farm & Heavy Construction Machinery | 3 | 1.43 |
| DPZ | Consumer Cyclical | Restaurants | 4 | 2.44 |
| FDX | Industrials | Integrated Freight & Logistics | 4 | 0.67 |
| DHR | Healthcare | Diagnostics & Research | 1 | 0.0 |
| BKI | Technology | Software—Infrastructure | 3 | 0.68 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | -0.29 |
| LBRDA | Communication Services | Entertainment | 1 | 0.0 |
| UPS | Industrials | Integrated Freight & Logistics | 4 | -1.68 |
| PWR | Industrials | Engineering & Construction | 3 | 4.43 |
| LHCG | Healthcare | Medical Care Facilities | 4 | 3.33 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| APD | Basic Materials | Chemicals | 1 | 0.0 |
| CTAS | Industrials | Specialty Business Services | 4 | 1.44 |
| FND | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
| PCTY | Technology | Software—Application | 4 | 1.38 |
| DAVA | Technology | Software—Infrastructure | 3 | 2.58 |
| DECK | Consumer Cyclical | Footwear & Accessories | 2 | 0.76 |
| LOW | Consumer Cyclical | Home Improvement Retail | 3 | 0.38 |
| BABA | Consumer Cyclical | Internet Retail | 3 | -1.98 |
| ABT | Healthcare | Medical Devices | 1 | 0.0 |
| CWEN | Utilities | Utilities—Renewable | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 3 | -2.04 |
| TTGT | Communication Services | Internet Content & Information | 5 | 1.2 |
| WMS | Industrials | Building Products & Equipment | 3 | 0.93 |
| IIPR | Real Estate | REIT—Industrial | 1 | 0.0 |
| GNRC | Industrials | Specialty Industrial Machinery | 3 | 2.12 |
| STAA | Healthcare | Medical Instruments & Supplies | 3 | -0.23 |
| HASI | Real Estate | REIT—Specialty | 4 | 3.1 |
| QCOM | Technology | Semiconductors | 3 | -1.88 |
| DHI | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| LEN | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| CLOU | NA | NA | 8 | 5.24 |
| QCLN | NA | NA | 3 | 1.92 |
| NOW | Technology | Software—Application | 6 | 2.75 |
| JD | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| DKS | Consumer Cyclical | Specialty Retail | 3 | 3.96 |
| CDAY | Technology | Software—Application | 5 | 2.54 |
| PVG | Basic Materials | Gold | 1 | 0.0 |
| RCM | Healthcare | Health Information Services | 3 | 2.33 |
| SAFE | Real Estate | REIT—Diversified | 4 | 4.25 |
| SQ | Technology | Software—Infrastructure | 5 | 5.51 |
| AMRC | Industrials | Engineering & Construction | 4 | 0.54 |
| STM | Technology | Semiconductors | 3 | 5.02 |
| BMCH | Industrials | Building Products & Equipment | 3 | 2.31 |
Friday, 2 October 2020
2020 October 5 stocks to consider
Total Tickers: 48, Ingress: 12, Egress:8
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment