| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| XT | NA | NA | 1 | 0.0 |
| IUSG | NA | NA | 2 | 0.36 |
| MNST | Consumer Defensive | Beverages—Non-Alcoholic | 2 | 1.12 |
| QQQ | NA | NA | 2 | 0.25 |
| ATVI | Communication Services | Electronic Gaming & Multimedia | 7 | 3.84 |
| RCM | Healthcare | Health Information Services | 20 | 13.68 |
| BOTZ | NA | NA | 2 | -0.76 |
| DRIV | NA | NA | 10 | 2.79 |
| NICE | Technology | Software—Application | 11 | 10.72 |
| GPN | Industrials | Specialty Business Services | 3 | 2.69 |
| DLB | Technology | Information Technology Services | 2 | 0.05 |
| SPB | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| CPRT | Industrials | Specialty Business Services | 3 | 1.06 |
| ASML | Technology | Semiconductor Equipment & Materials | 9 | 2.2 |
| SCCO | Basic Materials | Copper | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 1 | 0.0 |
| WCC | Industrials | Industrial Distribution | 1 | 0.0 |
| FRC | Financial Services | Banks—Regional | 3 | 3.18 |
| EXP | Basic Materials | Building Materials | 2 | -0.59 |
| TSM | Technology | Semiconductors | 3 | 3.3 |
| ATUS | Communication Services | Telecom Services | 10 | 7.17 |
| RILY | Financial Services | Financial Conglomerates | 2 | -0.67 |
| WSC | Industrials | Rental & Leasing Services | 1 | 0.0 |
| INFY | Technology | Information Technology Services | 9 | 4.5 |
| CCK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| VIPS | Consumer Cyclical | Internet Retail | 7 | 9.25 |
| WMS | Industrials | Building Products & Equipment | 1 | 0.0 |
| BR | Technology | Information Technology Services | 2 | 0.72 |
| FIVE | Consumer Cyclical | Specialty Retail | 2 | 1.3 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 8 | 2.59 |
| JD | Consumer Cyclical | Internet Retail | 4 | 7.71 |
| NXST | Communication Services | Broadcasting | 2 | 0.24 |
| OMF | Financial Services | Credit Services | 1 | 0.0 |
| TSEM | Technology | Semiconductors | 3 | 2.38 |
| DKS | Consumer Cyclical | Specialty Retail | 4 | -1.82 |
| SYNA | Technology | Semiconductors | 2 | 1.72 |
| VCEL | Healthcare | Biotechnology | 7 | 9.31 |
| ORA | Utilities | Utilities—Renewable | 1 | 0.0 |
| NFLX | Communication Services | Entertainment | 1 | 0.0 |
| IBN | Financial Services | Banks—Regional | 1 | 0.0 |
| GPI | Consumer Cyclical | Auto & Truck Dealerships | 2 | 1.0 |
| TTM | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
| FSM | Basic Materials | Silver | 1 | 0.0 |
| ASX | Technology | Semiconductors | 2 | -0.85 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | -0.14 |
| SILV | Basic Materials | Other Precious Metals & Mining | 2 | -0.62 |
| NYT | Communication Services | Publishing | 1 | 0.0 |
| ESGU | NA | NA | 2 | 0.44 |
| KSU | Industrials | Railroads | 4 | 1.51 |
| GOOGL | Communication Services | Internet Content & Information | 2 | 0.94 |
| UNH | Healthcare | Healthcare Plans | 2 | 1.65 |
Thursday, 31 December 2020
2021 January 1 stocks to consider
Total Tickers: 51, Ingress: 15, Egress:6
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment