| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| RCM | Healthcare | Health Information Services | 18 | 13.01 |
| DRIV | NA | NA | 8 | 1.03 |
| ATVI | Communication Services | Electronic Gaming & Multimedia | 5 | 2.18 |
| NICE | Technology | Software—Application | 9 | 9.44 |
| GPN | Industrials | Specialty Business Services | 1 | 0.0 |
| TGT | Consumer Defensive | Discount Stores | 3 | -0.09 |
| MRCY | Industrials | Aerospace & Defense | 2 | -1.61 |
| CPRT | Industrials | Specialty Business Services | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 7 | 1.42 |
| ATUS | Communication Services | Telecom Services | 8 | 7.26 |
| FRC | Financial Services | Banks—Regional | 1 | 0.0 |
| VIPS | Consumer Cyclical | Internet Retail | 5 | 1.36 |
| HAIN | Consumer Defensive | Packaged Foods | 7 | 4.39 |
| ELF | Consumer Defensive | Household & Personal Products | 6 | 2.2 |
| LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 9 | 0.87 |
| TSM | Technology | Semiconductors | 1 | 0.0 |
| INFY | Technology | Information Technology Services | 7 | 3.33 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 6 | 1.01 |
| JD | Consumer Cyclical | Internet Retail | 2 | 5.55 |
| DKS | Consumer Cyclical | Specialty Retail | 2 | -2.03 |
| BLDR | Industrials | Building Products & Equipment | 8 | 9.71 |
| BMCH | Industrials | Building Products & Equipment | 8 | 9.96 |
| TSEM | Technology | Semiconductors | 1 | 0.0 |
| VCEL | Healthcare | Biotechnology | 5 | 3.72 |
| CSQ | Financial Services | Asset Management | 2 | 0.06 |
| GO | Consumer Defensive | Grocery Stores | 2 | 0.15 |
| KSU | Industrials | Railroads | 2 | -0.65 |
| GPK | Consumer Cyclical | Packaging & Containers | 2 | -0.53 |
Tuesday, 29 December 2020
2020 December 30 stocks to consider
Total Tickers: 28, Ingress: 5, Egress:39
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment