| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| RCM | Healthcare | Health Information Services | 4 | 3.27 |
| ROBO | NA | NA | 4 | 1.8 |
| XT | NA | NA | 5 | 2.03 |
| DRIV | NA | NA | 2 | 1.09 |
| ASML | Technology | Semiconductor Equipment & Materials | 6 | 4.3 |
| APH | Technology | Electronic Components | 2 | 0.61 |
| SAIA | Industrials | Trucking | 2 | 1.74 |
| AMAT | Technology | Semiconductor Equipment & Materials | 20 | 25.88 |
| IUSG | NA | NA | 4 | 0.99 |
| NKE | Consumer Cyclical | Footwear & Accessories | 9 | 2.64 |
| FORM | Technology | Semiconductors | 2 | 1.94 |
| SOXX | NA | NA | 21 | 11.44 |
| DLB | Communication Services | Entertainment | 6 | 2.78 |
| MXIM | Technology | Semiconductors | 8 | 6.37 |
| MKSI | Technology | Scientific & Technical Instruments | 20 | 23.55 |
| GNTX | Consumer Cyclical | Auto Parts | 2 | 0.45 |
| TSEM | Technology | Semiconductors | 17 | 16.4 |
| ADI | Technology | Semiconductors | 5 | 3.89 |
| MNST | Consumer Defensive | Beverages—Non-Alcoholic | 5 | 2.25 |
| FINX | NA | NA | 5 | 3.49 |
| MU | Technology | Semiconductors | 15 | 18.07 |
| TXN | Technology | Semiconductors | 6 | 1.95 |
| TTEC | Technology | Information Technology Services | 5 | 7.16 |
| SKYY | NA | NA | 10 | 5.62 |
| QQQ | NA | NA | 5 | 1.46 |
| ATUS | Communication Services | Telecom Services | 2 | -0.72 |
| HLI | Financial Services | Capital Markets | 2 | 1.18 |
| AVGO | Technology | Semiconductors | 6 | 4.66 |
| CP | Industrials | Railroads | 1 | 0.0 |
| TER | Technology | Semiconductor Equipment & Materials | 22 | 19.48 |
| NWS | Communication Services | Broadcasting | 15 | 3.54 |
| LDOS | Technology | Information Technology Services | 1 | 0.0 |
| AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
| ENSG | Healthcare | Medical Care Facilities | 1 | 0.0 |
| GLPI | Real Estate | REIT—Specialty | 2 | 0.95 |
| TRMB | Technology | Scientific & Technical Instruments | 2 | 0.03 |
| FMC | Basic Materials | Agricultural Inputs | 2 | 0.8 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 4 | 5.54 |
| FIVE | Consumer Cyclical | Specialty Retail | 2 | 0.99 |
| MEDP | Healthcare | Diagnostics & Research | 4 | 4.52 |
| MCHP | Technology | Semiconductors | 21 | 15.54 |
| MTZ | Industrials | Engineering & Construction | 2 | 2.49 |
| XPO | Industrials | Integrated Freight & Logistics | 5 | 9.38 |
| GOOG | Communication Services | Internet Content & Information | 7 | 3.28 |
| THRM | Consumer Cyclical | Auto Parts | 5 | 7.55 |
| BRKS | Technology | Semiconductor Equipment & Materials | 7 | 3.06 |
| SMTC | Technology | Semiconductors | 2 | 1.13 |
| SYKE | Technology | Information Technology Services | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 1 | 0.0 |
| TRTN | Industrials | Rental & Leasing Services | 1 | 0.0 |
| CGNX | Technology | Scientific & Technical Instruments | 8 | 4.77 |
| TSM | Technology | Semiconductors | 8 | 6.99 |
| PJT | Financial Services | Capital Markets | 1 | 0.0 |
| AEIS | Industrials | Electrical Equipment & Parts | 5 | 2.34 |
| INTU | Technology | Software—Application | 5 | 4.81 |
| LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
| SLAB | Technology | Semiconductors | 6 | 2.59 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 2 | 0.85 |
| WY | Real Estate | REIT—Specialty | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 1 | 0.0 |
| RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| CNS | Financial Services | Asset Management | 1 | 0.0 |
| FDX | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| EMN | Basic Materials | Chemicals | 1 | 0.0 |
| JBL | Technology | Electronic Components | 2 | -1.25 |
| WMS | Industrials | Building Products & Equipment | 2 | 2.34 |
| ALB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| APAM | Financial Services | Asset Management | 2 | 1.56 |
| FICO | Technology | Software—Application | 2 | 1.66 |
| TW | Financial Services | Capital Markets | 1 | 0.0 |
| QRVO | Technology | Semiconductors | 8 | 13.22 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 11 | 7.25 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 4 | -0.14 |
| EXP | Basic Materials | Building Materials | 2 | 0.56 |
| SNPS | Technology | Software—Infrastructure | 2 | -0.17 |
| DECK | Consumer Cyclical | Footwear & Accessories | 3 | 2.27 |
| QNST | Communication Services | Advertising Agencies | 1 | 0.0 |
| JHG | Financial Services | Asset Management | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 2 | 0.69 |
| NXST | Communication Services | Broadcasting | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 5 | 5.88 |
| MTCH | Communication Services | Internet Content & Information | 2 | -0.44 |
| PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| HOLX | Healthcare | Medical Instruments & Supplies | 4 | 0.39 |
| GEF | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| FOCS | Financial Services | Capital Markets | 2 | 0.72 |
| GPN | Industrials | Specialty Business Services | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| LPX | Industrials | Building Products & Equipment | 2 | 1.35 |
| ELF | Consumer Defensive | Household & Personal Products | 3 | 1.03 |
| TJX | Consumer Cyclical | Apparel Retail | 2 | -0.7 |
| ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
| SPXC | Industrials | Specialty Industrial Machinery | 5 | 3.91 |
| URI | Industrials | Rental & Leasing Services | 2 | -1.41 |
| FND | Consumer Cyclical | Home Improvement Retail | 2 | 3.74 |
| STAA | Healthcare | Medical Instruments & Supplies | 3 | 7.39 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 2 | -2.64 |
| BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
Tuesday, 8 December 2020
2020 December 9 stocks to consider
Total Tickers: 99, Ingress: 27, Egress:7
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment