| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| RCM | Healthcare | Health Information Services | 1 | 0.0 |
| SCCO | Basic Materials | Copper | 11 | 7.95 |
| ROBO | NA | NA | 1 | 0.0 |
| XT | NA | NA | 2 | 0.13 |
| ASHR | NA | NA | 1 | 0.0 |
| BOTZ | NA | NA | 5 | 1.09 |
| DLB | Communication Services | Entertainment | 3 | 0.71 |
| IUSG | NA | NA | 1 | 0.0 |
| NKE | Consumer Cyclical | Footwear & Accessories | 6 | 1.05 |
| TYL | Technology | Software—Application | 2 | -0.15 |
| ASML | Technology | Semiconductor Equipment & Materials | 3 | 0.81 |
| TSEM | Technology | Semiconductors | 14 | 11.66 |
| TTEC | Technology | Information Technology Services | 2 | 2.85 |
| MNST | Consumer Defensive | Beverages—Non-Alcoholic | 2 | 0.3 |
| ADI | Technology | Semiconductors | 2 | -0.65 |
| MXIM | Technology | Semiconductors | 5 | 1.94 |
| SOXX | NA | NA | 18 | 7.59 |
| QQQ | NA | NA | 2 | 0.14 |
| AMAT | Technology | Semiconductor Equipment & Materials | 17 | 20.76 |
| NWS | Communication Services | Broadcasting | 12 | 4.27 |
| MKSI | Technology | Scientific & Technical Instruments | 17 | 12.78 |
| FINX | NA | NA | 2 | 0.56 |
| SKYY | NA | NA | 7 | 3.76 |
| MU | Technology | Semiconductors | 12 | 12.76 |
| TXN | Technology | Semiconductors | 3 | -0.92 |
| AVGO | Technology | Semiconductors | 3 | -1.18 |
| TER | Technology | Semiconductor Equipment & Materials | 19 | 14.52 |
| GOOG | Communication Services | Internet Content & Information | 4 | 3.75 |
| RACE | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
| FPXI | NA | NA | 1 | 0.0 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
| MCHP | Technology | Semiconductors | 18 | 10.56 |
| THRM | Consumer Cyclical | Auto Parts | 2 | 2.35 |
| XPO | Industrials | Integrated Freight & Logistics | 2 | 5.81 |
| CGNX | Technology | Scientific & Technical Instruments | 5 | 0.12 |
| CHTR | Communication Services | Entertainment | 1 | 0.0 |
| TSM | Technology | Semiconductors | 5 | 0.77 |
| STM | Technology | Semiconductors | 19 | 19.28 |
| BRKS | Technology | Semiconductor Equipment & Materials | 4 | -1.36 |
| SLAB | Technology | Semiconductors | 3 | -0.09 |
| MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
| INTU | Technology | Software—Application | 2 | 2.31 |
| TTM | Consumer Cyclical | Auto Manufacturers | 3 | 0.72 |
| AEIS | Industrials | Electrical Equipment & Parts | 2 | -2.08 |
| ADSK | Technology | Software—Application | 6 | 2.23 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 8 | 5.59 |
| NICE | Technology | Software—Application | 2 | 1.33 |
| SSTK | Communication Services | Internet Content & Information | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 2 | -0.05 |
| HOLX | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| QRVO | Technology | Semiconductors | 5 | 6.01 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| IDXX | Healthcare | Diagnostics & Research | 1 | 0.0 |
| AMD | Technology | Semiconductors | 3 | -0.35 |
| RBA | Industrials | Specialty Business Services | 4 | -2.76 |
| FB | Communication Services | Internet Content & Information | 3 | -1.64 |
| SPXC | Industrials | Specialty Industrial Machinery | 2 | 1.75 |
| RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| MPWR | Technology | Semiconductors | 1 | 0.0 |
| UMC | Technology | Semiconductors | 1 | 0.0 |
| YETI | Consumer Cyclical | Leisure | 10 | 7.07 |
Thursday, 3 December 2020
2020 December 4 stocks to consider
Total Tickers: 61, Ingress: 16, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment