| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| AWK | Utilities | Utilities—Regulated Water | 1 | 0.0 |
| ASHR | NA | NA | 2 | 1.17 |
| SAIA | Industrials | Trucking | 2 | 3.61 |
| IAA | Industrials | Specialty Business Services | 2 | 2.43 |
| GGG | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| BLL | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| BOTZ | NA | NA | 1 | 0.0 |
| SPSC | Technology | Software—Infrastructure | 2 | 0.61 |
| LH | Healthcare | Diagnostics & Research | 2 | 1.28 |
| AMED | Healthcare | Medical Care Facilities | 4 | 3.85 |
| SHW | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| SCCO | Basic Materials | Copper | 11 | 7.92 |
| CPRT | Industrials | Specialty Business Services | 2 | 2.15 |
| SYKE | Technology | Information Technology Services | 1 | 0.0 |
| NICE | Technology | Software—Application | 2 | 2.13 |
| CCK | Consumer Cyclical | Packaging & Containers | 2 | 1.92 |
| RPM | Basic Materials | Specialty Chemicals | 2 | 1.31 |
| RMD | Healthcare | Medical Instruments & Supplies | 3 | 5.11 |
| BKI | Technology | Software—Infrastructure | 1 | 0.0 |
| RBA | Industrials | Specialty Business Services | 2 | 2.15 |
| GNRC | Industrials | Specialty Industrial Machinery | 2 | 3.23 |
| RCM | Healthcare | Health Information Services | 7 | 3.97 |
| TSM | Technology | Semiconductors | 1 | 0.0 |
| AY | Utilities | Utilities—Renewable | 1 | 0.0 |
| TTEK | Industrials | Engineering & Construction | 2 | 2.67 |
| CRL | Healthcare | Diagnostics & Research | 2 | 0.88 |
| PWR | Industrials | Engineering & Construction | 2 | 1.62 |
| BBY | Consumer Cyclical | Specialty Retail | 2 | 2.67 |
| ZBRA | Technology | Communication Equipment | 1 | 0.0 |
| ROK | Industrials | Specialty Industrial Machinery | 2 | 3.14 |
| DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| CP | Industrials | Railroads | 2 | 2.61 |
| ABT | Healthcare | Medical Devices | 1 | 0.0 |
| TER | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| CMI | Industrials | Specialty Industrial Machinery | 2 | 3.04 |
| CGNX | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| ENSG | Healthcare | Medical Care Facilities | 2 | -0.48 |
| SMG | Basic Materials | Agricultural Inputs | 1 | 0.0 |
| IDXX | Healthcare | Diagnostics & Research | 2 | -0.3 |
| FAST | Industrials | Industrial Distribution | 1 | 0.0 |
| CSGP | Real Estate | Real Estate Services | 2 | 0.12 |
| RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| CTAS | Industrials | Specialty Business Services | 1 | 0.0 |
| AEIS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
| WHR | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1 | 0.0 |
| QCLN | NA | NA | 2 | 8.76 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| FRPT | Consumer Defensive | Packaged Foods | 2 | 2.26 |
| VICR | Technology | Electronic Components | 1 | 0.0 |
| SITE | Industrials | Industrial Distribution | 2 | 0.53 |
| TKR | Industrials | Tools & Accessories | 2 | 5.03 |
| RACE | Consumer Cyclical | Auto Manufacturers | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| APAM | Financial Services | Asset Management | 1 | 0.0 |
| BMCH | Industrials | Building Products & Equipment | 2 | 1.15 |
| TRMB | Technology | Scientific & Technical Instruments | 2 | 5.28 |
| WMS | Industrials | Building Products & Equipment | 2 | -2.45 |
| ADUS | Healthcare | Medical Care Facilities | 1 | 0.0 |
| BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| PH | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
| STM | Technology | Semiconductors | 1 | 0.0 |
| FND | Consumer Cyclical | Home Improvement Retail | 1 | 0.0 |
| DNKN | Consumer Cyclical | Restaurants | 2 | -0.12 |
| VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
Thursday, 5 November 2020
2020 November 6 stocks to consider
Total Tickers: 67, Ingress: 34, Egress:1
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment