| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| SCCO | Basic Materials | Copper | 7 | 8.91 |
| DRIV | NA | NA | 13 | 11.73 |
| APH | Technology | Electronic Components | 7 | 4.89 |
| BOTZ | NA | NA | 1 | 0.0 |
| NKE | Consumer Cyclical | Footwear & Accessories | 2 | -0.95 |
| TGT | Consumer Defensive | Discount Stores | 5 | 4.33 |
| TSEM | Technology | Semiconductors | 10 | 6.26 |
| ACN | Technology | Information Technology Services | 4 | 1.59 |
| AY | Utilities | Utilities—Renewable | 1 | 0.0 |
| FORM | Technology | Semiconductors | 14 | 22.93 |
| MXIM | Technology | Semiconductors | 1 | 0.0 |
| FIVE | Consumer Cyclical | Specialty Retail | 2 | 1.44 |
| FAST | Industrials | Industrial Distribution | 1 | 0.0 |
| ATUS | Communication Services | Telecom Services | 7 | 8.91 |
| SOXX | NA | NA | 14 | 4.19 |
| MU | Technology | Semiconductors | 8 | 3.61 |
| SKYY | NA | NA | 3 | 3.64 |
| TER | Technology | Semiconductor Equipment & Materials | 15 | 10.15 |
| HUBB | Industrials | Electrical Equipment & Parts | 4 | 1.17 |
| AVY | Industrials | Business Equipment & Supplies | 1 | 0.0 |
| SHW | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| AME | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| ETN | Industrials | Specialty Industrial Machinery | 11 | 7.57 |
| RS | Basic Materials | Steel | 1 | 0.0 |
| MKSI | Technology | Scientific & Technical Instruments | 13 | 8.78 |
| NWS | Communication Services | Broadcasting | 8 | 0.0 |
| ZBRA | Technology | Communication Equipment | 4 | 3.95 |
| AMAT | Technology | Semiconductor Equipment & Materials | 13 | 15.93 |
| ENSG | Healthcare | Medical Care Facilities | 16 | 14.28 |
| QCLN | NA | NA | 16 | 31.9 |
| SMTC | Technology | Semiconductors | 13 | 6.13 |
| PWR | Industrials | Engineering & Construction | 1 | 0.0 |
| HASI | Real Estate | REIT—Specialty | 13 | 16.14 |
| CGNX | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| ITW | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| TSM | Technology | Semiconductors | 1 | 0.0 |
| TRMB | Technology | Scientific & Technical Instruments | 2 | 1.78 |
| SPB | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| MTZ | Industrials | Engineering & Construction | 7 | 3.27 |
| VIPS | Consumer Cyclical | Internet Retail | 6 | 11.49 |
| MCHP | Technology | Semiconductors | 14 | 6.17 |
| STM | Technology | Semiconductors | 15 | 16.08 |
| SNX | Technology | Information Technology Services | 1 | 0.0 |
| RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| TRTN | Industrials | Rental & Leasing Services | 7 | 4.41 |
| ROK | Industrials | Specialty Industrial Machinery | 4 | 1.65 |
| GNRC | Industrials | Specialty Industrial Machinery | 3 | 3.54 |
| TKR | Industrials | Tools & Accessories | 9 | 2.3 |
| ADSK | Technology | Software—Application | 2 | 0.58 |
| MTCH | Communication Services | Internet Content & Information | 2 | 0.45 |
| MCK | Healthcare | Medical Distribution | 1 | 0.0 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| JBL | Technology | Electronic Components | 1 | 0.0 |
| ALB | Basic Materials | Specialty Chemicals | 8 | 7.59 |
| VVV | Energy | Oil & Gas Refining & Marketing | 4 | 0.97 |
| FLEX | Technology | Electronic Components | 13 | 8.03 |
| PH | Industrials | Specialty Industrial Machinery | 9 | 1.85 |
| RCII | Industrials | Rental & Leasing Services | 9 | 2.39 |
| BC | Consumer Cyclical | Leisure | 6 | 5.45 |
| SYNH | Healthcare | Diagnostics & Research | 3 | 0.69 |
| MTN | Consumer Cyclical | Resorts & Casinos | 1 | 0.0 |
| EYE | Consumer Cyclical | Specialty Retail | 2 | -0.79 |
| JHG | Financial Services | Asset Management | 2 | -0.03 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| FDX | Industrials | Integrated Freight & Logistics | 6 | 2.7 |
| BMCH | Industrials | Building Products & Equipment | 8 | 5.81 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 2 | 0.26 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 4 | 3.05 |
| QRVO | Technology | Semiconductors | 1 | 0.0 |
| MED | Consumer Cyclical | Personal Services | 3 | 7.11 |
| WSM | Consumer Cyclical | Specialty Retail | 2 | -1.85 |
| SMG | Basic Materials | Agricultural Inputs | 6 | 2.12 |
| CTB | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| URI | Industrials | Rental & Leasing Services | 9 | 6.92 |
| IIPR | Real Estate | REIT—Industrial | 1 | 0.0 |
| AMRC | Industrials | Engineering & Construction | 3 | -1.82 |
| FSLR | Technology | Solar | 5 | 11.82 |
| ACHC | Healthcare | Medical Care Facilities | 12 | 6.22 |
| YETI | Consumer Cyclical | Leisure | 6 | 6.56 |
Friday, 27 November 2020
2020 November 30 stocks to consider
Total Tickers: 79, Ingress: 23, Egress:17
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment