| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EXLS | Technology | Information Technology Services | 6 | 1.23 |
| INFO | Industrials | Consulting Services | 6 | 1.25 |
| GNTX | Consumer Cyclical | Auto Parts | 2 | 1.51 |
| GGG | Industrials | Specialty Industrial Machinery | 8 | 3.73 |
| DVA | Healthcare | Medical Care Facilities | 7 | 14.98 |
| ROBO | NA | NA | 1 | 0.0 |
| WTS | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| DRIV | NA | NA | 6 | 5.36 |
| XT | NA | NA | 1 | 0.0 |
| AJG | Financial Services | Insurance Brokers | 1 | 0.0 |
| SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
| BOTZ | NA | NA | 8 | 3.04 |
| FORM | Technology | Semiconductors | 7 | 17.9 |
| TSEM | Technology | Semiconductors | 3 | 2.74 |
| EL | Consumer Defensive | Household & Personal Products | 6 | 4.36 |
| DOV | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| AIT | Industrials | Industrial Distribution | 4 | 11.53 |
| RCM | Healthcare | Health Information Services | 14 | 16.27 |
| MU | Technology | Semiconductors | 1 | 0.0 |
| STE | Healthcare | Medical Instruments & Supplies | 4 | 3.27 |
| CP | Industrials | Railroads | 9 | 8.46 |
| ACN | Technology | Information Technology Services | 5 | 2.14 |
| VRSK | Industrials | Consulting Services | 7 | 4.02 |
| LZB | Consumer Cyclical | Furnishings, Fixtures & Appliances | 3 | 5.36 |
| AY | Utilities | Utilities—Renewable | 8 | 6.36 |
| HLNE | Financial Services | Asset Management | 3 | -0.74 |
| SOXX | NA | NA | 7 | 0.93 |
| AME | Industrials | Specialty Industrial Machinery | 6 | 4.11 |
| TER | Technology | Semiconductor Equipment & Materials | 8 | 6.64 |
| DE | Industrials | Farm & Heavy Construction Machinery | 8 | 4.95 |
| RS | Basic Materials | Steel | 1 | 0.0 |
| CMI | Industrials | Specialty Industrial Machinery | 9 | 3.72 |
| DLB | Communication Services | Entertainment | 1 | 0.0 |
| TTEK | Industrials | Engineering & Construction | 9 | 15.6 |
| PWR | Industrials | Engineering & Construction | 2 | -2.83 |
| MTD | Healthcare | Diagnostics & Research | 7 | 1.04 |
| MKSI | Technology | Scientific & Technical Instruments | 6 | 4.01 |
| CWST | Industrials | Waste Management | 5 | 2.16 |
| SMTC | Technology | Semiconductors | 6 | 4.31 |
| ENSG | Healthcare | Medical Care Facilities | 9 | 11.21 |
| RXN | Industrials | Specialty Industrial Machinery | 4 | 7.18 |
| ETN | Industrials | Specialty Industrial Machinery | 4 | 2.43 |
| AMAT | Technology | Semiconductor Equipment & Materials | 6 | 4.31 |
| HASI | Real Estate | REIT—Specialty | 6 | 11.52 |
| BAH | Industrials | Consulting Services | 1 | 0.0 |
| ASML | Technology | Semiconductor Equipment & Materials | 6 | 4.96 |
| AEIS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
| CE | Basic Materials | Chemicals | 4 | 6.42 |
| PLXS | Technology | Electronic Components | 1 | 0.0 |
| NWS | Communication Services | Broadcasting | 1 | 0.0 |
| CDAY | Technology | Software—Application | 7 | 3.31 |
| XPO | Industrials | Integrated Freight & Logistics | 6 | 6.61 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 8 | 2.87 |
| CENTA | Consumer Defensive | Packaged Foods | 3 | 1.84 |
| VICI | Real Estate | REIT—Diversified | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 8 | 2.43 |
| TSM | Technology | Semiconductors | 2 | -3.59 |
| BRKS | Technology | Semiconductor Equipment & Materials | 2 | 0.7 |
| MSTR | Technology | Software—Application | 5 | 11.85 |
| TROW | Financial Services | Asset Management | 2 | -1.61 |
| MCHP | Technology | Semiconductors | 7 | 1.67 |
| QCLN | NA | NA | 9 | 16.04 |
| SNX | Technology | Information Technology Services | 4 | 7.26 |
| FLEX | Technology | Electronic Components | 6 | 6.21 |
| TKR | Industrials | Tools & Accessories | 2 | -0.99 |
| ORA | Utilities | Utilities—Renewable | 1 | 0.0 |
| INFY | Technology | Information Technology Services | 2 | -1.16 |
| STM | Technology | Semiconductors | 8 | 3.49 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 8 | 3.37 |
| JBL | Technology | Electronic Components | 3 | 1.64 |
| PH | Industrials | Specialty Industrial Machinery | 2 | -1.78 |
| ALB | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| JHG | Financial Services | Asset Management | 1 | 0.0 |
| APAM | Financial Services | Asset Management | 8 | 3.94 |
| FICO | Technology | Software—Application | 2 | 1.01 |
| RCII | Industrials | Rental & Leasing Services | 2 | -1.82 |
| MOH | Healthcare | Healthcare Plans | 1 | 0.0 |
| VCEL | Healthcare | Biotechnology | 4 | 4.84 |
| BMCH | Industrials | Building Products & Equipment | 1 | 0.0 |
| ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| URI | Industrials | Rental & Leasing Services | 2 | -1.47 |
| ACHC | Healthcare | Medical Care Facilities | 5 | 6.32 |
Tuesday, 17 November 2020
2020 November 18 stocks to consider
Total Tickers: 82, Ingress: 20, Egress:13
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment