| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| EXLS | Technology | Information Technology Services | 2 | 1.69 |
| AWK | Utilities | Utilities—Regulated Water | 4 | 3.35 |
| IAA | Industrials | Specialty Business Services | 5 | 2.94 |
| GGG | Industrials | Specialty Industrial Machinery | 4 | 3.11 |
| TYL | Technology | Software—Application | 3 | 0.12 |
| ASHR | NA | NA | 5 | 1.33 |
| SAIA | Industrials | Trucking | 5 | 5.51 |
| INFO | Industrials | Consulting Services | 2 | 0.14 |
| SPSC | Technology | Software—Infrastructure | 5 | 0.25 |
| DRIV | NA | NA | 2 | -0.25 |
| SYKE | Technology | Information Technology Services | 4 | 4.36 |
| SCCO | Basic Materials | Copper | 14 | 7.74 |
| BOTZ | NA | NA | 4 | -0.53 |
| EL | Consumer Defensive | Household & Personal Products | 2 | 0.46 |
| RCM | Healthcare | Health Information Services | 10 | 10.54 |
| DVA | Healthcare | Medical Care Facilities | 3 | 8.67 |
| FORM | Technology | Semiconductors | 3 | 4.29 |
| BLL | Consumer Cyclical | Packaging & Containers | 4 | -2.24 |
| AVY | Industrials | Business Equipment & Supplies | 2 | -1.08 |
| CP | Industrials | Railroads | 5 | 5.16 |
| RPM | Basic Materials | Specialty Chemicals | 5 | -0.21 |
| ACN | Technology | Information Technology Services | 1 | 0.0 |
| AME | Industrials | Specialty Industrial Machinery | 2 | 2.09 |
| NKE | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| IUSG | NA | NA | 3 | -1.43 |
| RMD | Healthcare | Medical Instruments & Supplies | 6 | 4.77 |
| AY | Utilities | Utilities—Renewable | 4 | 3.88 |
| DE | Industrials | Farm & Heavy Construction Machinery | 4 | 3.23 |
| PJT | Financial Services | Capital Markets | 3 | 2.53 |
| TTEK | Industrials | Engineering & Construction | 5 | 6.58 |
| ADI | Technology | Semiconductors | 1 | 0.0 |
| CWST | Industrials | Waste Management | 1 | 0.0 |
| CMI | Industrials | Specialty Industrial Machinery | 5 | 4.96 |
| CCK | Consumer Cyclical | Packaging & Containers | 5 | 0.65 |
| VRSK | Industrials | Consulting Services | 3 | -1.14 |
| ITW | Industrials | Specialty Industrial Machinery | 2 | 1.71 |
| APD | Basic Materials | Chemicals | 2 | -0.86 |
| ACA | Industrials | Infrastructure Operations | 2 | 7.61 |
| CPRT | Industrials | Specialty Business Services | 5 | -3.58 |
| ZBRA | Technology | Communication Equipment | 4 | 1.44 |
| MXIM | Technology | Semiconductors | 3 | 0.81 |
| ENSG | Healthcare | Medical Care Facilities | 5 | 5.33 |
| DAVA | Technology | Software—Infrastructure | 3 | -4.51 |
| FINX | NA | NA | 3 | -2.24 |
| TXN | Technology | Semiconductors | 3 | -3.96 |
| HASI | Real Estate | REIT—Specialty | 2 | 1.51 |
| FPXI | NA | NA | 3 | -5.39 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | -1.68 |
| SOXX | NA | NA | 3 | -4.13 |
| ABT | Healthcare | Medical Devices | 4 | -2.4 |
| CDAY | Technology | Software—Application | 3 | 0.67 |
| GOOG | Communication Services | Internet Content & Information | 3 | -1.21 |
| MTD | Healthcare | Diagnostics & Research | 3 | -4.71 |
| GOLF | Consumer Cyclical | Leisure | 2 | 0.19 |
| BST | Financial Services | Asset Management | 2 | -3.32 |
| TER | Technology | Semiconductor Equipment & Materials | 4 | -1.18 |
| LIN | Basic Materials | Specialty Chemicals | 2 | 1.7 |
| YY | Communication Services | Internet Content & Information | 2 | -3.19 |
| CSGP | Real Estate | Real Estate Services | 5 | -1.81 |
| TTEC | Technology | Information Technology Services | 3 | 2.7 |
| MKSI | Technology | Scientific & Technical Instruments | 2 | -1.01 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | -2.48 |
| TRMB | Technology | Scientific & Technical Instruments | 5 | 9.84 |
| CTAS | Industrials | Specialty Business Services | 4 | 5.78 |
| XPO | Industrials | Integrated Freight & Logistics | 2 | 2.64 |
| RACE | Consumer Cyclical | Auto Manufacturers | 4 | -1.2 |
| QCLN | NA | NA | 5 | 7.63 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 4 | 4.59 |
| SMTC | Technology | Semiconductors | 2 | -1.79 |
| ASML | Technology | Semiconductor Equipment & Materials | 2 | -1.73 |
| AMAT | Technology | Semiconductor Equipment & Materials | 2 | -2.68 |
| APAM | Financial Services | Asset Management | 4 | 6.42 |
| FLEX | Technology | Electronic Components | 2 | -0.52 |
| MCHP | Technology | Semiconductors | 3 | -2.68 |
| SLAB | Technology | Semiconductors | 2 | -2.36 |
| MEDP | Healthcare | Diagnostics & Research | 4 | -4.49 |
| INTU | Technology | Software—Application | 3 | -2.84 |
| MOH | Healthcare | Healthcare Plans | 3 | 2.12 |
| MSTR | Technology | Software—Application | 1 | 0.0 |
| MTCH | Communication Services | Internet Content & Information | 3 | -0.26 |
| EDU | Consumer Defensive | Education & Training Services | 3 | -2.8 |
| SSTK | Communication Services | Internet Content & Information | 2 | -3.96 |
| STM | Technology | Semiconductors | 4 | -1.64 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| WDFC | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| UMC | Technology | Semiconductors | 1 | 0.0 |
| ACHC | Healthcare | Medical Care Facilities | 1 | 0.0 |
Tuesday, 10 November 2020
2020 November 11 stocks to consider
Total Tickers: 87, Ingress: 9, Egress:27
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment