| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 9 | 4.32 |
| BRO | Financial Services | Insurance Brokers | 1 | 0.0 |
| ACN | Technology | Information Technology Services | 9 | 2.26 |
| MKC | Consumer Defensive | Packaged Foods | 2 | 0.79 |
| BLL | Consumer Cyclical | Packaging & Containers | 5 | 3.74 |
| QCLN | NA | NA | 19 | 10.6 |
| IUSG | NA | NA | 10 | 4.59 |
| COST | Consumer Defensive | Discount Stores | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 1 | 0.0 |
| CTAS | Industrials | Specialty Business Services | 6 | 2.42 |
| DE | Industrials | Farm & Heavy Construction Machinery | 2 | 0.08 |
| PWR | Industrials | Engineering & Construction | 3 | 0.49 |
| FINX | NA | NA | 9 | 4.78 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 0.06 |
| INTU | Technology | Software—Application | 4 | 0.89 |
| MA | Financial Services | Credit Services | 10 | 8.21 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 2 | -0.11 |
| WY | Real Estate | REIT—Specialty | 7 | 5.17 |
| TXN | Technology | Semiconductors | 6 | 0.8 |
| V | Financial Services | Credit Services | 6 | 2.7 |
| AVGO | Technology | Semiconductors | 5 | 3.28 |
| FIS | Technology | Information Technology Services | 1 | 0.0 |
| QQQ | NA | NA | 10 | 6.08 |
| SPSC | Technology | Software—Infrastructure | 3 | -0.79 |
| SWK | Industrials | Tools & Accessories | 1 | 0.0 |
| ACA | Industrials | Infrastructure Operations | 1 | 0.0 |
| CMG | Consumer Cyclical | Restaurants | 11 | 7.73 |
| GOOG | Communication Services | Internet Content & Information | 3 | -0.01 |
| SOXX | NA | NA | 3 | 1.62 |
| MANH | Technology | Software—Application | 5 | 1.18 |
| IIPR | Real Estate | REIT—Industrial | 3 | -1.22 |
| APD | Basic Materials | Chemicals | 3 | -0.17 |
| ANSS | Technology | Software—Application | 10 | 5.79 |
| SKYY | NA | NA | 2 | 0.14 |
| PRAA | Financial Services | Credit Services | 1 | 0.0 |
| CGNX | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| ABT | Healthcare | Medical Devices | 2 | -1.19 |
| BGS | Consumer Defensive | Packaged Foods | 5 | 0.06 |
| IAA | Industrials | Specialty Business Services | 9 | 9.64 |
| DSGX | Technology | Software—Application | 3 | 0.21 |
| FND | Consumer Cyclical | Home Improvement Retail | 11 | 3.31 |
| BABA | Consumer Cyclical | Internet Retail | 10 | 10.74 |
| APAM | Financial Services | Asset Management | 1 | 0.0 |
| TW | Financial Services | Capital Markets | 2 | 0.33 |
| BAH | Industrials | Consulting Services | 4 | 0.66 |
| SNPS | Technology | Software—Infrastructure | 6 | 3.52 |
| CLOU | NA | NA | 2 | 0.66 |
| KWEB | NA | NA | 2 | -2.06 |
| AMZN | Consumer Cyclical | Internet Retail | 9 | 5.84 |
| JD | Consumer Cyclical | Internet Retail | 10 | 11.83 |
| PCTY | Technology | Software—Application | 1 | 0.0 |
| HLNE | Financial Services | Asset Management | 4 | 2.42 |
| NICE | Technology | Software—Application | 2 | -0.12 |
| CRL | Healthcare | Diagnostics & Research | 2 | 0.69 |
| VICR | Technology | Electronic Components | 1 | 0.0 |
| MSFT | Technology | Software—Infrastructure | 2 | -1.48 |
| NOW | Technology | Software—Application | 6 | 7.57 |
| SYNH | Healthcare | Diagnostics & Research | 2 | 1.77 |
| ADBE | Technology | Software—Infrastructure | 6 | 7.79 |
| SITE | Industrials | Industrial Distribution | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 5.52 |
| STM | Technology | Semiconductors | 3 | 1.27 |
| ENSG | Healthcare | Medical Care Facilities | 5 | 0.93 |
| FB | Communication Services | Internet Content & Information | 6 | 8.04 |
| WSO | Industrials | Industrial Distribution | 3 | 0.38 |
| PLMR | Financial Services | Insurance—Property & Casualty | 8 | 5.97 |
| XPO | Industrials | Integrated Freight & Logistics | 5 | 3.85 |
| GNRC | Industrials | Specialty Industrial Machinery | 14 | 8.34 |
| PRLB | Industrials | Metal Fabrication | 3 | 7.78 |
| QCOM | Technology | Semiconductors | 4 | 2.64 |
| ZM | Communication Services | Telecom Services | 9 | 18.86 |
Monday, 31 August 2020
2020 September 1 stocks to consider
Total Tickers: 71, Ingress: 12, Egress:20
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment