| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 10 | 6.03 |
| BRO | Financial Services | Insurance Brokers | 2 | 0.62 |
| ACN | Technology | Information Technology Services | 10 | 2.3 |
| BLL | Consumer Cyclical | Packaging & Containers | 6 | 5.81 |
| MKC | Consumer Defensive | Packaged Foods | 3 | 0.65 |
| IUSG | NA | NA | 11 | 6.07 |
| QCLN | NA | NA | 20 | 12.1 |
| COST | Consumer Defensive | Discount Stores | 2 | 1.07 |
| VRSK | Industrials | Consulting Services | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 2 | -0.02 |
| CTAS | Industrials | Specialty Business Services | 7 | 3.06 |
| DE | Industrials | Farm & Heavy Construction Machinery | 3 | 3.71 |
| FAST | Industrials | Industrial Distribution | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 4 | 3.08 |
| MA | Financial Services | Credit Services | 11 | 7.82 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 3 | 0.43 |
| V | Financial Services | Credit Services | 7 | 3.36 |
| FINX | NA | NA | 10 | 5.94 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | 1.28 |
| WY | Real Estate | REIT—Specialty | 8 | 6.8 |
| FIS | Technology | Information Technology Services | 2 | 0.99 |
| TXN | Technology | Semiconductors | 7 | 2.79 |
| INTU | Technology | Software—Application | 5 | 1.41 |
| SPSC | Technology | Software—Infrastructure | 4 | 2.19 |
| QQQ | NA | NA | 11 | 7.9 |
| AVGO | Technology | Semiconductors | 6 | 6.96 |
| ACA | Industrials | Infrastructure Operations | 2 | 1.84 |
| CMG | Consumer Cyclical | Restaurants | 12 | 12.83 |
| ZBRA | Technology | Communication Equipment | 1 | 0.0 |
| GOOG | Communication Services | Internet Content & Information | 4 | 1.61 |
| ANSS | Technology | Software—Application | 11 | 7.31 |
| IIPR | Real Estate | REIT—Industrial | 4 | 0.37 |
| DSGX | Technology | Software—Application | 4 | 2.66 |
| SOXX | NA | NA | 4 | 3.64 |
| IAA | Industrials | Specialty Business Services | 10 | 11.23 |
| MANH | Technology | Software—Application | 6 | 2.69 |
| FND | Consumer Cyclical | Home Improvement Retail | 12 | 6.46 |
| SKYY | NA | NA | 3 | 2.89 |
| APD | Basic Materials | Chemicals | 4 | 3.41 |
| BABA | Consumer Cyclical | Internet Retail | 11 | 14.97 |
| CGNX | Technology | Scientific & Technical Instruments | 2 | 1.2 |
| PRAA | Financial Services | Credit Services | 2 | -0.37 |
| BAH | Industrials | Consulting Services | 5 | 1.06 |
| APAM | Financial Services | Asset Management | 2 | 2.22 |
| ABT | Healthcare | Medical Devices | 3 | -3.83 |
| TW | Financial Services | Capital Markets | 3 | 1.73 |
| VEEV | Healthcare | Health Information Services | 1 | 0.0 |
| SNPS | Technology | Software—Infrastructure | 7 | 5.41 |
| TTGT | Communication Services | Internet Content & Information | 1 | 0.0 |
| PCTY | Technology | Software—Application | 2 | 2.34 |
| AMZN | Consumer Cyclical | Internet Retail | 10 | 7.32 |
| AEM | Basic Materials | Gold | 1 | 0.0 |
| JD | Consumer Cyclical | Internet Retail | 11 | 17.31 |
| KWEB | NA | NA | 3 | 1.45 |
| HASI | Real Estate | REIT—Specialty | 1 | 0.0 |
| MSFT | Technology | Software—Infrastructure | 3 | -0.72 |
| HLNE | Financial Services | Asset Management | 5 | 5.1 |
| NICE | Technology | Software—Application | 3 | 1.67 |
| CLOU | NA | NA | 3 | 6.81 |
| VICR | Technology | Electronic Components | 2 | 1.18 |
| NOW | Technology | Software—Application | 7 | 10.96 |
| SCCO | Basic Materials | Copper | 1 | 0.0 |
| SWKS | Technology | Semiconductors | 1 | 0.0 |
| ADBE | Technology | Software—Infrastructure | 7 | 10.84 |
| PLMR | Financial Services | Insurance—Property & Casualty | 9 | 9.21 |
| SITE | Industrials | Industrial Distribution | 2 | 4.06 |
| ENSG | Healthcare | Medical Care Facilities | 6 | 1.19 |
| STM | Technology | Semiconductors | 4 | 2.11 |
| MEDP | Healthcare | Diagnostics & Research | 1 | 0.0 |
| FB | Communication Services | Internet Content & Information | 7 | 8.86 |
| SQ | Technology | Software—Infrastructure | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 3 | 3.45 |
| XPO | Industrials | Integrated Freight & Logistics | 6 | 6.21 |
| WSO | Industrials | Industrial Distribution | 4 | 1.42 |
| KL | Basic Materials | Gold | 1 | 0.0 |
| PRLB | Industrials | Metal Fabrication | 4 | 14.14 |
| GNRC | Industrials | Specialty Industrial Machinery | 15 | 10.21 |
| UPS | Industrials | Integrated Freight & Logistics | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 5 | 5.14 |
| KGC | Basic Materials | Gold | 1 | 0.0 |
Tuesday, 1 September 2020
2020 September 2 stocks to consider
Total Tickers: 80, Ingress: 14, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment