| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 8 | 4.59 |
| ACN | Technology | Information Technology Services | 8 | 3.56 |
| MKC | Consumer Defensive | Packaged Foods | 1 | 0.0 |
| IUSG | NA | NA | 9 | 4.57 |
| QCLN | NA | NA | 18 | 9.17 |
| LOW | Consumer Cyclical | Home Improvement Retail | 8 | 4.57 |
| ITW | Industrials | Specialty Industrial Machinery | 2 | 1.0 |
| LIN | Basic Materials | Specialty Chemicals | 2 | 1.05 |
| ETN | Industrials | Specialty Industrial Machinery | 3 | 1.08 |
| CTAS | Industrials | Specialty Business Services | 5 | 2.62 |
| DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| EXP | Basic Materials | Building Materials | 1 | 0.0 |
| CAG | Consumer Defensive | Packaged Foods | 3 | -1.47 |
| MA | Financial Services | Credit Services | 9 | 10.61 |
| WY | Real Estate | REIT—Specialty | 6 | 7.18 |
| PWR | Industrials | Engineering & Construction | 2 | 0.76 |
| V | Financial Services | Credit Services | 5 | 4.51 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| TXN | Technology | Semiconductors | 5 | 1.75 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| FINX | NA | NA | 8 | 4.84 |
| SPSC | Technology | Software—Infrastructure | 2 | 0.43 |
| PH | Industrials | Specialty Industrial Machinery | 3 | 0.33 |
| INTU | Technology | Software—Application | 3 | 1.1 |
| ROK | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| LBRDK | Communication Services | Entertainment | 3 | -0.06 |
| AVGO | Technology | Semiconductors | 4 | 2.58 |
| QQQ | NA | NA | 9 | 5.24 |
| CMG | Consumer Cyclical | Restaurants | 10 | 7.01 |
| IIPR | Real Estate | REIT—Industrial | 2 | 0.48 |
| GOOG | Communication Services | Internet Content & Information | 2 | 0.62 |
| TKR | Industrials | Tools & Accessories | 1 | 0.0 |
| BLL | Consumer Cyclical | Packaging & Containers | 4 | 3.61 |
| APD | Basic Materials | Chemicals | 2 | 1.37 |
| TRMB | Technology | Scientific & Technical Instruments | 11 | 3.26 |
| ABT | Healthcare | Medical Devices | 1 | 0.0 |
| SOXX | NA | NA | 2 | 1.85 |
| URI | Industrials | Rental & Leasing Services | 1 | 0.0 |
| MANH | Technology | Software—Application | 4 | 3.28 |
| DSGX | Technology | Software—Application | 2 | 0.53 |
| ANSS | Technology | Software—Application | 9 | 5.07 |
| IAA | Industrials | Specialty Business Services | 8 | 8.91 |
| BGS | Consumer Defensive | Packaged Foods | 4 | 0.74 |
| FND | Consumer Cyclical | Home Improvement Retail | 10 | 3.34 |
| SKYY | NA | NA | 1 | 0.0 |
| BABA | Consumer Cyclical | Internet Retail | 9 | 11.5 |
| BAH | Industrials | Consulting Services | 3 | 1.47 |
| TW | Financial Services | Capital Markets | 1 | 0.0 |
| HLNE | Financial Services | Asset Management | 3 | 2.76 |
| SNPS | Technology | Software—Infrastructure | 5 | 2.68 |
| JD | Consumer Cyclical | Internet Retail | 9 | 13.71 |
| NICE | Technology | Software—Application | 1 | 0.0 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| KWEB | NA | NA | 1 | 0.0 |
| MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
| CLOU | NA | NA | 1 | 0.0 |
| NOW | Technology | Software—Application | 5 | 8.88 |
| AMZN | Consumer Cyclical | Internet Retail | 8 | 4.33 |
| SYNA | Technology | Semiconductors | 3 | -1.25 |
| NTES | Communication Services | Internet Content & Information | 9 | 5.07 |
| GOLF | Consumer Cyclical | Leisure | 2 | 0.0 |
| SYNH | Healthcare | Diagnostics & Research | 1 | 0.0 |
| ADBE | Technology | Software—Infrastructure | 5 | 8.43 |
| CZZ | Energy | Oil & Gas Refining & Marketing | 3 | 4.75 |
| XPO | Industrials | Integrated Freight & Logistics | 4 | 6.22 |
| STM | Technology | Semiconductors | 2 | 0.74 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| ENSG | Healthcare | Medical Care Facilities | 4 | 1.1 |
| FB | Communication Services | Internet Content & Information | 5 | 8.21 |
| WSO | Industrials | Industrial Distribution | 2 | 0.93 |
| MED | Consumer Cyclical | Personal Services | 2 | 0.51 |
| FSLR | Technology | Solar | 3 | 2.31 |
| GNRC | Industrials | Specialty Industrial Machinery | 13 | 7.8 |
| AMRC | Industrials | Engineering & Construction | 2 | -0.64 |
| PRLB | Industrials | Metal Fabrication | 2 | 2.17 |
| PLMR | Financial Services | Insurance—Property & Casualty | 7 | 3.76 |
| TSM | Technology | Semiconductors | 2 | -0.2 |
| QCOM | Technology | Semiconductors | 3 | 1.86 |
| ZM | Communication Services | Telecom Services | 8 | 9.42 |
Friday, 28 August 2020
2020 August 31 stocks to consider
Total Tickers: 79, Ingress: 18, Egress:10
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment