| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 7 | 3.58 |
| ACN | Technology | Information Technology Services | 7 | 2.66 |
| RPM | Basic Materials | Specialty Chemicals | 5 | 0.49 |
| IUSG | NA | NA | 8 | 4.02 |
| LOW | Consumer Cyclical | Home Improvement Retail | 7 | 5.07 |
| QCLN | NA | NA | 17 | 8.07 |
| ITW | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| CAG | Consumer Defensive | Packaged Foods | 2 | 0.1 |
| CTAS | Industrials | Specialty Business Services | 4 | 1.05 |
| LIN | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| MA | Financial Services | Credit Services | 8 | 7.55 |
| ETN | Industrials | Specialty Industrial Machinery | 2 | -0.3 |
| PWR | Industrials | Engineering & Construction | 1 | 0.0 |
| WY | Real Estate | REIT—Specialty | 5 | 4.65 |
| AMED | Healthcare | Medical Care Facilities | 7 | 2.92 |
| V | Financial Services | Credit Services | 4 | 2.24 |
| PCH | Real Estate | REIT—Specialty | 4 | -2.42 |
| POOL | Consumer Cyclical | Leisure | 7 | 3.42 |
| TXN | Technology | Semiconductors | 4 | 0.33 |
| FINX | NA | NA | 7 | 4.86 |
| SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
| INTU | Technology | Software—Application | 2 | 0.78 |
| LBRDK | Communication Services | Entertainment | 2 | -0.28 |
| PH | Industrials | Specialty Industrial Machinery | 2 | -0.95 |
| WERN | Industrials | Trucking | 5 | 0.43 |
| IIPR | Real Estate | REIT—Industrial | 1 | 0.0 |
| QQQ | NA | NA | 8 | 4.71 |
| AVGO | Technology | Semiconductors | 3 | 0.89 |
| CMG | Consumer Cyclical | Restaurants | 9 | 5.21 |
| BLL | Consumer Cyclical | Packaging & Containers | 3 | 2.41 |
| TRMB | Technology | Scientific & Technical Instruments | 10 | 3.29 |
| GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
| APD | Basic Materials | Chemicals | 1 | 0.0 |
| KNX | Industrials | Trucking | 5 | -1.67 |
| BGS | Consumer Defensive | Packaged Foods | 3 | 0.8 |
| SOXX | NA | NA | 1 | 0.0 |
| ANSS | Technology | Software—Application | 8 | 3.7 |
| FND | Consumer Cyclical | Home Improvement Retail | 9 | 2.14 |
| MANH | Technology | Software—Application | 3 | 1.8 |
| DSGX | Technology | Software—Application | 1 | 0.0 |
| BJ | Consumer Defensive | Discount Stores | 7 | 7.97 |
| IAA | Industrials | Specialty Business Services | 7 | 7.65 |
| BAH | Industrials | Consulting Services | 2 | 1.26 |
| BABA | Consumer Cyclical | Internet Retail | 8 | 9.63 |
| HLNE | Financial Services | Asset Management | 2 | 0.55 |
| JD | Consumer Cyclical | Internet Retail | 8 | 12.77 |
| SNPS | Technology | Software—Infrastructure | 4 | 1.59 |
| NOW | Technology | Software—Application | 4 | 7.24 |
| NTES | Communication Services | Internet Content & Information | 8 | 6.68 |
| SYNA | Technology | Semiconductors | 2 | -1.98 |
| AMZN | Consumer Cyclical | Internet Retail | 7 | 4.28 |
| GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| ADBE | Technology | Software—Infrastructure | 4 | 7.14 |
| CZZ | Energy | Oil & Gas Refining & Marketing | 2 | 0.22 |
| STM | Technology | Semiconductors | 1 | 0.0 |
| XPO | Industrials | Integrated Freight & Logistics | 3 | 4.0 |
| ENSG | Healthcare | Medical Care Facilities | 3 | 0.1 |
| WSO | Industrials | Industrial Distribution | 1 | 0.0 |
| FB | Communication Services | Internet Content & Information | 4 | 8.04 |
| MED | Consumer Cyclical | Personal Services | 1 | 0.0 |
| AAPL | Technology | Consumer Electronics | 10 | 8.79 |
| GNRC | Industrials | Specialty Industrial Machinery | 12 | 6.44 |
| OLLI | Consumer Defensive | Discount Stores | 1 | 0.0 |
| AMRC | Industrials | Engineering & Construction | 1 | 0.0 |
| FSLR | Technology | Solar | 2 | -0.74 |
| PRLB | Industrials | Metal Fabrication | 1 | 0.0 |
| TSM | Technology | Semiconductors | 1 | 0.0 |
| PLMR | Financial Services | Insurance—Property & Casualty | 6 | 2.42 |
| QCOM | Technology | Semiconductors | 2 | -0.02 |
| ZM | Communication Services | Telecom Services | 7 | 7.74 |
Thursday, 27 August 2020
2020 August 28 stocks to consider
Total Tickers: 71, Ingress: 18, Egress:8
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment