| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| MTH | Consumer Cyclical | Residential Construction | 2 | 0.71 |
| HAS | Consumer Cyclical | Leisure | 6 | 0.55 |
| CHTR | Communication Services | Pay TV | 2 | -0.43 |
| ROST | Consumer Cyclical | Apparel Stores | 5 | 2.45 |
| FCN | Industrials | Business Services | 1 | 0.0 |
| MDC | Consumer Cyclical | Residential Construction | 2 | 1.48 |
| RH | Consumer Cyclical | Specialty Retail | 8 | 3.9 |
| ATKR | Industrials | Diversified Industrials | 5 | 5.54 |
| SKX | Consumer Cyclical | Footwear & Accessories | 2 | 0.13 |
| LGIH | Consumer Cyclical | Residential Construction | 3 | -0.11 |
| VIAV | Technology | Communication Equipment | 4 | 1.61 |
| KRNT | Industrials | Diversified Industrials | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 2 | 0.89 |
| BOOT | Consumer Cyclical | Apparel Stores | 3 | 0.38 |
| ROAD | Industrials | Engineering & Construction | 2 | 2.42 |
| AZUL | Industrials | Airlines | 1 | 0.0 |
Friday, 18 October 2019
2019 October 21 stocks to consider
Total Tickers: 16, Ingress: 3, Egress:5
Important Legal Information
Thursday, 17 October 2019
2019 October 18 stocks to consider
Total Tickers: 18, Ingress: 9, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 5 | 0.91 |
| MTH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| CHTR | Communication Services | Pay TV | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 7 | 6.24 |
| ROST | Consumer Cyclical | Apparel Stores | 4 | 1.46 |
| MDC | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 4 | 5.58 |
| DIOD | Technology | Semiconductors | 1 | 0.0 |
| KLAC | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| SKX | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 2 | 0.07 |
| VIAV | Technology | Communication Equipment | 3 | 1.68 |
| LULU | Consumer Cyclical | Apparel Stores | 5 | 1.66 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| BOOT | Consumer Cyclical | Apparel Stores | 2 | 1.09 |
| ROAD | Industrials | Engineering & Construction | 1 | 0.0 |
| STNE | Technology | Software - Application | 5 | 0.93 |
Wednesday, 16 October 2019
2019 October 17 stocks to consider
Total Tickers: 11, Ingress: 2, Egress:4
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 4 | 0.58 |
| RH | Consumer Cyclical | Specialty Retail | 6 | 4.51 |
| ROST | Consumer Cyclical | Apparel Stores | 3 | 0.77 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 3 | -0.37 |
| ATKR | Industrials | Diversified Industrials | 3 | 3.56 |
| LGIH | Consumer Cyclical | Residential Construction | 1 | 0.0 |
| VIAV | Technology | Communication Equipment | 2 | 1.13 |
| LULU | Consumer Cyclical | Apparel Stores | 4 | 0.72 |
| BOOT | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| TQQQ | NA | NA | 4 | 3.14 |
| STNE | Technology | Software - Application | 4 | -1.79 |
Tuesday, 15 October 2019
2019 October 16 stocks to consider
Total Tickers: 13, Ingress: 4, Egress:1
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 3 | 0.55 |
| ASML | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 3 | 1.29 |
| RH | Consumer Cyclical | Specialty Retail | 5 | 4.94 |
| ROST | Consumer Cyclical | Apparel Stores | 2 | 0.48 |
| TREX | Basic Materials | Building Materials | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 2 | 0.07 |
| ATKR | Industrials | Diversified Industrials | 2 | 1.15 |
| LULU | Consumer Cyclical | Apparel Stores | 3 | 1.13 |
| VIAV | Technology | Communication Equipment | 1 | 0.0 |
| GLOB | Technology | Software - Application | 1 | 0.0 |
| TQQQ | NA | NA | 3 | 3.91 |
| STNE | Technology | Software - Application | 3 | -2.5 |
Monday, 14 October 2019
2019 October 15 stocks to consider
Total Tickers: 10, Ingress: 3, Egress:3
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 2 | -0.32 |
| TDY | Technology | Scientific & Technical Instruments | 2 | 0.8 |
| RH | Consumer Cyclical | Specialty Retail | 4 | 4.58 |
| ROST | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| CPRT | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| ATKR | Industrials | Diversified Industrials | 1 | 0.0 |
| LULU | Consumer Cyclical | Apparel Stores | 2 | 0.7 |
| TQQQ | NA | NA | 2 | 0.11 |
| STNE | Technology | Software - Application | 2 | 1.19 |
| SEDG | Technology | Solar | 5 | 2.16 |
Friday, 11 October 2019
2019 October 14 stocks to consider
Total Tickers: 10, Ingress: 7, Egress:2
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| HAS | Consumer Cyclical | Leisure | 1 | 0.0 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| RH | Consumer Cyclical | Specialty Retail | 3 | 2.97 |
| CRUS | Technology | Semiconductors | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 2 | 1.53 |
| LULU | Consumer Cyclical | Apparel Stores | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| TQQQ | NA | NA | 1 | 0.0 |
| STNE | Technology | Software - Application | 1 | 0.0 |
| SEDG | Technology | Solar | 4 | 1.98 |
Thursday, 10 October 2019
2019 October 11 stocks to consider
Wednesday, 9 October 2019
2019 October 10 stocks to consider
Total Tickers: 6, Ingress: 1, Egress:0
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 3 | -0.18 |
| MDC | Consumer Cyclical | Residential Construction | 2 | 0.07 |
| EPRT | Real Estate | REIT - Diversified | 3 | 0.33 |
| RH | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| AZUL | Industrials | Airlines | 2 | -1.28 |
| SEDG | Technology | Solar | 2 | -1.91 |
Tuesday, 8 October 2019
2019 October 9 stocks to consider
Monday, 7 October 2019
2019 October 8 stocks to consider
Total Tickers: 2, Ingress: 2, Egress:0
Important Legal Information
| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CHTR | Communication Services | Pay TV | 1 | 0.0 |
| EPRT | Real Estate | REIT - Diversified | 1 | 0.0 |
Subscribe to:
Posts (Atom)