| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| INVH | Real Estate | REIT—Residential | 2 | -1.0 |
| BLK | Financial Services | Asset Management | 2 | 0.8 |
| CSQ | Financial Services | Asset Management | 2 | 1.29 |
| FBHS | Consumer Cyclical | Furnishings, Fixtures & Appliances | 6 | 2.46 |
| ODFL | Industrials | Trucking | 6 | 1.16 |
| ESGU | NA | NA | 1 | 0.0 |
| AJG | Financial Services | Insurance Brokers | 2 | -0.14 |
| RDVY | NA | NA | 6 | 2.41 |
| ACN | Technology | Information Technology Services | 7 | 1.08 |
| CMG | Consumer Cyclical | Restaurants | 1 | 0.0 |
| BAC | Financial Services | Banks—Diversified | 2 | 0.91 |
| INOV | Healthcare | Health Information Services | 4 | 0.94 |
| PRAH | Healthcare | Diagnostics & Research | 4 | 0.54 |
| UFPI | Basic Materials | Lumber & Wood Production | 6 | 6.12 |
| SBUX | Consumer Cyclical | Restaurants | 6 | 2.65 |
| ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
| CG | Financial Services | Asset Management | 2 | 1.88 |
| BBY | Consumer Cyclical | Specialty Retail | 1 | 0.0 |
| GRMN | Technology | Scientific & Technical Instruments | 2 | -0.88 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 2 | -1.23 |
| MNST | Consumer Defensive | Beverages—Non-Alcoholic | 1 | 0.0 |
| GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
| MSFT | Technology | Software—Infrastructure | 1 | 0.0 |
| JCOM | Technology | Software—Infrastructure | 3 | -0.61 |
| TW | Financial Services | Capital Markets | 3 | 0.81 |
| SLM | Financial Services | Credit Services | 6 | 3.87 |
| CDW | Technology | Information Technology Services | 6 | 3.34 |
| LPLA | Financial Services | Capital Markets | 4 | 0.66 |
| GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
| NEOG | Healthcare | Diagnostics & Research | 3 | -1.69 |
| GOOGL | Communication Services | Internet Content & Information | 1 | 0.0 |
| FB | Communication Services | Internet Content & Information | 3 | 1.35 |
| LAMR | Real Estate | REIT—Specialty | 4 | 2.88 |
| NWS | Communication Services | Broadcasting | 1 | 0.0 |
| BRKR | Healthcare | Medical Devices | 3 | -0.19 |
| PRFT | Technology | Information Technology Services | 2 | 1.69 |
| NAVI | Financial Services | Credit Services | 11 | 9.92 |
| TXN | Technology | Semiconductors | 7 | 3.71 |
| LGIH | Consumer Cyclical | Residential Construction | 7 | 5.48 |
| BKE | Consumer Cyclical | Apparel Retail | 2 | 1.12 |
| CASH | Financial Services | Banks—Regional | 4 | 0.67 |
| STX | Technology | Computer Hardware | 4 | 0.6 |
| FTNT | Technology | Software—Infrastructure | 6 | 6.34 |
| ARCB | Industrials | Trucking | 4 | -0.17 |
| CRTO | Communication Services | Advertising Agencies | 4 | -1.41 |
| BLDR | Industrials | Building Products & Equipment | 4 | -0.89 |
| CAE | Industrials | Aerospace & Defense | 1 | 0.0 |
| NESR | Energy | Oil & Gas Equipment & Services | 3 | -0.99 |
| OLED | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| SMPL | Consumer Defensive | Packaged Foods | 4 | 1.71 |
| SOXX | NA | NA | 2 | -0.07 |
| CDNS | Technology | Software—Application | 1 | 0.0 |
| SIMO | Technology | Semiconductors | 2 | 0.31 |
| QRVO | Technology | Semiconductors | 3 | -2.33 |
| CCMP | Technology | Semiconductor Equipment & Materials | 3 | 0.25 |
| RILY | Financial Services | Financial Conglomerates | 3 | 2.33 |
| ASML | Technology | Semiconductor Equipment & Materials | 3 | -2.17 |
| WDC | Technology | Computer Hardware | 2 | -0.82 |
| ENTG | Technology | Semiconductor Equipment & Materials | 7 | 11.29 |
| MU | Technology | Semiconductors | 3 | 0.22 |
| MKSI | Technology | Scientific & Technical Instruments | 6 | 6.42 |
| AMAT | Technology | Semiconductor Equipment & Materials | 8 | 8.16 |
| KLIC | Technology | Semiconductor Equipment & Materials | 2 | -2.26 |
| KLAC | Technology | Semiconductor Equipment & Materials | 2 | 0.42 |
| AEIS | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
| LRCX | Technology | Semiconductor Equipment & Materials | 3 | -0.31 |
| AMKR | Technology | Semiconductors | 2 | -1.46 |
Wednesday, 7 April 2021
2021 April 8 stocks to consider
Total Tickers: 68, Ingress: 15, Egress:42
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment