| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BLK | Financial Services | Asset Management | 4 | 3.41 |
| ACN | Technology | Information Technology Services | 9 | 2.92 |
| CSQ | Financial Services | Asset Management | 4 | 2.08 |
| RDVY | NA | NA | 8 | 3.6 |
| ESGU | NA | NA | 3 | 1.28 |
| ODFL | Industrials | Trucking | 8 | 3.6 |
| AJG | Financial Services | Insurance Brokers | 4 | 1.95 |
| CG | Financial Services | Asset Management | 4 | 1.9 |
| SC | Financial Services | Credit Services | 1 | 0.0 |
| LGIH | Consumer Cyclical | Residential Construction | 9 | 7.69 |
| CMG | Consumer Cyclical | Restaurants | 3 | 2.09 |
| MNST | Consumer Defensive | Beverages—Non-Alcoholic | 3 | 1.12 |
| GRMN | Technology | Scientific & Technical Instruments | 4 | 0.83 |
| DELL | Technology | Computer Hardware | 1 | 0.0 |
| SBUX | Consumer Cyclical | Restaurants | 8 | 2.64 |
| SPB | Consumer Defensive | Household & Personal Products | 2 | 0.66 |
| IUSG | NA | NA | 2 | 0.9 |
| CHI | Financial Services | Asset Management | 1 | 0.0 |
| INOV | Healthcare | Health Information Services | 6 | 0.94 |
| JCOM | Technology | Software—Infrastructure | 5 | 2.56 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 4 | 2.25 |
| ASGN | Industrials | Staffing & Employment Services | 3 | 5.12 |
| MSFT | Technology | Software—Infrastructure | 3 | 2.38 |
| PFG | Financial Services | Insurance—Diversified | 1 | 0.0 |
| CDW | Technology | Information Technology Services | 8 | 6.44 |
| GOOG | Communication Services | Internet Content & Information | 3 | 1.61 |
| LPLA | Financial Services | Capital Markets | 6 | 2.15 |
| SLM | Financial Services | Credit Services | 8 | 5.41 |
| FB | Communication Services | Internet Content & Information | 5 | 1.15 |
| GOOGL | Communication Services | Internet Content & Information | 3 | 1.41 |
| NEOG | Healthcare | Diagnostics & Research | 5 | 2.84 |
| BRKR | Healthcare | Medical Devices | 5 | 1.69 |
| GGB | Basic Materials | Steel | 2 | 0.0 |
| NAVI | Financial Services | Credit Services | 13 | 10.91 |
| SID | Basic Materials | Steel | 2 | 3.41 |
| FITB | Financial Services | Banks—Regional | 2 | 0.79 |
| NXST | Communication Services | Broadcasting | 1 | 0.0 |
| BKE | Consumer Cyclical | Apparel Retail | 4 | 7.22 |
| STX | Technology | Computer Hardware | 6 | 2.6 |
| FTNT | Technology | Software—Infrastructure | 8 | 8.98 |
| MEDP | Healthcare | Diagnostics & Research | 2 | 1.7 |
| BLDR | Industrials | Building Products & Equipment | 6 | 2.59 |
| TECH | Healthcare | Biotechnology | 2 | 0.88 |
| CAE | Industrials | Aerospace & Defense | 3 | 6.34 |
| ARCB | Industrials | Trucking | 6 | 1.76 |
| AY | Utilities | Utilities—Renewable | 2 | 2.0 |
| SIMO | Technology | Semiconductors | 4 | 7.29 |
| PODD | Healthcare | Medical Devices | 3 | 3.1 |
| CCMP | Technology | Semiconductor Equipment & Materials | 5 | -1.18 |
| URBN | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
| CDNS | Technology | Software—Application | 3 | 1.96 |
| MCHP | Technology | Semiconductors | 2 | -0.04 |
| ENTG | Technology | Semiconductor Equipment & Materials | 9 | 13.93 |
| MU | Technology | Semiconductors | 5 | 1.65 |
| KLAC | Technology | Semiconductor Equipment & Materials | 4 | 1.8 |
| LRCX | Technology | Semiconductor Equipment & Materials | 5 | 0.18 |
| AEIS | Industrials | Electrical Equipment & Parts | 3 | 0.66 |
| KLIC | Technology | Semiconductor Equipment & Materials | 4 | -3.54 |
| TER | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| STAA | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| AMKR | Technology | Semiconductors | 4 | -2.21 |
| FORM | Technology | Semiconductors | 2 | 0.08 |
Friday, 9 April 2021
2021 April 12 stocks to consider
Total Tickers: 62, Ingress: 8, Egress:13
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment