| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| DE | Industrials | Farm & Heavy Construction Machinery | 1 | 0.0 |
| NSA | Real Estate | REIT—Industrial | 3 | 0.99 |
| BX | Financial Services | Asset Management | 3 | 1.64 |
| WY | Real Estate | REIT—Specialty | 1 | 0.0 |
| ELF | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| CCK | Consumer Cyclical | Packaging & Containers | 1 | 0.0 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 3 | 3.52 |
| DFS | Financial Services | Credit Services | 1 | 0.0 |
| CRL | Healthcare | Diagnostics & Research | 2 | 0.94 |
| MOH | Healthcare | Healthcare Plans | 2 | 0.51 |
| SID | Basic Materials | Steel | 7 | 16.51 |
| COF | Financial Services | Credit Services | 1 | 0.0 |
| SF | Financial Services | Capital Markets | 1 | 0.0 |
| WLK | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| SBUX | Consumer Cyclical | Restaurants | 13 | 7.32 |
| HPQ | Technology | Computer Hardware | 1 | 0.0 |
| GMS | Industrials | Building Products & Equipment | 2 | 3.85 |
| MGA | Consumer Cyclical | Auto Parts | 2 | -0.21 |
| ABT | Healthcare | Medical Devices | 4 | 1.09 |
| EPAM | Technology | Information Technology Services | 5 | 5.03 |
| PWR | Industrials | Engineering & Construction | 1 | 0.0 |
| GGB | Basic Materials | Steel | 2 | 1.04 |
| PAG | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
| ATH | Financial Services | Insurance—Diversified | 1 | 0.0 |
| EVR | Financial Services | Capital Markets | 1 | 0.0 |
| ASGN | Industrials | Staffing & Employment Services | 1 | 0.0 |
| BLD | Industrials | Engineering & Construction | 4 | 1.57 |
| SKYY | NA | NA | 2 | -0.42 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 4 | 2.28 |
| SSTK | Communication Services | Internet Content & Information | 2 | -1.46 |
| AN | Consumer Cyclical | Auto & Truck Dealerships | 4 | 5.43 |
| STAA | Healthcare | Medical Instruments & Supplies | 6 | 1.95 |
| SAIA | Industrials | Trucking | 2 | 0.52 |
| APAM | Financial Services | Asset Management | 4 | 3.76 |
| TRMB | Technology | Scientific & Technical Instruments | 2 | -0.1 |
| TECH | Healthcare | Biotechnology | 7 | 3.31 |
| ABG | Consumer Cyclical | Auto & Truck Dealerships | 3 | -0.76 |
| SONO | Technology | Consumer Electronics | 2 | -1.09 |
| SGH | Technology | Semiconductors | 1 | 0.0 |
| SMPL | Consumer Defensive | Packaged Foods | 3 | 2.58 |
| SBLK | Industrials | Marine Shipping | 5 | 8.33 |
Friday, 16 April 2021
2021 April 19 stocks to consider
Total Tickers: 42, Ingress: 16, Egress:34
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment