| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| RJF | Financial Services | Capital Markets | 11 | 10.65 |
| TTC | Industrials | Tools & Accessories | 1 | 0.0 |
| RS | Basic Materials | Steel | 2 | 1.96 |
| VICI | Real Estate | REIT—Diversified | 1 | 0.0 |
| VEDL | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
| WAL | Financial Services | Banks—Regional | 15 | 35.03 |
| SNV | Financial Services | Banks—Regional | 2 | 2.46 |
| RF | Financial Services | Banks—Regional | 5 | 12.97 |
| JPM | Financial Services | Banks—Diversified | 3 | 2.58 |
| SCHW | Financial Services | Capital Markets | 3 | 2.37 |
| WEX | Technology | Software—Infrastructure | 1 | 0.0 |
| SPXC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 2 | 3.73 |
| URI | Industrials | Rental & Leasing Services | 2 | 2.01 |
| PH | Industrials | Specialty Industrial Machinery | 2 | 3.87 |
| TSE | Basic Materials | Specialty Chemicals | 7 | 7.97 |
| RBC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| MLM | Basic Materials | Building Materials | 2 | 3.5 |
| TRTN | Industrials | Rental & Leasing Services | 2 | 1.99 |
| LYB | Basic Materials | Specialty Chemicals | 2 | 4.2 |
| MET | Financial Services | Insurance—Life | 1 | 0.0 |
| PGTI | Industrials | Building Products & Equipment | 1 | 0.0 |
| MTZ | Industrials | Engineering & Construction | 1 | 0.0 |
| HUBB | Industrials | Electrical Equipment & Parts | 2 | -1.25 |
| PNFP | Financial Services | Banks—Regional | 12 | 13.63 |
| TNET | Industrials | Staffing & Employment Services | 1 | 0.0 |
| CBZ | Industrials | Specialty Business Services | 8 | 10.37 |
| BOH | Financial Services | Banks—Regional | 7 | 5.4 |
| MS | Financial Services | Capital Markets | 1 | 0.0 |
| BIP | Utilities | Utilities—Diversified | 2 | -0.21 |
| GS | Financial Services | Capital Markets | 14 | 12.56 |
| KEY | Financial Services | Banks—Regional | 5 | 10.57 |
| OSK | Industrials | Farm & Heavy Construction Machinery | 2 | 3.04 |
| FRC | Financial Services | Banks—Regional | 1 | 0.0 |
| SFBS | Financial Services | Banks—Regional | 2 | 2.45 |
| CDW | Technology | Information Technology Services | 2 | 3.13 |
| ETN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| CNMD | Healthcare | Medical Devices | 1 | 0.0 |
| LSTR | Industrials | Integrated Freight & Logistics | 12 | 8.1 |
| FTNT | Technology | Software—Infrastructure | 7 | 3.01 |
| ELF | Consumer Defensive | Household & Personal Products | 3 | 2.56 |
| EWBC | Financial Services | Banks—Diversified | 12 | 12.45 |
| ABR | Real Estate | REIT—Mortgage | 5 | 10.41 |
| MAT | Consumer Cyclical | Leisure | 6 | 3.19 |
| FOXF | Consumer Cyclical | Recreational Vehicles | 2 | 1.08 |
| HLIO | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 14 | 16.08 |
| KBWB | NA | NA | 2 | 2.76 |
| MTN | Consumer Cyclical | Resorts & Casinos | 5 | 8.38 |
| ZBRA | Technology | Communication Equipment | 14 | 25.86 |
| FN | Technology | Electronic Components | 1 | 0.0 |
| DISCK | Communication Services | Entertainment | 9 | 11.62 |
| GBX | Industrials | Railroads | 1 | 0.0 |
| OZK | Financial Services | Banks—Regional | 2 | 4.24 |
| COLB | Financial Services | Banks—Regional | 1 | 0.0 |
| CMI | Industrials | Specialty Industrial Machinery | 2 | 3.28 |
| LAMR | Real Estate | REIT—Specialty | 1 | 0.0 |
| CASH | Financial Services | Banks—Regional | 1 | 0.0 |
| TBK | Financial Services | Banks—Regional | 3 | 0.72 |
| IBTX | Financial Services | Banks—Regional | 1 | 0.0 |
| FITB | Financial Services | Banks—Regional | 12 | 11.3 |
| TCBI | Financial Services | Banks—Regional | 12 | 17.64 |
| COF | Financial Services | Credit Services | 2 | 1.58 |
| DELL | Technology | Computer Hardware | 2 | 1.31 |
| LCII | Consumer Cyclical | Recreational Vehicles | 2 | 0.52 |
| UCBI | Financial Services | Banks—Regional | 1 | 0.0 |
| KTB | Consumer Cyclical | Apparel Manufacturing | 2 | 1.34 |
| JBT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| PRIM | Industrials | Engineering & Construction | 2 | 3.62 |
| HIBB | Consumer Cyclical | Specialty Retail | 9 | 8.9 |
| FLT | Technology | Information Technology Services | 1 | 0.0 |
| PATK | Consumer Cyclical | Recreational Vehicles | 4 | 1.54 |
| HGV | Consumer Cyclical | Resorts & Casinos | 8 | 13.97 |
| ABCB | Financial Services | Banks—Regional | 6 | 7.08 |
| LPLA | Financial Services | Capital Markets | 14 | 14.76 |
| CNO | Financial Services | Insurance—Life | 2 | 5.56 |
| EXPO | Industrials | Consulting Services | 3 | 2.84 |
| UTHR | Healthcare | Biotechnology | 4 | -0.66 |
| DISCA | Communication Services | Entertainment | 11 | 19.22 |
| CFG | Financial Services | Banks—Regional | 6 | 10.88 |
| DOW | Basic Materials | Chemicals | 2 | 2.53 |
| THRM | Consumer Cyclical | Auto Parts | 2 | 0.75 |
| SQM | Basic Materials | Chemicals | 2 | 2.15 |
| RCII | Industrials | Rental & Leasing Services | 1 | 0.0 |
| SONO | Technology | Consumer Electronics | 2 | 4.44 |
| RILY | Financial Services | Financial Conglomerates | 2 | 2.78 |
| ASGN | Industrials | Staffing & Employment Services | 2 | 0.38 |
| HELE | Consumer Defensive | Household & Personal Products | 1 | 0.0 |
| STX | Technology | Computer Hardware | 3 | 1.17 |
| GMS | Industrials | Building Products & Equipment | 1 | 0.0 |
| TTEK | Industrials | Engineering & Construction | 3 | -1.38 |
| CFX | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| MBUU | Consumer Cyclical | Recreational Vehicles | 2 | 0.53 |
| CRTO | Communication Services | Advertising Agencies | 3 | 2.67 |
| BKE | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
| MTOR | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| AGCO | Industrials | Farm & Heavy Construction Machinery | 2 | 2.95 |
| GFF | Industrials | Tools & Accessories | 1 | 0.0 |
| HZO | Consumer Cyclical | Specialty Retail | 2 | 7.64 |
| SLM | Financial Services | Credit Services | 1 | 0.0 |
| WMS | Industrials | Building Products & Equipment | 2 | 3.36 |
Wednesday, 24 February 2021
2021 Feburary 25 stocks to consider
Total Tickers: 101, Ingress: 32, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment