| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CSQ | Financial Services | Asset Management | 10 | 3.59 |
| WAL | Financial Services | Banks—Regional | 12 | 21.83 |
| RJF | Financial Services | Capital Markets | 8 | 6.69 |
| DISCK | Communication Services | Entertainment | 6 | 9.74 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 2 | -0.31 |
| BLCN | NA | NA | 9 | 11.57 |
| FTNT | Technology | Software—Infrastructure | 4 | 4.27 |
| CLGX | Technology | Information Technology Services | 2 | -0.78 |
| VIPS | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| MTN | Consumer Cyclical | Resorts & Casinos | 2 | 3.14 |
| BOH | Financial Services | Banks—Regional | 4 | 0.53 |
| CBZ | Industrials | Specialty Business Services | 5 | 5.63 |
| PNFP | Financial Services | Banks—Regional | 9 | 8.72 |
| RF | Financial Services | Banks—Regional | 2 | 3.61 |
| LSTR | Industrials | Integrated Freight & Logistics | 9 | 6.97 |
| EWBC | Financial Services | Banks—Diversified | 9 | 5.18 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 2 | 1.33 |
| ACIW | Technology | Software—Infrastructure | 6 | 2.96 |
| MAT | Consumer Cyclical | Leisure | 3 | -0.42 |
| INTU | Technology | Software—Application | 6 | 0.62 |
| DISCA | Communication Services | Entertainment | 8 | 16.76 |
| GS | Financial Services | Capital Markets | 11 | 7.45 |
| AVGO | Technology | Semiconductors | 5 | 0.75 |
| JCOM | Technology | Software—Infrastructure | 4 | -1.15 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 11 | 9.53 |
| ABR | Real Estate | REIT—Mortgage | 2 | 5.2 |
| TSCO | Consumer Cyclical | Specialty Retail | 7 | 9.52 |
| SCCO | Basic Materials | Copper | 2 | 6.59 |
| TSE | Basic Materials | Specialty Chemicals | 4 | 1.92 |
| HIBB | Consumer Cyclical | Specialty Retail | 6 | 3.27 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| ARES | Financial Services | Asset Management | 5 | 0.1 |
| ZBRA | Technology | Communication Equipment | 11 | 20.52 |
| BRKR | Healthcare | Medical Devices | 6 | 5.89 |
| SOXX | NA | NA | 11 | 7.17 |
| KEY | Financial Services | Banks—Regional | 2 | 3.44 |
| VCEL | Healthcare | Biotechnology | 11 | 10.56 |
| ADI | Technology | Semiconductors | 9 | 6.92 |
| IDXX | Healthcare | Diagnostics & Research | 5 | 0.01 |
| FIVE | Consumer Cyclical | Specialty Retail | 10 | 1.84 |
| FITB | Financial Services | Banks—Regional | 9 | 6.05 |
| CAMT | Technology | Semiconductor Equipment & Materials | 12 | 15.78 |
| LPLA | Financial Services | Capital Markets | 11 | 11.83 |
| HGV | Consumer Cyclical | Resorts & Casinos | 5 | 9.51 |
| MXIM | Technology | Semiconductors | 9 | 7.17 |
| TCBI | Financial Services | Banks—Regional | 9 | 10.63 |
| ASML | Technology | Semiconductor Equipment & Materials | 11 | 7.01 |
| CTB | Consumer Cyclical | Auto Parts | 1 | 0.0 |
| SYNA | Technology | Semiconductors | 5 | 3.81 |
| PYPL | Financial Services | Credit Services | 11 | 6.1 |
| KLIC | Technology | Semiconductor Equipment & Materials | 5 | 1.18 |
| ABCB | Financial Services | Banks—Regional | 3 | 1.3 |
| NVMI | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| JD | Consumer Cyclical | Internet Retail | 10 | 9.78 |
| UTHR | Healthcare | Biotechnology | 1 | 0.0 |
| MU | Technology | Semiconductors | 11 | 11.95 |
| CFG | Financial Services | Banks—Regional | 3 | 1.63 |
| OSPN | Technology | Software—Application | 8 | 1.0 |
| PATK | Consumer Cyclical | Recreational Vehicles | 1 | 0.0 |
| SGH | Technology | Semiconductors | 7 | 11.14 |
| SWKS | Technology | Semiconductors | 5 | 1.41 |
| RXN | Industrials | Specialty Industrial Machinery | 2 | 1.51 |
| SAIA | Industrials | Trucking | 7 | 5.12 |
| ATHM | Communication Services | Internet Content & Information | 8 | 5.0 |
| KLAC | Technology | Semiconductor Equipment & Materials | 5 | -0.34 |
| MCHP | Technology | Semiconductors | 9 | 6.48 |
| ENTG | Technology | Semiconductor Equipment & Materials | 4 | -1.57 |
| UCTT | Technology | Semiconductor Equipment & Materials | 11 | 16.87 |
| AMAT | Technology | Semiconductor Equipment & Materials | 10 | 18.62 |
| SMTC | Technology | Semiconductors | 5 | 1.45 |
| CZZ | Energy | Oil & Gas Refining & Marketing | 8 | 6.23 |
| DIOD | Technology | Semiconductors | 8 | 6.4 |
| LRCX | Technology | Semiconductor Equipment & Materials | 9 | 12.32 |
| ICHR | Technology | Semiconductor Equipment & Materials | 10 | 12.79 |
| TER | Technology | Semiconductor Equipment & Materials | 9 | 10.46 |
| FORM | Technology | Semiconductors | 8 | 6.68 |
| MKSI | Technology | Scientific & Technical Instruments | 2 | 7.21 |
| SSTK | Communication Services | Internet Content & Information | 1 | 0.0 |
Friday, 19 February 2021
2021 Feburary 22 stocks to consider
Total Tickers: 78, Ingress: 7, Egress:20
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment