| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CSQ | Financial Services | Asset Management | 9 | 2.37 |
| WAL | Financial Services | Banks—Regional | 11 | 14.47 |
| BSTZ | 7 | 1.52 | ||
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| RJF | Financial Services | Capital Markets | 7 | 4.85 |
| BLCN | NA | NA | 8 | 6.98 |
| GLPI | Real Estate | REIT—Specialty | 2 | -1.79 |
| DISCK | Communication Services | Entertainment | 5 | 7.54 |
| CLGX | Technology | Information Technology Services | 1 | 0.0 |
| CBZ | Industrials | Specialty Business Services | 4 | 7.21 |
| A | Healthcare | Diagnostics & Research | 4 | -0.23 |
| BOH | Financial Services | Banks—Regional | 3 | -1.22 |
| ACIW | Technology | Software—Infrastructure | 5 | 3.49 |
| QTEC | NA | NA | 4 | -2.3 |
| CAT | Industrials | Farm & Heavy Construction Machinery | 10 | 4.32 |
| MAT | Consumer Cyclical | Leisure | 2 | -0.21 |
| RF | Financial Services | Banks—Regional | 1 | 0.0 |
| MTN | Consumer Cyclical | Resorts & Casinos | 1 | 0.0 |
| RCM | Healthcare | Health Information Services | 10 | 9.81 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| JCOM | Technology | Software—Infrastructure | 3 | -1.52 |
| GS | Financial Services | Capital Markets | 10 | 5.5 |
| FTNT | Technology | Software—Infrastructure | 3 | 1.7 |
| AVGO | Technology | Semiconductors | 4 | -0.63 |
| ABR | Real Estate | REIT—Mortgage | 1 | 0.0 |
| LSTR | Industrials | Integrated Freight & Logistics | 8 | 4.9 |
| TSCO | Consumer Cyclical | Specialty Retail | 6 | 9.87 |
| SCCO | Basic Materials | Copper | 1 | 0.0 |
| INTU | Technology | Software—Application | 5 | 1.61 |
| HIBB | Consumer Cyclical | Specialty Retail | 5 | 3.01 |
| ARES | Financial Services | Asset Management | 4 | 1.13 |
| DISCA | Communication Services | Entertainment | 7 | 14.28 |
| GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
| TSE | Basic Materials | Specialty Chemicals | 3 | -2.95 |
| CNMD | Healthcare | Medical Devices | 6 | 1.0 |
| GOOGL | Communication Services | Internet Content & Information | 1 | 0.0 |
| BRKR | Healthcare | Medical Devices | 5 | 5.0 |
| ZBRA | Technology | Communication Equipment | 10 | 17.26 |
| KEY | Financial Services | Banks—Regional | 1 | 0.0 |
| ADI | Technology | Semiconductors | 8 | 3.19 |
| EWBC | Financial Services | Banks—Diversified | 8 | 3.52 |
| PNFP | Financial Services | Banks—Regional | 8 | 5.06 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
| SOXX | NA | NA | 10 | 4.65 |
| HAIN | Consumer Defensive | Packaged Foods | 6 | 0.78 |
| TCBI | Financial Services | Banks—Regional | 8 | 4.66 |
| CRL | Healthcare | Diagnostics & Research | 10 | 8.35 |
| VCEL | Healthcare | Biotechnology | 10 | 9.61 |
| IDXX | Healthcare | Diagnostics & Research | 4 | 1.42 |
| FIVE | Consumer Cyclical | Specialty Retail | 9 | 1.01 |
| TXN | Technology | Semiconductors | 4 | -1.74 |
| LPLA | Financial Services | Capital Markets | 10 | 10.42 |
| MXIM | Technology | Semiconductors | 8 | 3.28 |
| KLIC | Technology | Semiconductor Equipment & Materials | 4 | 2.43 |
| SC | Financial Services | Credit Services | 1 | 0.0 |
| ANSS | Technology | Software—Application | 10 | 3.29 |
| CAMT | Technology | Semiconductor Equipment & Materials | 11 | 12.85 |
| SLAB | Technology | Semiconductors | 9 | 5.74 |
| SYNA | Technology | Semiconductors | 4 | 1.34 |
| HGV | Consumer Cyclical | Resorts & Casinos | 4 | 3.98 |
| EL | Consumer Defensive | Household & Personal Products | 7 | 3.08 |
| FITB | Financial Services | Banks—Regional | 8 | 2.0 |
| PYPL | Financial Services | Credit Services | 10 | 7.54 |
| ASML | Technology | Semiconductor Equipment & Materials | 10 | 4.87 |
| CFG | Financial Services | Banks—Regional | 2 | -2.22 |
| ABCB | Financial Services | Banks—Regional | 2 | -1.28 |
| MU | Technology | Semiconductors | 10 | 8.97 |
| EDU | Consumer Defensive | Education & Training Services | 10 | 4.96 |
| OSPN | Technology | Software—Application | 7 | 0.88 |
| TECH | Healthcare | Biotechnology | 5 | 0.52 |
| SWKS | Technology | Semiconductors | 4 | -0.84 |
| SAIA | Industrials | Trucking | 6 | 2.04 |
| ASX | Technology | Semiconductors | 9 | 7.31 |
| SGH | Technology | Semiconductors | 6 | 7.95 |
| ATHM | Communication Services | Internet Content & Information | 7 | 3.84 |
| MCHP | Technology | Semiconductors | 8 | 2.67 |
| RXN | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| KLAC | Technology | Semiconductor Equipment & Materials | 4 | -2.0 |
| ENTG | Technology | Semiconductor Equipment & Materials | 3 | -4.76 |
| SMTC | Technology | Semiconductors | 4 | -3.0 |
| UCTT | Technology | Semiconductor Equipment & Materials | 10 | 11.26 |
| AMAT | Technology | Semiconductor Equipment & Materials | 9 | 12.63 |
| DIOD | Technology | Semiconductors | 7 | 1.59 |
| JD | Consumer Cyclical | Internet Retail | 9 | 9.1 |
| CZZ | Energy | Oil & Gas Refining & Marketing | 7 | 2.68 |
| LRCX | Technology | Semiconductor Equipment & Materials | 8 | 8.44 |
| ICHR | Technology | Semiconductor Equipment & Materials | 9 | 6.56 |
| TER | Technology | Semiconductor Equipment & Materials | 8 | 5.74 |
| FLEX | Technology | Electronic Components | 9 | 1.49 |
| FORM | Technology | Semiconductors | 7 | 2.95 |
| MKSI | Technology | Scientific & Technical Instruments | 1 | 0.0 |
Thursday, 18 February 2021
2021 Feburary 19 stocks to consider
Total Tickers: 91, Ingress: 14, Egress:47
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment