| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| BKI | Technology | Software—Infrastructure | 11 | 6.05 |
| BRO | Financial Services | Insurance Brokers | 3 | 1.68 |
| ACN | Technology | Information Technology Services | 11 | 5.35 |
| BLL | Consumer Cyclical | Packaging & Containers | 7 | 9.19 |
| MKC | Consumer Defensive | Packaged Foods | 4 | 2.54 |
| IUSG | NA | NA | 12 | 7.48 |
| CTAS | Industrials | Specialty Business Services | 8 | 5.23 |
| COST | Consumer Defensive | Discount Stores | 3 | 3.22 |
| QCLN | NA | NA | 21 | 10.9 |
| TROW | Financial Services | Asset Management | 3 | 1.39 |
| VRSK | Industrials | Consulting Services | 2 | 2.72 |
| DRIV | NA | NA | 1 | 0.0 |
| CHTR | Communication Services | Entertainment | 1 | 0.0 |
| PWR | Industrials | Engineering & Construction | 5 | 4.59 |
| FAST | Industrials | Industrial Distribution | 2 | 0.36 |
| MA | Financial Services | Credit Services | 12 | 8.97 |
| DE | Industrials | Farm & Heavy Construction Machinery | 4 | 3.43 |
| V | Financial Services | Credit Services | 8 | 4.88 |
| FINX | NA | NA | 11 | 6.56 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | 3.33 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 4 | 3.16 |
| AMED | Healthcare | Medical Care Facilities | 1 | 0.0 |
| INTU | Technology | Software—Application | 6 | 3.46 |
| FIS | Technology | Information Technology Services | 3 | 3.25 |
| TXN | Technology | Semiconductors | 8 | 4.69 |
| TFX | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| WY | Real Estate | REIT—Specialty | 9 | 6.8 |
| SPSC | Technology | Software—Infrastructure | 5 | 3.89 |
| QQQ | NA | NA | 12 | 8.92 |
| ACA | Industrials | Infrastructure Operations | 3 | 3.31 |
| AVGO | Technology | Semiconductors | 7 | 11.56 |
| AKAM | Technology | Software—Infrastructure | 1 | 0.0 |
| WST | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| CMG | Consumer Cyclical | Restaurants | 13 | 13.39 |
| ZBRA | Technology | Communication Equipment | 2 | 2.51 |
| PRAA | Financial Services | Credit Services | 3 | -0.97 |
| ANSS | Technology | Software—Application | 12 | 9.4 |
| GOOG | Communication Services | Internet Content & Information | 5 | 5.75 |
| IIPR | Real Estate | REIT—Industrial | 5 | 1.04 |
| IAA | Industrials | Specialty Business Services | 11 | 12.36 |
| SOXX | NA | NA | 5 | 6.64 |
| MANH | Technology | Software—Application | 7 | 5.69 |
| SKYY | NA | NA | 4 | 2.9 |
| FND | Consumer Cyclical | Home Improvement Retail | 13 | 6.79 |
| CONE | Real Estate | REIT—Specialty | 1 | 0.0 |
| CGNX | Technology | Scientific & Technical Instruments | 3 | 3.37 |
| DSGX | Technology | Software—Application | 5 | 0.72 |
| APD | Basic Materials | Chemicals | 5 | 6.0 |
| LHCG | Healthcare | Medical Care Facilities | 1 | 0.0 |
| BABA | Consumer Cyclical | Internet Retail | 12 | 14.22 |
| APAM | Financial Services | Asset Management | 3 | 3.15 |
| BAH | Industrials | Consulting Services | 6 | 1.33 |
| ABT | Healthcare | Medical Devices | 4 | -1.22 |
| AMZN | Consumer Cyclical | Internet Retail | 11 | 8.31 |
| IDXX | Healthcare | Diagnostics & Research | 1 | 0.0 |
| SNPS | Technology | Software—Infrastructure | 8 | 7.29 |
| VEEV | Healthcare | Health Information Services | 2 | 1.02 |
| TW | Financial Services | Capital Markets | 4 | 0.39 |
| MSFT | Technology | Software—Infrastructure | 4 | 1.2 |
| SAIA | Industrials | Trucking | 1 | 0.0 |
| PCTY | Technology | Software—Application | 3 | 2.01 |
| AEM | Basic Materials | Gold | 2 | 1.02 |
| JD | Consumer Cyclical | Internet Retail | 12 | 18.33 |
| TTGT | Communication Services | Internet Content & Information | 2 | -1.03 |
| VICR | Technology | Electronic Components | 3 | 4.08 |
| KWEB | NA | NA | 4 | 1.07 |
| NOW | Technology | Software—Application | 8 | 11.51 |
| HASI | Real Estate | REIT—Specialty | 2 | -0.65 |
| SWKS | Technology | Semiconductors | 2 | 4.66 |
| CLOU | NA | NA | 4 | 5.12 |
| SCCO | Basic Materials | Copper | 2 | -1.11 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| ADBE | Technology | Software—Infrastructure | 8 | 12.07 |
| PLMR | Financial Services | Insurance—Property & Casualty | 10 | 12.47 |
| ENSG | Healthcare | Medical Care Facilities | 7 | 3.34 |
| STM | Technology | Semiconductors | 5 | 4.18 |
| MEDP | Healthcare | Diagnostics & Research | 2 | 1.26 |
| SITE | Industrials | Industrial Distribution | 3 | 3.2 |
| XPO | Industrials | Integrated Freight & Logistics | 7 | 6.86 |
| WSO | Industrials | Industrial Distribution | 5 | 1.88 |
| UPS | Industrials | Integrated Freight & Logistics | 2 | 1.92 |
| KL | Basic Materials | Gold | 2 | 1.12 |
| PRLB | Industrials | Metal Fabrication | 5 | 20.44 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | 2.03 |
| SQ | Technology | Software—Infrastructure | 2 | -2.27 |
| LITE | Technology | Communication Equipment | 1 | 0.0 |
| RGEN | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 6 | 6.15 |
| KGC | Basic Materials | Gold | 2 | 0.8 |
| HZNP | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
Wednesday, 2 September 2020
2020 September 3 stocks to consider
Total Tickers: 90, Ingress: 14, Egress:4
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment