| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| TSCO | Consumer Cyclical | Specialty Retail | 26 | 16.63 |
| RMD | Healthcare | Medical Instruments & Supplies | 7 | 3.38 |
| LIN | Basic Materials | Specialty Chemicals | 14 | 8.7 |
| DHR | Healthcare | Diagnostics & Research | 7 | 3.42 |
| INFO | Industrials | Consulting Services | 7 | 2.7 |
| MKC | Consumer Defensive | Packaged Foods | 14 | 5.67 |
| WST | Healthcare | Medical Instruments & Supplies | 7 | 9.28 |
| IDXX | Healthcare | Diagnostics & Research | 4 | -1.13 |
| VRSK | Industrials | Consulting Services | 5 | -1.0 |
| AWK | Utilities | Utilities—Regulated Water | 5 | 3.44 |
| ABB | Industrials | Electrical Equipment & Parts | 1 | 0.0 |
| POOL | Consumer Cyclical | Leisure | 10 | 10.13 |
| FAST | Industrials | Industrial Distribution | 6 | 3.48 |
| BRO | Financial Services | Insurance Brokers | 2 | 0.64 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 9 | 4.62 |
| ICLN | NA | NA | 7 | 3.22 |
| ES | Utilities | Utilities—Regulated Electric | 1 | 0.0 |
| FNV | Basic Materials | Gold | 7 | 7.42 |
| BSTZ | 3 | -2.76 | ||
| MED | Consumer Cyclical | Personal Services | 14 | 8.87 |
| TFX | Healthcare | Medical Instruments & Supplies | 2 | -0.3 |
| LH | Healthcare | Diagnostics & Research | 7 | 4.35 |
| DVA | Healthcare | Medical Care Facilities | 1 | 0.0 |
| HLNE | Financial Services | Asset Management | 3 | -3.14 |
| FINX | NA | NA | 2 | -1.56 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 4 | -0.87 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 3 | 1.28 |
| PEN | Healthcare | Medical Devices | 4 | 4.36 |
| GOLF | Consumer Cyclical | Leisure | 2 | -1.14 |
| BBY | Consumer Cyclical | Specialty Retail | 7 | 9.78 |
| TSM | Technology | Semiconductors | 14 | 21.73 |
| MKSI | Technology | Scientific & Technical Instruments | 2 | -3.22 |
| KGC | Basic Materials | Gold | 2 | 1.94 |
| NUAN | Technology | Software—Application | 3 | -2.55 |
| AEM | Basic Materials | Gold | 4 | 4.22 |
| VEEV | Healthcare | Health Information Services | 3 | -2.59 |
| EPAM | Technology | Information Technology Services | 8 | 5.39 |
| BJ | Consumer Defensive | Discount Stores | 11 | 3.33 |
| KL | Basic Materials | Gold | 2 | 1.54 |
| CWEN | Utilities | Utilities—Renewable | 1 | 0.0 |
| RGLD | Basic Materials | Gold | 4 | 2.85 |
| CCOI | Communication Services | Telecom Services | 4 | -0.78 |
| OSPN | Technology | Software—Application | 3 | -2.31 |
| SITE | Industrials | Industrial Distribution | 2 | 0.99 |
| NOW | Technology | Software—Application | 3 | -3.72 |
| DECK | Consumer Cyclical | Footwear & Accessories | 1 | 0.0 |
| SAND | Basic Materials | Gold | 3 | -1.78 |
| HASI | Real Estate | REIT—Specialty | 2 | -2.1 |
| BABA | Consumer Cyclical | Internet Retail | 3 | -1.07 |
| PLMR | Financial Services | Insurance—Property & Casualty | 1 | 0.0 |
| PVG | Basic Materials | Gold | 2 | 2.05 |
Friday, 24 July 2020
2020 July 27 stocks to consider
Total Tickers: 51, Ingress: 6, Egress:37
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment