| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| TSCO | Consumer Cyclical | Specialty Retail | 24 | 16.17 |
| MKC | Consumer Defensive | Packaged Foods | 12 | 5.83 |
| RMD | Healthcare | Medical Instruments & Supplies | 5 | 4.86 |
| DHR | Healthcare | Diagnostics & Research | 5 | 3.6 |
| AWK | Utilities | Utilities—Regulated Water | 3 | 2.92 |
| NICE | Technology | Software—Application | 8 | 2.74 |
| WST | Healthcare | Medical Instruments & Supplies | 5 | 6.24 |
| INFO | Industrials | Consulting Services | 5 | 3.52 |
| FNV | Basic Materials | Gold | 5 | 7.22 |
| NVO | Healthcare | Biotechnology | 2 | 0.26 |
| BSTZ | 1 | 0.0 | ||
| QQQ | NA | NA | 1 | 0.0 |
| POOL | Consumer Cyclical | Leisure | 8 | 9.27 |
| TSM | Technology | Semiconductors | 12 | 12.88 |
| VRSK | Industrials | Consulting Services | 3 | -0.14 |
| ATVI | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
| TTWO | Communication Services | Electronic Gaming & Multimedia | 1 | 0.0 |
| CTXS | Technology | Software—Application | 2 | 0.81 |
| FAST | Industrials | Industrial Distribution | 4 | 3.71 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 7 | 7.45 |
| HLNE | Financial Services | Asset Management | 1 | 0.0 |
| ABT | Healthcare | Medical Devices | 2 | 2.04 |
| APD | Basic Materials | Chemicals | 13 | 18.72 |
| LIN | Basic Materials | Specialty Chemicals | 12 | 9.27 |
| AKAM | Technology | Software—Infrastructure | 1 | 0.0 |
| BJ | Consumer Defensive | Discount Stores | 9 | 6.86 |
| LHCG | Healthcare | Medical Care Facilities | 4 | 0.26 |
| NUAN | Technology | Software—Application | 1 | 0.0 |
| EPAM | Technology | Information Technology Services | 6 | 6.94 |
| CRL | Healthcare | Diagnostics & Research | 2 | 0.07 |
| GNRC | Industrials | Specialty Industrial Machinery | 16 | 10.44 |
| ANSS | Technology | Software—Application | 1 | 0.0 |
| SOXX | NA | NA | 1 | 0.0 |
| IDXX | Healthcare | Diagnostics & Research | 2 | 0.53 |
| PEN | Healthcare | Medical Devices | 2 | 1.27 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | 0.07 |
| ARES | Financial Services | Asset Management | 6 | 0.94 |
| HOLX | Healthcare | Medical Instruments & Supplies | 5 | 3.69 |
| TYL | Technology | Software—Application | 1 | 0.0 |
| GOOG | Communication Services | Internet Content & Information | 1 | 0.0 |
| ICLR | Healthcare | Diagnostics & Research | 5 | 5.19 |
| AMGN | Healthcare | Drug Manufacturers—General | 4 | -0.57 |
| ICLN | NA | NA | 5 | 4.86 |
| BMRN | Healthcare | Biotechnology | 3 | -2.63 |
| KNX | Industrials | Trucking | 2 | 0.07 |
| CLOU | NA | NA | 1 | 0.0 |
| SKYY | NA | NA | 1 | 0.0 |
| ILMN | Healthcare | Diagnostics & Research | 5 | 4.21 |
| PYPL | Financial Services | Credit Services | 1 | 0.0 |
| CMG | Consumer Cyclical | Restaurants | 4 | 4.32 |
| AEM | Basic Materials | Gold | 2 | 1.58 |
| SNPS | Technology | Software—Infrastructure | 1 | 0.0 |
| BBY | Consumer Cyclical | Specialty Retail | 5 | 10.2 |
| SMG | Basic Materials | Agricultural Inputs | 2 | 1.65 |
| AMED | Healthcare | Medical Care Facilities | 5 | 2.2 |
| SAM | Consumer Defensive | Beverages—Brewers | 1 | 0.0 |
| OSPN | Technology | Software—Application | 1 | 0.0 |
| MASI | Healthcare | Medical Instruments & Supplies | 2 | -2.01 |
| AMAT | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| TROW | Financial Services | Asset Management | 7 | 4.26 |
| SPSC | Technology | Software—Infrastructure | 1 | 0.0 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 5 | 1.81 |
| TER | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| AMZN | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| STM | Technology | Semiconductors | 5 | 3.72 |
| LH | Healthcare | Diagnostics & Research | 5 | 5.05 |
| VEEV | Healthcare | Health Information Services | 1 | 0.0 |
| RGEN | Healthcare | Medical Instruments & Supplies | 3 | -0.12 |
| GOOGL | Communication Services | Internet Content & Information | 5 | 3.3 |
| MED | Consumer Cyclical | Personal Services | 12 | 11.18 |
| ACN | Technology | Information Technology Services | 2 | 0.66 |
| ADBE | Technology | Software—Infrastructure | 1 | 0.0 |
| SAND | Basic Materials | Gold | 1 | 0.0 |
| RGLD | Basic Materials | Gold | 2 | 1.65 |
| SCCO | Basic Materials | Copper | 15 | 12.36 |
| CCOI | Communication Services | Telecom Services | 2 | -0.42 |
| TECH | Healthcare | Biotechnology | 2 | -0.37 |
| NOW | Technology | Software—Application | 1 | 0.0 |
| WERN | Industrials | Trucking | 2 | -1.4 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 2 | 0.28 |
| ENTG | Technology | Semiconductor Equipment & Materials | 1 | 0.0 |
| PODD | Healthcare | Medical Devices | 1 | 0.0 |
| WING | Consumer Cyclical | Restaurants | 1 | 0.0 |
| BABA | Consumer Cyclical | Internet Retail | 1 | 0.0 |
| ADSK | Technology | Software—Application | 1 | 0.0 |
| SPNS | Technology | Software—Application | 1 | 0.0 |
| DXCM | Healthcare | Diagnostics & Research | 1 | 0.0 |
| AMD | Technology | Semiconductors | 1 | 0.0 |
| FDS | Financial Services | Financial Data & Stock Exchanges | 11 | 1.45 |
| FORM | Technology | Semiconductors | 1 | 0.0 |
Wednesday, 22 July 2020
2020 July 23 stocks to consider
Total Tickers: 90, Ingress: 34, Egress:6
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment