| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| TSCO | Consumer Cyclical | Specialty Retail | 23 | 14.63 |
| MKC | Consumer Defensive | Packaged Foods | 11 | 5.7 |
| RMD | Healthcare | Medical Instruments & Supplies | 4 | 4.38 |
| DHR | Healthcare | Diagnostics & Research | 4 | 3.28 |
| NICE | Technology | Software—Application | 7 | 1.79 |
| AWK | Utilities | Utilities—Regulated Water | 2 | 1.05 |
| NVO | Healthcare | Biotechnology | 1 | 0.0 |
| WST | Healthcare | Medical Instruments & Supplies | 4 | 5.2 |
| FNV | Basic Materials | Gold | 4 | 5.47 |
| TSM | Technology | Semiconductors | 11 | 11.69 |
| POOL | Consumer Cyclical | Leisure | 7 | 7.29 |
| VRSK | Industrials | Consulting Services | 2 | -0.51 |
| INFO | Industrials | Consulting Services | 4 | 2.94 |
| CTXS | Technology | Software—Application | 1 | 0.0 |
| FAST | Industrials | Industrial Distribution | 3 | 3.03 |
| EXPO | Industrials | Consulting Services | 3 | 0.72 |
| APD | Basic Materials | Chemicals | 12 | 16.66 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 6 | 4.98 |
| LIN | Basic Materials | Specialty Chemicals | 11 | 8.67 |
| EPAM | Technology | Information Technology Services | 5 | 7.09 |
| BJ | Consumer Defensive | Discount Stores | 8 | 4.28 |
| RDY | Healthcare | Drug Manufacturers—Specialty & Generic | 2 | -0.76 |
| ABT | Healthcare | Medical Devices | 1 | 0.0 |
| GNRC | Industrials | Specialty Industrial Machinery | 15 | 10.89 |
| AMGN | Healthcare | Drug Manufacturers—General | 3 | -0.21 |
| BMRN | Healthcare | Biotechnology | 2 | -0.87 |
| LHCG | Healthcare | Medical Care Facilities | 3 | 0.26 |
| HOLX | Healthcare | Medical Instruments & Supplies | 4 | 3.14 |
| ZTS | Healthcare | Drug Manufacturers—Specialty & Generic | 1 | 0.0 |
| ARES | Financial Services | Asset Management | 5 | 1.41 |
| CRL | Healthcare | Diagnostics & Research | 1 | 0.0 |
| ILMN | Healthcare | Diagnostics & Research | 4 | 3.71 |
| IDXX | Healthcare | Diagnostics & Research | 1 | 0.0 |
| MASI | Healthcare | Medical Instruments & Supplies | 1 | 0.0 |
| KNX | Industrials | Trucking | 1 | 0.0 |
| ICLN | NA | NA | 4 | 4.01 |
| AEM | Basic Materials | Gold | 1 | 0.0 |
| ICLR | Healthcare | Diagnostics & Research | 4 | 1.95 |
| BBY | Consumer Cyclical | Specialty Retail | 4 | 2.18 |
| SMG | Basic Materials | Agricultural Inputs | 1 | 0.0 |
| CMG | Consumer Cyclical | Restaurants | 3 | 2.37 |
| AMED | Healthcare | Medical Care Facilities | 4 | 2.6 |
| CTLT | Healthcare | Drug Manufacturers—Specialty & Generic | 4 | 2.93 |
| PEN | Healthcare | Medical Devices | 1 | 0.0 |
| SPGI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| GOOGL | Communication Services | Internet Content & Information | 4 | 2.71 |
| STM | Technology | Semiconductors | 4 | 2.98 |
| RGR | Industrials | Aerospace & Defense | 4 | -0.37 |
| TROW | Financial Services | Asset Management | 6 | 3.3 |
| RGEN | Healthcare | Medical Instruments & Supplies | 2 | -0.77 |
| SAIA | Industrials | Trucking | 10 | 6.45 |
| ACN | Technology | Information Technology Services | 1 | 0.0 |
| LH | Healthcare | Diagnostics & Research | 4 | 3.34 |
| CCOI | Communication Services | Telecom Services | 1 | 0.0 |
| SCCO | Basic Materials | Copper | 14 | 11.15 |
| RGLD | Basic Materials | Gold | 1 | 0.0 |
| WERN | Industrials | Trucking | 1 | 0.0 |
| TECH | Healthcare | Biotechnology | 1 | 0.0 |
| MSCI | Financial Services | Financial Data & Stock Exchanges | 1 | 0.0 |
| MED | Consumer Cyclical | Personal Services | 11 | 10.93 |
| LLY | Healthcare | Drug Manufacturers—General | 1 | 0.0 |
| FDS | Financial Services | Financial Data & Stock Exchanges | 10 | 1.5 |
Tuesday, 21 July 2020
2020 July 22 stocks to consider
Total Tickers: 62, Ingress: 19, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment