| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| COLD | Real Estate | REIT - Industrial | 9 | 3.19 |
| EPRT | Real Estate | REIT - Diversified | 10 | 4.28 |
| ATKR | Industrials | Diversified Industrials | 15 | 15.83 |
| CHTR | Communication Services | Pay TV | 4 | 2.67 |
| EW | Healthcare | Medical Devices | 3 | -1.0 |
| HZNP | Healthcare | Drug Manufacturers - Specialty & Generic | 5 | 1.43 |
| SBS | Utilities | Utilities - Regulated Water | 2 | 1.11 |
| POOL | Consumer Cyclical | Leisure | 1 | 0.0 |
| QCOM | Technology | Semiconductors | 3 | 2.63 |
| MKTX | Financial Services | Capital Markets | 1 | 0.0 |
| CLH | Industrials | Waste Management | 1 | 0.0 |
| PCTY | Technology | Software - Application | 1 | 0.0 |
| SNBR | Consumer Cyclical | Home Furnishings & Fixtures | 1 | 0.0 |
| TQQQ | NA | NA | 4 | 4.23 |
| LAD | Consumer Cyclical | Auto & Truck Dealerships | 1 | 0.0 |
Friday, 1 November 2019
2019 November 4 stocks to consider
Total Tickers: 15, Ingress: 6, Egress:2
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment