| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| CELG | Healthcare | Drug Manufacturers - Major | 3 | 0.52 |
| ATKR | Industrials | Diversified Industrials | 1 | 0.0 |
| AAPL | Technology | Consumer Electronics | 3 | 1.07 |
| CDW | Technology | Information Technology Services | 3 | 0.89 |
| JBL | Technology | Contract Manufacturers | 3 | 1.05 |
| TDY | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| SKX | Consumer Cyclical | Footwear & Accessories | 3 | 1.37 |
| CATM | Industrials | Business Equipment | 3 | 2.14 |
| QCOM | Technology | Semiconductors | 2 | -2.33 |
| KEYS | Technology | Scientific & Technical Instruments | 1 | 0.0 |
| TQQQ | NA | NA | 3 | 0.76 |
| BOOT | Consumer Cyclical | Apparel Stores | 3 | 7.97 |
Monday, 11 November 2019
2019 November 12 stocks to consider
Total Tickers: 12, Ingress: 3, Egress:0
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment