| Ticker | Sector | Industry | #Days | %Change |
|---|---|---|---|---|
| TFII | Industrials | Trucking | 1 | 0.0 |
| EXLS | Technology | Information Technology Services | 4 | 1.44 |
| ESGU | NA | NA | 3 | 0.26 |
| DB | Financial Services | Banks—Regional | 5 | 0.4 |
| COF | Financial Services | Credit Services | 1 | 0.0 |
| LBRDK | Communication Services | Entertainment | 3 | 0.33 |
| NDAQ | Financial Services | Financial Data & Stock Exchanges | 3 | 1.21 |
| EXPD | Industrials | Integrated Freight & Logistics | 9 | 5.09 |
| TT | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| HCA | Healthcare | Medical Care Facilities | 4 | 2.18 |
| LAMR | Real Estate | REIT—Specialty | 4 | 1.46 |
| GTN | Communication Services | Broadcasting | 5 | 3.19 |
| JHG | Financial Services | Asset Management | 4 | 2.78 |
| KBWB | NA | NA | 1 | 0.0 |
| PNR | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| MSEX | Utilities | Utilities—Regulated Water | 2 | 1.25 |
| SYF | Financial Services | Credit Services | 1 | 0.0 |
| CUBI | Financial Services | Banks—Regional | 4 | 5.79 |
| GOOG | Communication Services | Internet Content & Information | 5 | 0.2 |
| GOOGL | Communication Services | Internet Content & Information | 3 | -0.99 |
| IDXX | Healthcare | Diagnostics & Research | 5 | 1.53 |
| IBTX | Financial Services | Banks—Regional | 1 | 0.0 |
| CC | Basic Materials | Specialty Chemicals | 1 | 0.0 |
| JBL | Technology | Electronic Components | 2 | 0.3 |
| AQUA | Industrials | Pollution & Treatment Controls | 1 | 0.0 |
| SUM | Basic Materials | Building Materials | 1 | 0.0 |
| FTNT | Technology | Software—Infrastructure | 6 | 3.66 |
| THC | Healthcare | Medical Care Facilities | 1 | 0.0 |
| VSTO | Consumer Cyclical | Leisure | 1 | 0.0 |
| FELE | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| MIME | Technology | Software—Infrastructure | 1 | 0.0 |
| FB | Communication Services | Internet Content & Information | 2 | -1.21 |
| OC | Industrials | Building Products & Equipment | 1 | 0.0 |
| LB | Consumer Cyclical | Apparel Retail | 1 | 0.0 |
| NSIT | Technology | Information Technology Services | 5 | 1.39 |
| VALE | Basic Materials | Other Industrial Metals & Mining | 1 | 0.0 |
| AMEH | Healthcare | Medical Care Facilities | 5 | -0.11 |
| SMPL | Consumer Defensive | Packaged Foods | 7 | 1.05 |
| NWS | Communication Services | Broadcasting | 5 | 0.39 |
| NXPI | Technology | Semiconductors | 1 | 0.0 |
| BPFH | Financial Services | Banks—Regional | 1 | 0.0 |
| SBNY | Financial Services | Banks—Regional | 1 | 0.0 |
| RCII | Industrials | Rental & Leasing Services | 1 | 0.0 |
| CASH | Financial Services | Banks—Regional | 1 | 0.0 |
| MANH | Technology | Software—Application | 3 | 0.55 |
| UCO | NA | NA | 3 | 0.74 |
| ASML | Technology | Semiconductor Equipment & Materials | 3 | 1.46 |
| AIMC | Industrials | Specialty Industrial Machinery | 1 | 0.0 |
| RFP | Basic Materials | Paper & Paper Products | 3 | 4.26 |
| CAMT | Technology | Semiconductor Equipment & Materials | 3 | 3.02 |
| AMAT | Technology | Semiconductor Equipment & Materials | 2 | 0.22 |
| WDC | Technology | Computer Hardware | 1 | 0.0 |
| DFEN | NA | NA | 1 | 0.0 |
| GOLF | Consumer Cyclical | Leisure | 1 | 0.0 |
Friday, 28 May 2021
2021 May 31 stocks to consider
Total Tickers: 54, Ingress: 26, Egress:5
Important Legal Information
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment